Grand Finale!
Gates open 5pm racing at 6:30pm- Super Late Models, Thunder Trucks, Modifieds, Pro Stocks, Hornets and Mini Stocks
$0.00Cart (0)

7/15/2023 - Tucson Speedway
Tucson, AZ
Summer Sizzle
Classes
Track Contact
Full Event Information on MyRacePass
Thunder Trucks
A Feature 1Delta Trading Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 88 |
|
Zane Mckissick Tucson, AZ | Tucson, AZ | 4 |
| 2 | 6 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 4 |
| 3 | 4 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 1 |
| 4 | 2 | 15 |
|
Keirstin Jones Tucson, AZ | Tucson, AZ | -2 |
| 5 | 3 | 6C |
|
Kalvin Catlin Pearce, AZ | Pearce, AZ | -2 |
| 6 | 1 | 23 |
|
Adam Farr Phoenix, AZ | Phoenix, AZ | -5 |
| 7 | 7 | 96 |
|
Jeffrey Gillespie Casa Grande, AZ | Casa Grande, AZ | - |
| 8 | 8 | 65 |
|
Gary LaVoie Jr Casa Grande, AZ | Casa Grande, AZ | - |
A Feature 2Delta Trading Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 4 |
| 2 | 2 | 6C |
|
Kalvin Catlin Pearce, AZ | Pearce, AZ | - |
| 3 | 4 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 1 |
| 4 | 6 | 88 |
|
Zane Mckissick Tucson, AZ | Tucson, AZ | 2 |
| 5 | 3 | 15 |
|
Keirstin Jones Tucson, AZ | Tucson, AZ | -2 |
| 6 | 1 | 23 |
|
Adam Farr Phoenix, AZ | Phoenix, AZ | -5 |
| 7 | 7 | 96 |
|
Jeffrey Gillespie Casa Grande, AZ | Casa Grande, AZ | - |
| 8 | 8 | 65 |
|
Gary LaVoie Jr Casa Grande, AZ | Casa Grande, AZ | - |
Qualifying 1Delta Trading Group
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 16.839 |
| 2 | 6 | 88 |
|
Zane Mckissick Tucson, AZ | Tucson, AZ | 16.884 |
| 3 | 2 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 17.040 |
| 4 | 8 | 6C |
|
Kalvin Catlin Pearce, AZ | Pearce, AZ | 17.060 |
| 5 | 7 | 15 |
|
Keirstin Jones Tucson, AZ | Tucson, AZ | 17.101 |
| 6 | 5 | 23 |
|
Adam Farr Phoenix, AZ | Phoenix, AZ | 17.181 |
| 7 | 1 | 96 |
|
Jeffrey Gillespie Casa Grande, AZ | Casa Grande, AZ | 17.847 |
| 8 | 4 | 65 |
|
Gary LaVoie Jr Casa Grande, AZ | Casa Grande, AZ | 18.169 |
Modifieds
A Feature 1Absolute Heating & Cooling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 4 |
| 2 | 4 | 25J |
|
Jaron Giannini Henderson, NV | Henderson, NV | 2 |
| 3 | 6 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | 3 |
| 4 | 8 | 22 |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | 4 |
| 5 | 3 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | -2 |
| 6 | 7 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | 1 |
| 7 | 1 | 05 |
|
John Lashley Tucson, AZ | Tucson, AZ | -6 |
| 8 | 2 | 27 |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | -6 |
| 9 | 9 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | - |
Heat 1Absolute Heating & Cooling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 1 |
| 2 | 1 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | -1 |
| 3 | 3 | 25J |
|
Jaron Giannini Henderson, NV | Henderson, NV | - |
| 4 | 4 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | - |
Heat 2Absolute Heating & Cooling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | 3 |
| 2 | 1 | 27 |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | -1 |
| 3 | 2 | 05 |
|
John Lashley Tucson, AZ | Tucson, AZ | -1 |
| 4 | 3 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | -1 |
| 5 | 5 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | - |
Qualifying 1Absolute Heating & Cooling
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | 16.371 |
| 2 | 8 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 16.390 |
| 3 | 2 | 25J |
|
Jaron Giannini Henderson, NV | Henderson, NV | 16.452 |
| 4 | 1 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | 16.540 |
| 5 | 4 | 27 |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | 16.826 |
| 6 | 6 | 05 |
|
John Lashley Tucson, AZ | Tucson, AZ | 16.827 |
| 7 | 3 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | 16.897 |
| 8 | 7 | 22 |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | 16.976 |
| 9 | 9 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | 17.674 |
Pro Stocks
A Feature 1Rite Way Heating, Cooling & Plumbing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | 3 |
| 2 | 3 | 44 |
|
Richard Dorman Tucson, AZ | Tucson, AZ | 1 |
| 3 | 5 | 94 |
|
Jon Martinez Tucson, AZ | Tucson, AZ | 2 |
| 4 | 2 | 09 |
|
Larry Leetch Pearce, AZ | Pearce, AZ | -2 |
| 5 | 1 | 29 |
|
Gary Cheek Huachuca City, AZ | Huachuca City, AZ | -4 |
| DNS | 6 | 83 |
|
Bill Kohn Pearce, AZ | Pearce, AZ | - |
Heat 1Rite Way Heating, Cooling & Plumbing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | - |
| 2 | 2 | 44 |
|
Richard Dorman Tucson, AZ | Tucson, AZ | - |
| 3 | 4 | 29 |
|
Gary Cheek Huachuca City, AZ | Huachuca City, AZ | 1 |
| 4 | 6 | 94 |
|
Jon Martinez Tucson, AZ | Tucson, AZ | 2 |
| 5 | 3 | 09 |
|
Larry Leetch Pearce, AZ | Pearce, AZ | -2 |
| 6 | 5 | 83 |
|
Bill Kohn Pearce, AZ | Pearce, AZ | -1 |
Qualifying 1Rite Way Heating, Cooling & Plumbing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | 17.210 |
| 2 | 3 | 44 |
|
Richard Dorman Tucson, AZ | Tucson, AZ | 17.460 |
| 3 | 2 | 09 |
|
Larry Leetch Pearce, AZ | Pearce, AZ | 18.044 |
| 4 | 1 | 29 |
|
Gary Cheek Huachuca City, AZ | Huachuca City, AZ | 18.118 |
| 5 | 6 | 83 |
|
Bill Kohn Pearce, AZ | Pearce, AZ | 20.138 |
| 6 | 5 | 94 |
|
Jon Martinez Tucson, AZ | Tucson, AZ | 22.282 |
Hornets
A Feature 1Net Electric
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 71 |
|
Alex Romero Tucson, AZ | Tucson, AZ | 4 |
| 2 | 2 | 211 |
|
Walter Kimmel Tucson, AZ | Tucson, AZ | - |
| 3 | 1 | 2 |
|
Matthew Taylor Vail, AZ | Vail, AZ | -2 |
| 4 | 3 | 11C |
|
Cale McMurrich Tucson, AZ | Tucson, AZ | -1 |
| 5 | 4 | 15 |
|
Veronica Davis Tucson, AZ | Tucson, AZ | -1 |
Heat 1Net Electric
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 211 |
|
Walter Kimmel Tucson, AZ | Tucson, AZ | 1 |
| 2 | 1 | 2 |
|
Matthew Taylor Vail, AZ | Vail, AZ | -1 |
| 3 | 3 | 11C |
|
Cale McMurrich Tucson, AZ | Tucson, AZ | - |
| 4 | 5 | 15 |
|
Veronica Davis Tucson, AZ | Tucson, AZ | 1 |
| 5 | 4 | 71 |
|
Alex Romero Tucson, AZ | Tucson, AZ | -1 |
Mini-Stocks
A Feature 1Net Electric
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12(M) |
|
Jim Bates Tucson, AZ | Tucson, AZ | 2 |
| 2 | 1 | 80(M) |
|
Tony Helm Tucson, AZ | Tucson, AZ | -1 |
| 3 | 2 | 45(M) |
|
Garette Gilliam Surprise, AZ | Surprise, AZ | -1 |
Heat 1Net Electric
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12(M) |
|
Jim Bates Tucson, AZ | Tucson, AZ | 1 |
| 2 | 1 | 45(M) |
|
Garette Gilliam Surprise, AZ | Surprise, AZ | -1 |
| 3 | 3 | 80(M) |
|
Tony Helm Tucson, AZ | Tucson, AZ | - |



























