Grand Finale!
Gates open 5pm racing at 6:30pm- Super Late Models, Thunder Trucks, Modifieds, Pro Stocks, Hornets and Mini Stocks
$0.00Cart (0)

8/12/2023 - Tucson Speedway
Tucson, AZ
Killer Bees!
Classes
Track Contact
Full Event Information on MyRacePass
Thunder Trucks
A Feature 1Delta Trading Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 5 |
| 2 | 2 | 6C |
|
Kalvin Catlin Pearce, AZ | Pearce, AZ | - |
| 3 | 5 | 88 |
|
Zane Mckissick Tucson, AZ | Tucson, AZ | 2 |
| 4 | 4 | 15 |
|
Keirstin Jones Tucson, AZ | Tucson, AZ | - |
| 5 | 1 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | -4 |
| 6 | 3 | 23 |
|
Adam Farr Phoenix, AZ | Phoenix, AZ | -3 |
| 7 | 7 | 96 |
|
Jeffrey Gillespie Casa Grande, AZ | Casa Grande, AZ | - |
Heat 1Delta Trading Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | - |
| 2 | 2 | 88 |
|
Zane Mckissick Tucson, AZ | Tucson, AZ | - |
| 3 | 4 | 23 |
|
Adam Farr Phoenix, AZ | Phoenix, AZ | 1 |
| 4 | 3 | 15 |
|
Keirstin Jones Tucson, AZ | Tucson, AZ | -1 |
| 5 | 6 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 1 |
| 6 | 5 | 6C |
|
Kalvin Catlin Pearce, AZ | Pearce, AZ | -1 |
| 7 | 7 | 96 |
|
Jeffrey Gillespie Casa Grande, AZ | Casa Grande, AZ | - |
Qualifying 1Delta Trading Group
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 16.783 |
| 2 | 7 | 88 |
|
Zane Mckissick Tucson, AZ | Tucson, AZ | 16.876 |
| 3 | 2 | 15 |
|
Keirstin Jones Tucson, AZ | Tucson, AZ | 16.963 |
| 4 | 6 | 23 |
|
Adam Farr Phoenix, AZ | Phoenix, AZ | 17.073 |
| 5 | 3 | 6C |
|
Kalvin Catlin Pearce, AZ | Pearce, AZ | 17.110 |
| 6 | 1 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 17.170 |
| 7 | 5 | 96 |
|
Jeffrey Gillespie Casa Grande, AZ | Casa Grande, AZ | 18.235 |
Modifieds
A Feature 1Absolute Heating & Cooling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 25J |
|
Jaron Giannini Henderson, NV | Henderson, NV | 5 |
| 2 | 8 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 6 |
| 3 | 5 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | 2 |
| 4 | 2 | 24 |
|
Curtis Lansing Tucson, AZ | Tucson, AZ | -2 |
| 5 | 1 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | -4 |
| 6 | 3 | 05 |
|
John Lashley Tucson, AZ | Tucson, AZ | -3 |
| 7 | 4 | 23 |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | -3 |
| 8 | 7 | 66 |
|
Rick Wood Tucson, AZ | Tucson, AZ | -1 |
| 9 | 9 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | - |
A Feature 2Absolute Heating & Cooling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 25J |
|
Jaron Giannini Henderson, NV | Henderson, NV | 6 |
| 2 | 5 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | 3 |
| 3 | 6 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 3 |
| 4 | 8 | 23 |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | 4 |
| 5 | 2 | 05 |
|
John Lashley Tucson, AZ | Tucson, AZ | -3 |
| 6 | 3 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | -3 |
| 7 | 4 | 24 |
|
Curtis Lansing Tucson, AZ | Tucson, AZ | -3 |
| 8 | 1 | 66 |
|
Rick Wood Tucson, AZ | Tucson, AZ | -7 |
| 9 | 9 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | - |
Qualifying 1Absolute Heating & Cooling
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25J |
|
Jaron Giannini Henderson, NV | Henderson, NV | 16.030 |
| 2 | 1 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | 16.062 |
| 3 | 5 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 16.185 |
| 4 | 8 | 23 |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | 16.619 |
| 5 | 4 | 05 |
|
John Lashley Tucson, AZ | Tucson, AZ | 16.633 |
| 6 | 6 | 24 |
|
Curtis Lansing Tucson, AZ | Tucson, AZ | 16.672 |
| 7 | 9 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | 16.795 |
| 8 | 7 | 66 |
|
Rick Wood Tucson, AZ | Tucson, AZ | 16.835 |
| 9 | 3 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | 17.286 |
Pro Stocks
A Feature 1Rite Way Heating, Cooling & Plumbing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | 3 |
| 2 | 1 | 29 |
|
Gary Cheek Huachuca City, AZ | Huachuca City, AZ | -1 |
| 3 | 2 | 09 |
|
Larry Leetch Pearce, AZ | Pearce, AZ | -1 |
| 4 | 3 | 94 |
|
Toby Olds Tucson, AZ | Tucson, AZ | -1 |
| 5 | 5 | 83 |
|
Bill Kohn Pearce, AZ | Pearce, AZ | - |
Heat 1Rite Way Heating, Cooling & Plumbing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | - |
| 2 | 2 | 09 |
|
Larry Leetch Pearce, AZ | Pearce, AZ | - |
| 3 | 3 | 29 |
|
Gary Cheek Huachuca City, AZ | Huachuca City, AZ | - |
| 4 | 4 | 94 |
|
Toby Olds Tucson, AZ | Tucson, AZ | - |
| 5 | 5 | 83 |
|
Bill Kohn Pearce, AZ | Pearce, AZ | - |
Qualifying 1Rite Way Heating, Cooling & Plumbing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | 17.612 |
| 2 | 1 | 09 |
|
Larry Leetch Pearce, AZ | Pearce, AZ | 18.246 |
| 3 | 4 | 29 |
|
Gary Cheek Huachuca City, AZ | Huachuca City, AZ | 18.250 |
| 4 | 5 | 94 |
|
Toby Olds Tucson, AZ | Tucson, AZ | 19.191 |
| 5 | 2 | 83 |
|
Bill Kohn Pearce, AZ | Pearce, AZ | 19.896 |
Hornets
A Feature 1Net Electric
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Toby Olds Tucson, AZ | Tucson, AZ | 1 |
| 2 | 1 | 2 |
|
Matthew Taylor Vail, AZ | Vail, AZ | -1 |
| 3 | 3 | 11 |
|
Cale McMurrich Tucson, AZ | Tucson, AZ | - |
Heat 1Net Electric
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Toby Olds Tucson, AZ | Tucson, AZ | 1 |
| 2 | 1 | 2 |
|
Matthew Taylor Vail, AZ | Vail, AZ | -1 |
| 3 | 3 | 11 |
|
Cale McMurrich Tucson, AZ | Tucson, AZ | - |
Mini-Stocks
A Feature 1Net Electric
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45(M) |
|
Garette Gilliam Surprise, AZ | Surprise, AZ | 1 |
| 2 | 3 | 12(M) |
|
Jim Bates Tucson, AZ | Tucson, AZ | 1 |
| 3 | 1 | 80(M) |
|
Tony Helm Tucson, AZ | Tucson, AZ | -2 |
| 4 | 4 | 26(M) |
|
Allen Dowty Tucson, AZ | Tucson, AZ | - |
Heat 1Net Electric
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12(M) |
|
Jim Bates Tucson, AZ | Tucson, AZ | 1 |
| 2 | 3 | 45(M) |
|
Garette Gilliam Surprise, AZ | Surprise, AZ | 1 |
| 3 | 1 | 80(M) |
|
Tony Helm Tucson, AZ | Tucson, AZ | -2 |
| 4 | 4 | 26(M) |
|
Allen Dowty Tucson, AZ | Tucson, AZ | - |


























