Turkey Shoot! November 28-30, 2025
Gates open 5pm racing at 6:30pm
$0.00Cart (0)

8/26/2023 - Tucson Speedway
Tucson, AZ
Silver Bullet- Lucas Oil and O'Reilly Auto Parts
Classes
Track Contact
Full Event Information on MyRacePass
Thunder Trucks
A Feature 1Delta Trading Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 5 |
| 2 | 4 | 88 |
|
Zane Mckissick Tucson, AZ | Tucson, AZ | 2 |
| 3 | 1 | 23 |
|
Adam Farr Phoenix, AZ | Phoenix, AZ | -2 |
| 4 | 2 | 15 |
|
Keirstin Jones Tucson, AZ | Tucson, AZ | -2 |
| 5 | 5 | 6C |
|
Kalvin Catlin Pearce, AZ | Pearce, AZ | - |
| 6 | 3 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | -3 |
| 7 | 7 | 96 |
|
Jeffrey Gillespie Casa Grande, AZ | Casa Grande, AZ | - |
| 8 | 8 | 65 |
|
Gary LaVoie Jr Casa Grande, AZ | Casa Grande, AZ | - |
Qualifying 1Delta Trading Group
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 6C |
|
Kalvin Catlin Pearce, AZ | Pearce, AZ | 17.004 |
| 2 | 7 | 88 |
|
Zane Mckissick Tucson, AZ | Tucson, AZ | 17.041 |
| 3 | 2 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 17.104 |
| 4 | 6 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 17.116 |
| 5 | 5 | 15 |
|
Keirstin Jones Tucson, AZ | Tucson, AZ | 17.160 |
| 6 | 1 | 23 |
|
Adam Farr Phoenix, AZ | Phoenix, AZ | 17.257 |
| 7 | 4 | 96 |
|
Jeffrey Gillespie Casa Grande, AZ | Casa Grande, AZ | 17.921 |
| DNS | 3 | 65 |
|
Gary LaVoie Jr Casa Grande, AZ | Casa Grande, AZ | |
Modifieds
A Feature 1Absolute Heating & Cooling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 25J |
|
Jaron Giannini Henderson, NV | Henderson, NV | 6 |
| 2 | 5 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 3 |
| 3 | 6 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | 3 |
| 4 | 2 | 22 |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | -2 |
| 5 | 4 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | -1 |
| 6 | 3 | 05 |
|
John Lashley Tucson, AZ | Tucson, AZ | -3 |
| 7 | 1 | 66 |
|
Rick Wood Tucson, AZ | Tucson, AZ | -6 |
| 8 | 8 | 7 |
|
Jerry Pritchett Good Year, AZ | Good Year, AZ | - |
Qualifying 1Absolute Heating & Cooling
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25J |
|
Jaron Giannini Henderson, NV | Henderson, NV | 16.111 |
| 2 | 6 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | 16.250 |
| 3 | 4 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 16.422 |
| 4 | 2 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | 16.773 |
| 5 | 7 | 05 |
|
John Lashley Tucson, AZ | Tucson, AZ | 16.815 |
| 6 | 1 | 22 |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | 16.871 |
| 7 | 3 | 66 |
|
Rick Wood Tucson, AZ | Tucson, AZ | 17.092 |
| 8 | 8 | 7 |
|
Jerry Pritchett Good Year, AZ | Good Year, AZ | 18.098 |
Pro Stocks
A Feature 1Rite Way Heating, Cooling & Plumbing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 98 |
|
Don Zoll Jr Phoenix, AZ | Phoenix, AZ | 4 |
| 2 | 4 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | 2 |
| 3 | 1 | 09 |
|
Larry Leetch Pearce, AZ | Pearce, AZ | -2 |
| 4 | 7 | 12 |
|
James West Tucson, AZ | Tucson, AZ | 3 |
| 5 | 8 | 83 |
|
Bill Kohn Pearce, AZ | Pearce, AZ | 3 |
| 6 | 2 | 44 |
|
Richard Dorman Tucson, AZ | Tucson, AZ | -4 |
| 7 | 3 | 45 |
|
Don Geary Las Vegas, NV | Las Vegas, NV | -4 |
| 8 | 6 | 94 |
|
Toby Olds Tucson, AZ | Tucson, AZ | -2 |
A Feature 2Rite Way Heating, Cooling & Plumbing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Richard Dorman Tucson, AZ | Tucson, AZ | 1 |
| 2 | 4 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | 2 |
| 3 | 5 | 98 |
|
Don Zoll Jr Phoenix, AZ | Phoenix, AZ | 2 |
| 4 | 3 | 09 |
|
Larry Leetch Pearce, AZ | Pearce, AZ | -1 |
| 5 | 6 | 12 |
|
James West Tucson, AZ | Tucson, AZ | 1 |
| 6 | 7 | 83 |
|
Bill Kohn Pearce, AZ | Pearce, AZ | 1 |
| 7 | 1 | 45 |
|
Don Geary Las Vegas, NV | Las Vegas, NV | -6 |
| 8 | 8 | 94 |
|
Toby Olds Tucson, AZ | Tucson, AZ | - |
Qualifying 1Rite Way Heating, Cooling & Plumbing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | 17.056 |
| 2 | 7 | 45 |
|
Don Geary Las Vegas, NV | Las Vegas, NV | 17.494 |
| 3 | 2 | 44 |
|
Richard Dorman Tucson, AZ | Tucson, AZ | 17.854 |
| 4 | 3 | 09 |
|
Larry Leetch Pearce, AZ | Pearce, AZ | 17.875 |
| 5 | 8 | 12 |
|
James West Tucson, AZ | Tucson, AZ | 19.623 |
| 6 | 4 | 83 |
|
Bill Kohn Pearce, AZ | Pearce, AZ | 19.638 |
| 7 | 5 | 98 |
|
Don Zoll Jr Phoenix, AZ | Phoenix, AZ | |
| DNS | 6 | 94 |
|
Toby Olds Tucson, AZ | Tucson, AZ | |
Hornets
A Feature 1Net Electric
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 2 |
| 2 | 1 | 211 |
|
Walter Kimmel Tucson, AZ | Tucson, AZ | -1 |
| 3 | 5 | 2 |
|
Matthew Taylor Vail, AZ | Vail, AZ | 2 |
| 4 | 2 | 15 |
|
Joshua Davis Tucson, AZ | Tucson, AZ | -2 |
| DNS | 4 | 11 |
|
Cale McMurrich Tucson, AZ | Tucson, AZ | - |
Heat 1Net Electric
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 1 |
| 2 | 3 | 15 |
|
Joshua Davis Tucson, AZ | Tucson, AZ | 1 |
| 3 | 1 | 211 |
|
Walter Kimmel Tucson, AZ | Tucson, AZ | -2 |
| 4 | 4 | 11 |
|
Cale McMurrich Tucson, AZ | Tucson, AZ | - |
| DNS | 5 | 2 |
|
Matthew Taylor Vail, AZ | Vail, AZ | - |
Hobby Stocks
A Feature 1Park Av Jewelers/The Awards Store
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 64 |
|
Kalvin Catlin Pearce, AZ | Pearce, AZ | 4 |
| 2 | 3 | 057 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 1 |
| 3 | 2 | 57 |
|
Brian Love Tucson, AZ | Tucson, AZ | -1 |
| 4 | 1 | 80 |
|
Jerome Zane Tucson, AZ | Tucson, AZ | -3 |
| 5 | 4 | 7 |
|
Miguel Romo Tucson, AZ | Tucson, AZ | -1 |
| 6 | 7 | 3 |
|
Tori VanKirk Palomians, AZ | Palomians, AZ | 1 |
| 7 | 6 | 71 |
|
JoJo Van Kirk Palominas, AZ | Palominas, AZ | -1 |
Mini-Stocks
A Feature 1Net Electric
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 45(M) |
|
Garette Gilliam Surprise, AZ | Surprise, AZ | 3 |
| 2 | 2 | 12(M) |
|
Jim Bates Tucson, AZ | Tucson, AZ | - |
| 3 | 3 | 26(M) |
|
Allen Dowty Tucson, AZ | Tucson, AZ | - |
| 4 | 1 | 80(M) |
|
Tony Helm Tucson, AZ | Tucson, AZ | -3 |

































