Turkey Shoot! November 28-30, 2025
Gates open 5pm racing at 6:30pm
$0.00Cart (0)

9/16/2023 - Tucson Speedway
Tucson, AZ
Roadrunner (Nascar Points End)
Classes
Track Contact
Full Event Information on MyRacePass
Thunder Trucks
A Feature 1Delta Trading Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 1 |
| 2 | 3 | 88 |
|
Zane Mckissick Tucson, AZ | Tucson, AZ | 1 |
| 3 | 1 | 15 |
|
Keirstin Jones Tucson, AZ | Tucson, AZ | -2 |
| 4 | 8 | 6C |
|
Kalvin Catlin Pearce, AZ | Pearce, AZ | 4 |
| 5 | 4 | 23 |
|
Adam Farr Phoenix, AZ | Phoenix, AZ | -1 |
| 6 | 6 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | - |
| 7 | 5 | 96 |
|
Jeffrey Gillespie Casa Grande, AZ | Casa Grande, AZ | -2 |
| 8 | 7 | 27 |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | -1 |
| 9 | 9 | 7L |
|
Ron LeDuke Phoenix, AZ | Phoenix, AZ | - |
A Feature 2Delta Trading Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 7 |
| 2 | 4 | 23 |
|
Adam Farr Phoenix, AZ | Phoenix, AZ | 2 |
| 3 | 5 | 6C |
|
Kalvin Catlin Pearce, AZ | Pearce, AZ | 2 |
| 4 | 6 | 15 |
|
Keirstin Jones Tucson, AZ | Tucson, AZ | 2 |
| 5 | 7 | 88 |
|
Zane Mckissick Tucson, AZ | Tucson, AZ | 2 |
| 6 | 3 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | -3 |
| 7 | 1 | 27 |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | -6 |
| 8 | 2 | 96 |
|
Jeffrey Gillespie Casa Grande, AZ | Casa Grande, AZ | -6 |
| 9 | 9 | 7L |
|
Ron LeDuke Phoenix, AZ | Phoenix, AZ | - |
Qualifying 1Delta Trading Group
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 88 |
|
Zane Mckissick Tucson, AZ | Tucson, AZ | 16.684 |
| 2 | 5 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 16.749 |
| 3 | 9 | 15 |
|
Keirstin Jones Tucson, AZ | Tucson, AZ | 16.838 |
| 4 | 6 | 6C |
|
Kalvin Catlin Pearce, AZ | Pearce, AZ | 17.157 |
| 5 | 4 | 23 |
|
Adam Farr Phoenix, AZ | Phoenix, AZ | 17.175 |
| 6 | 8 | 96 |
|
Jeffrey Gillespie Casa Grande, AZ | Casa Grande, AZ | 17.435 |
| 7 | 1 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 17.444 |
| 8 | 2 | 27 |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | 17.609 |
| 9 | 3 | 7L |
|
Ron LeDuke Phoenix, AZ | Phoenix, AZ | 19.443 |
Modifieds
A Feature 1Absolute Heating & Cooling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 3 |
| 2 | 3 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | 1 |
| 3 | 5 | 22 |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | 2 |
| 4 | 2 | 05 |
|
John Lashley Tucson, AZ | Tucson, AZ | -2 |
| 5 | 1 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | -4 |
| 6 | 6 | 66 |
|
Rick Wood Tucson, AZ | Tucson, AZ | - |
| 7 | 7 | 21X |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | - |
Heat 1Absolute Heating & Cooling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | - |
| 3 | 3 | 05 |
|
John Lashley Tucson, AZ | Tucson, AZ | - |
| 4 | 5 | 22 |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | 1 |
| 5 | 4 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | -1 |
| 6 | 6 | 66 |
|
Rick Wood Tucson, AZ | Tucson, AZ | - |
| 7 | 7 | 21X |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | - |
Qualifying 1Absolute Heating & Cooling
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 16.127 |
| 2 | 6 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | 16.270 |
| 3 | 2 | 05 |
|
John Lashley Tucson, AZ | Tucson, AZ | 16.475 |
| 4 | 3 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | 16.636 |
| 5 | 1 | 22 |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | 16.641 |
| 6 | 4 | 66 |
|
Rick Wood Tucson, AZ | Tucson, AZ | 17.001 |
| 7 | 7 | 21X |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 17.098 |
Pro Stocks
A Feature 1Rite Way Heating, Cooling & Plumbing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | 3 |
| 2 | 2 | 41 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | - |
| 3 | 1 | 29 |
|
Gary Cheek Huachuca City, AZ | Huachuca City, AZ | -2 |
| 4 | 3 | 09 |
|
Larry Leetch Pearce, AZ | Pearce, AZ | -1 |
| 5 | 5 | 94 |
|
Dusty Tuttle Shevre, OH | Shevre, OH | - |
| 6 | 6 | 44 |
|
Richard Dorman Tucson, AZ | Tucson, AZ | - |
| DNS | 7 | 96 |
|
Toby Olds Tucson, AZ | Tucson, AZ | - |
| DNS | 8 | 83 |
|
Bill Kohn Pearce, AZ | Pearce, AZ | - |
Heat 1Rite Way Heating, Cooling & Plumbing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | - |
| 2 | 2 | 09 |
|
Larry Leetch Pearce, AZ | Pearce, AZ | - |
| 3 | 6 | 44 |
|
Richard Dorman Tucson, AZ | Tucson, AZ | 3 |
| 4 | 3 | 41 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | -1 |
| 5 | 4 | 29 |
|
Gary Cheek Huachuca City, AZ | Huachuca City, AZ | -1 |
| 6 | 5 | 94 |
|
Dusty Tuttle Shevre, OH | Shevre, OH | -1 |
| DNS | 7 | 96 |
|
Toby Olds Tucson, AZ | Tucson, AZ | - |
| DNS | 8 | 83 |
|
Bill Kohn Pearce, AZ | Pearce, AZ | - |
Qualifying 1Rite Way Heating, Cooling & Plumbing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | 17.276 |
| 2 | 6 | 09 |
|
Larry Leetch Pearce, AZ | Pearce, AZ | 17.958 |
| 3 | 7 | 41 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 18.193 |
| 4 | 3 | 29 |
|
Gary Cheek Huachuca City, AZ | Huachuca City, AZ | 18.394 |
| 5 | 4 | 94 |
|
Dusty Tuttle Shevre, OH | Shevre, OH | 19.523 |
| 6 | 1 | 44 |
|
Richard Dorman Tucson, AZ | Tucson, AZ | |
| DNS | 5 | 96 |
|
Toby Olds Tucson, AZ | Tucson, AZ | |
| DNS | 8 | 83 |
|
Bill Kohn Pearce, AZ | Pearce, AZ | |
Hornets
A Feature 1Net Electric
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 2 |
| 2 | 2 | 2 |
|
Matthew Taylor Vail, AZ | Vail, AZ | - |
| 3 | 1 | 211 |
|
Walter Kimmel Tucson, AZ | Tucson, AZ | -2 |
| 4 | 4 | 15 |
|
Veronica Davis Tucson, AZ | Tucson, AZ | - |
Heat 1Net Electric
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 1 |
| 2 | 1 | 2 |
|
Matthew Taylor Vail, AZ | Vail, AZ | -1 |
| 3 | 4 | 211 |
|
Walter Kimmel Tucson, AZ | Tucson, AZ | 1 |
| 4 | 3 | 15 |
|
Veronica Davis Tucson, AZ | Tucson, AZ | -1 |
Mini-Stocks
A Feature 1Net Electric
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 45(M) |
|
Garette Gilliam Surprise, AZ | Surprise, AZ | 3 |
| 2 | 3 | 12(M) |
|
Jim Bates Tucson, AZ | Tucson, AZ | 1 |
| 3 | 2 | 80(M) |
|
Tony Helm Tucson, AZ | Tucson, AZ | -1 |
| 4 | 1 | 26(M) |
|
Justin Case Sr El Cajon, CA | El Cajon, CA | -3 |
Heat 1Net Electric
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12(M) |
|
Jim Bates Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 45(M) |
|
Garette Gilliam Surprise, AZ | Surprise, AZ | - |
| 3 | 4 | 80(M) |
|
Tony Helm Tucson, AZ | Tucson, AZ | 1 |
| 4 | 3 | 26(M) |
|
Justin Case Sr El Cajon, CA | El Cajon, CA | -1 |



























