Turkey Shoot! November 28-30, 2025
Gates open 5pm racing at 6:30pm
$0.00Cart (0)

10/14/2023 - Tucson Speedway
Tucson, AZ
56 Hank Arnold Memorial- Friendly Auto / Trunk N Treat
Classes
Track Contact
Full Event Information on MyRacePass
Thunder Trucks
A Feature 1Delta Trading Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15 |
|
Keirstin Jones Tucson, AZ | Tucson, AZ | 4 |
| 2 | 4 | 88 |
|
Zane Mckissick Tucson, AZ | Tucson, AZ | 2 |
| 3 | 1 | 23 |
|
Adam Farr Phoenix, AZ | Phoenix, AZ | -2 |
| 4 | 2 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | -2 |
| 5 | 3 | 6C |
|
Kalvin Catlin Pearce, AZ | Pearce, AZ | -2 |
| 6 | 6 | 96 |
|
Jeffrey Gillespie Casa Grande, AZ | Casa Grande, AZ | - |
| 7 | 7 | 27 |
|
Shane Olson Tucson, AZ | Tucson, AZ | - |
| 8 | 8 | 65 |
|
Gary LaVoie Jr Casa Grande, AZ | Casa Grande, AZ | - |
| 9 | 9 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | - |
| 10 | 10 | 07 |
|
Ron Searle Jr | - | |
Heat 1Delta Trading Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | - |
| 2 | 2 | 15 |
|
Keirstin Jones Tucson, AZ | Tucson, AZ | - |
| 3 | 4 | 6C |
|
Kalvin Catlin Pearce, AZ | Pearce, AZ | 1 |
| 4 | 3 | 88 |
|
Zane Mckissick Tucson, AZ | Tucson, AZ | -1 |
| 5 | 5 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | - |
Heat 2Delta Trading Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Adam Farr Phoenix, AZ | Phoenix, AZ | - |
| 2 | 2 | 96 |
|
Jeffrey Gillespie Casa Grande, AZ | Casa Grande, AZ | - |
| 3 | 3 | 27 |
|
Shane Olson Tucson, AZ | Tucson, AZ | - |
| 4 | 4 | 65 |
|
Gary LaVoie Jr Casa Grande, AZ | Casa Grande, AZ | - |
| DNS | 5 | 07 |
|
Ron Searle Jr | - | |
Qualifying 1Delta Trading Group
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 16.861 |
| 2 | 4 | 15 |
|
Keirstin Jones Tucson, AZ | Tucson, AZ | 16.892 |
| 3 | 1 | 88 |
|
Zane Mckissick Tucson, AZ | Tucson, AZ | 17.025 |
| 4 | 2 | 6C |
|
Kalvin Catlin Pearce, AZ | Pearce, AZ | 17.051 |
| 5 | 5 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 17.261 |
| 6 | 9 | 23 |
|
Adam Farr Phoenix, AZ | Phoenix, AZ | 17.281 |
| 7 | 3 | 96 |
|
Jeffrey Gillespie Casa Grande, AZ | Casa Grande, AZ | 17.530 |
| 8 | 7 | 27 |
|
Shane Olson Tucson, AZ | Tucson, AZ | 17.716 |
| 9 | 6 | 65 |
|
Gary LaVoie Jr Casa Grande, AZ | Casa Grande, AZ | 18.014 |
| DNS | 8 | 07 |
|
Ron Searle Jr | ||
Modifieds
A Feature 1Absolute Heating & Cooling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | 5 |
| 2 | 9 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 7 |
| 3 | 2 | 27 |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | -1 |
| 4 | 3 | 23 |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | -1 |
| 5 | 8 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | 3 |
| 6 | 4 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | -2 |
| 7 | 1 | 05 |
|
John Lashley Tucson, AZ | Tucson, AZ | -6 |
| 8 | 7 | 66 |
|
Rick Wood Tucson, AZ | Tucson, AZ | -1 |
| 9 | 5 | 24 |
|
Curtis Lansing Tucson, AZ | Tucson, AZ | -4 |
| 10 | 10 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | - |
| DNS | 11 | 97 |
|
Justin Grote Surprise, AZ | Surprise, AZ | - |
Heat 1Absolute Heating & Cooling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | 1 |
| 2 | 1 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | -1 |
| 3 | 5 | 23 |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | 2 |
| 4 | 3 | 24 |
|
Curtis Lansing Tucson, AZ | Tucson, AZ | -1 |
| 5 | 4 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | -1 |
Heat 2Absolute Heating & Cooling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | - |
| 2 | 2 | 05 |
|
John Lashley Tucson, AZ | Tucson, AZ | - |
| 3 | 3 | 66 |
|
Rick Wood Tucson, AZ | Tucson, AZ | - |
| 4 | 4 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | - |
| 5 | 5 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | - |
| DNS | 6 | 97 |
|
Justin Grote Surprise, AZ | Surprise, AZ | - |
Qualifying 1Absolute Heating & Cooling
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 16.106 |
| 2 | 8 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | 16.222 |
| 3 | 2 | 24 |
|
Curtis Lansing Tucson, AZ | Tucson, AZ | 16.363 |
| 4 | 9 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | 16.549 |
| 5 | 10 | 23 |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | 16.574 |
| 6 | 6 | 27 |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | 16.633 |
| 7 | 7 | 05 |
|
John Lashley Tucson, AZ | Tucson, AZ | 16.743 |
| 8 | 5 | 66 |
|
Rick Wood Tucson, AZ | Tucson, AZ | 16.863 |
| 9 | 1 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | 16.929 |
| 10 | 4 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | 17.556 |
| DNS | 3 | 97 |
|
Justin Grote Surprise, AZ | Surprise, AZ | |
Pro Stocks
A Feature 1Rite Way Heating, Cooling & Plumbing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | 4 |
| 2 | 3 | 07 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 1 |
| 3 | 1 | 29 |
|
Gary Cheek Huachuca City, AZ | Huachuca City, AZ | -2 |
| 4 | 2 | 09 |
|
Larry Leetch Pearce, AZ | Pearce, AZ | -2 |
| 5 | 4 | 96 |
|
Toby Olds Tucson, AZ | Tucson, AZ | -1 |
| 6 | 6 | 83 |
|
Bill Kohn Pearce, AZ | Pearce, AZ | - |
| 7 | 7 | 94 |
|
Riley Flanigan Tucson, AZ | Tucson, AZ | - |
Heat 1Rite Way Heating, Cooling & Plumbing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | - |
| 2 | 2 | 07 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | - |
| 3 | 3 | 09 |
|
Larry Leetch Pearce, AZ | Pearce, AZ | - |
| 4 | 4 | 29 |
|
Gary Cheek Huachuca City, AZ | Huachuca City, AZ | - |
Heat 2Rite Way Heating, Cooling & Plumbing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |
|
Toby Olds Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 83 |
|
Bill Kohn Pearce, AZ | Pearce, AZ | - |
| 3 | 3 | 94 |
|
Riley Flanigan Tucson, AZ | Tucson, AZ | - |
Qualifying 1Rite Way Heating, Cooling & Plumbing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | 17.417 |
| 2 | 2 | 07 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 17.553 |
| 3 | 1 | 09 |
|
Larry Leetch Pearce, AZ | Pearce, AZ | 18.087 |
| 4 | 6 | 29 |
|
Gary Cheek Huachuca City, AZ | Huachuca City, AZ | 18.489 |
| 5 | 5 | 96 |
|
Toby Olds Tucson, AZ | Tucson, AZ | 18.784 |
| 6 | 4 | 83 |
|
Bill Kohn Pearce, AZ | Pearce, AZ | 18.930 |
| 7 | 7 | 94 |
|
Riley Flanigan Tucson, AZ | Tucson, AZ | 20.215 |
Hornets
A Feature 1Net Electric
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Joey Searle Arizona City, AZ | Arizona City, AZ | - |
| 2 | 4 | 211 |
|
Walter Kimmel Tucson, AZ | Tucson, AZ | 2 |
| 3 | 2 | 2 |
|
Matthew Taylor Vail, AZ | Vail, AZ | -1 |
| 4 | 3 | 15 |
|
Veronica Davis Tucson, AZ | Tucson, AZ | -1 |
| 5 | 5 | 57 |
|
Morgan Forbes Tucson, AZ | Tucson, AZ | - |
Heat 1Net Electric
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Joey Searle Arizona City, AZ | Arizona City, AZ | 1 |
| 2 | 4 | 2 |
|
Matthew Taylor Vail, AZ | Vail, AZ | 2 |
| 3 | 3 | 15 |
|
Veronica Davis Tucson, AZ | Tucson, AZ | - |
| 4 | 1 | 211 |
|
Walter Kimmel Tucson, AZ | Tucson, AZ | -3 |
| 5 | 5 | 57 |
|
Morgan Forbes Tucson, AZ | Tucson, AZ | - |
Mini-Stocks
A Feature 1Net Electric
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12(M) |
|
Jim Bates Tucson, AZ | Tucson, AZ | - |
| 2 | 4 | 45(M) |
|
Garette Gilliam Surprise, AZ | Surprise, AZ | 2 |
| 3 | 2 | 80(M) |
|
Tony Helm Tucson, AZ | Tucson, AZ | -1 |
| 4 | 3 | 26(M) |
|
Allen Dowty Tucson, AZ | Tucson, AZ | -1 |
Heat 1Net Electric
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12(M) |
|
Jim Bates Tucson, AZ | Tucson, AZ | 1 |
| 2 | 4 | 80(M) |
|
Tony Helm Tucson, AZ | Tucson, AZ | 2 |
| 3 | 3 | 26(M) |
|
Allen Dowty Tucson, AZ | Tucson, AZ | - |
| 4 | 1 | 45(M) |
|
Garette Gilliam Surprise, AZ | Surprise, AZ | -3 |





























