Turkey Shoot! November 28-30, 2025
Gates open 5pm racing at 6:30pm
$0.00Cart (0)

11/25/2023 - Tucson Speedway
Tucson, AZ
Saturday- SLM Turkey Shoot (Qualifying Mains)
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Models
A Feature 1Lawley Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 43 |
|
Kody Vanderwal Lasalle, CO | Lasalle, CO | 3 |
| 2 | 1 | 32 |
|
Brett Yackey Greeley, CO | Greeley, CO | -1 |
| 3 | 5 | 18 |
|
Tyler Emond Leduc, AB | Leduc, AB | 2 |
| 4 | 6 | 34 |
|
Rudy Vanderwal Lasalle, CO | Lasalle, CO | 2 |
| 5 | 3 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | -2 |
| 6 | 7 | 42 |
|
Kyle Reid For McMurray, AB | For McMurray, AB | 1 |
| 7 | 2 | 14 |
|
Brandon Carlson Victoria, BC | Victoria, BC | -5 |
| 8 | 8 | 22P |
|
Ryan Phipps Heyburn, ID | Heyburn, ID | - |
| 9 | 10 | 55 |
|
John Lashley Tucson, AZ | Tucson, AZ | 1 |
| 10 | 9 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | -1 |
A Feature 2Lawley Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 100 |
|
Weston Marthaler Glenwood, MN | Glenwood, MN | 1 |
| 2 | 3 | 3C |
|
Cassidy Hinds Arvada, CO | Arvada, CO | 1 |
| 3 | 5 | 12 |
|
Bruce Yackey Greeley, CO | Greeley, CO | 2 |
| 4 | 8 | 79 |
|
Paul Banghart Tucson, AZ | Tucson, AZ | 4 |
| 5 | 4 | 25M |
|
Randy Marshall Jr Moxee, WA | Moxee, WA | -1 |
| 6 | 6 | 81 |
|
Darrell Midgley Sidney, BC | Sidney, BC | - |
| 7 | 10 | 25 |
|
Kami York Chicago, IL | Chicago, IL | 3 |
| 8 | 1 | 26 |
|
Dylan Jones Vail, AZ | Vail, AZ | -7 |
| 9 | 7 | 25H |
|
Hayden Hoogeveen Biggar, SK | Biggar, SK | -2 |
| DNS | 9 | 05 |
|
David Smith Sidney, BC | Sidney, BC | - |
Qualifying 1Lawley Chevrolet
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 32 |
|
Brett Yackey Greeley, CO | Greeley, CO | 15.253 |
| 2 | 19 | 26 |
|
Dylan Jones Vail, AZ | Vail, AZ | 15.267 |
| 3 | 12 | 14 |
|
Brandon Carlson Victoria, BC | Victoria, BC | 15.301 |
| 4 | 20 | 100 |
|
Weston Marthaler Glenwood, MN | Glenwood, MN | 15.365 |
| 5 | 9 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | 15.416 |
| 6 | 15 | 3C |
|
Cassidy Hinds Arvada, CO | Arvada, CO | 15.449 |
| 7 | 18 | 43 |
|
Kody Vanderwal Lasalle, CO | Lasalle, CO | 15.468 |
| 8 | 13 | 25M |
|
Randy Marshall Jr Moxee, WA | Moxee, WA | 15.486 |
| 9 | 16 | 18 |
|
Tyler Emond Leduc, AB | Leduc, AB | 15.561 |
| 10 | 6 | 12 |
|
Bruce Yackey Greeley, CO | Greeley, CO | 15.587 |
| 11 | 14 | 34 |
|
Rudy Vanderwal Lasalle, CO | Lasalle, CO | 15.643 |
| 12 | 5 | 81 |
|
Darrell Midgley Sidney, BC | Sidney, BC | 15.707 |
| 13 | 11 | 42 |
|
Kyle Reid For McMurray, AB | For McMurray, AB | 15.752 |
| 14 | 10 | 25H |
|
Hayden Hoogeveen Biggar, SK | Biggar, SK | 15.776 |
| 15 | 7 | 22P |
|
Ryan Phipps Heyburn, ID | Heyburn, ID | 15.780 |
| 16 | 8 | 79 |
|
Paul Banghart Tucson, AZ | Tucson, AZ | 15.825 |
| 17 | 3 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 15.903 |
| 18 | 4 | 05 |
|
David Smith Sidney, BC | Sidney, BC | 15.956 |
| 19 | 2 | 55 |
|
John Lashley Tucson, AZ | Tucson, AZ | 16.821 |
| DNS | 1 | 25 |
|
Kami York Chicago, IL | Chicago, IL | |
Vintage/Can-Am Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | W5 |
|
Jim White Kamloops, BC | Kamloops, BC | 6 |
| 2 | 8 | 65 |
|
Levi Rose Colville, WA | Colville, WA | 6 |
| 3 | 2 | 14 |
|
Ron Myska Fairfield, CA | Fairfield, CA | -1 |
| 4 | 4 | 1W |
|
Chris Ochs Colville, WA | Colville, WA | - |
| 5 | 5 | 45W |
|
Chris Schmelzle Colville, WA | Colville, WA | - |
| 6 | 3 | 11 |
|
Bill Lawrence Kelowna, BC | Kelowna, BC | -3 |
| 7 | 9 | 45 |
|
Shawn Priest Spokane, WA | Spokane, WA | 2 |
| 8 | 0 |
|
Bob Wills Yuma, AZ | Yuma, AZ | - | |
| 9 | 6 | 27 |
|
Ronnie Clark Tucson, AZ | Tucson, AZ | -3 |
| 10 | 13 | 5W |
|
Bob Williams Prince George, BC | Prince George, BC | 3 |
| 11 | 10 | 15 |
|
Pat Lawrence Coalinga, CA | Coalinga, CA | -1 |
| 12 | 12 | 08 |
|
John Wills Vernon, BC | Vernon, BC | - |
| 13 | 11 | 55 |
|
Kaiden Clark Tucson, AZ | Tucson, AZ | -2 |
| 14 | 14 | 7N |
|
Colin Newton West Kelowana, BC | West Kelowana, BC | - |
| 15 | 15 | 1G |
|
John Lashley Tucson, AZ | Tucson, AZ | - |
| 16 | 1 | 22 |
|
Kevin Ratel Colville, WA | Colville, WA | -15 |




























