Turkey Shoot! November 28-30, 2025
Gates open 5pm racing at 6:30pm
$0.00Cart (0)

3/30/2024 - Tucson Speedway
Tucson, AZ
Easter Eggstravaganza
Classes
Track Contact
Full Event Information on MyRacePass
Thunder Trucks
A Feature 1Delta Trading Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15 |
|
Keirstin Jones Tucson, AZ | Tucson, AZ | 5 |
| 2 | 1 | 27 |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | -1 |
| 3 | 4 | 07 |
|
Michael Egurola Marana, AZ | Marana, AZ | 1 |
| 4 | 2 | 23 |
|
Adam Farr Phoenix, AZ | Phoenix, AZ | -2 |
| 5 | 5 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | - |
| 6 | 8 | 6C |
|
Kalvin Catlin Pearce, AZ | Pearce, AZ | 2 |
| 7 | 10 | 28 |
|
Art Merideth Sierra Vista, AZ | Sierra Vista, AZ | 3 |
| 8 | 3 | 21 |
|
Austin Ward Gilbert, AZ | Gilbert, AZ | -5 |
| 9 | 7 | 96 |
|
Jeffrey Gillespie Casa Grande, AZ | Casa Grande, AZ | -2 |
| 10 | 9 | 65 |
|
Gary LaVoie Jr Casa Grande, AZ | Casa Grande, AZ | -1 |
Heat 1Delta Trading Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Keirstin Jones Tucson, AZ | Tucson, AZ | - |
| 2 | 3 | 6C |
|
Kalvin Catlin Pearce, AZ | Pearce, AZ | 1 |
| 3 | 2 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | -1 |
| 4 | 4 | 07 |
|
Michael Egurola Marana, AZ | Marana, AZ | - |
| 5 | 5 | 21 |
|
Austin Ward Gilbert, AZ | Gilbert, AZ | - |
Heat 2Delta Trading Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Adam Farr Phoenix, AZ | Phoenix, AZ | - |
| 2 | 2 | 27 |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | - |
| 3 | 4 | 65 |
|
Gary LaVoie Jr Casa Grande, AZ | Casa Grande, AZ | 1 |
| 4 | 3 | 96 |
|
Jeffrey Gillespie Casa Grande, AZ | Casa Grande, AZ | -1 |
| 5 | 5 | 28 |
|
Art Merideth Sierra Vista, AZ | Sierra Vista, AZ | - |
Qualifying 1Delta Trading Group
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15 |
|
Keirstin Jones Tucson, AZ | Tucson, AZ | 16.993 |
| 2 | 4 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 17.045 |
| 3 | 8 | 6C |
|
Kalvin Catlin Pearce, AZ | Pearce, AZ | 17.080 |
| 4 | 9 | 07 |
|
Michael Egurola Marana, AZ | Marana, AZ | 17.088 |
| 5 | 1 | 21 |
|
Austin Ward Gilbert, AZ | Gilbert, AZ | 17.176 |
| 6 | 7 | 23 |
|
Adam Farr Phoenix, AZ | Phoenix, AZ | 17.283 |
| 7 | 10 | 27 |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | 17.309 |
| 8 | 2 | 28 |
|
Art Merideth Sierra Vista, AZ | Sierra Vista, AZ | 17.338 |
| 9 | 3 | 96 |
|
Jeffrey Gillespie Casa Grande, AZ | Casa Grande, AZ | 17.514 |
| 10 | 6 | 65 |
|
Gary LaVoie Jr Casa Grande, AZ | Casa Grande, AZ | 17.754 |
Modifieds
A Feature 1Lawley Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 7 |
| 2 | 2 | 23 |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | - |
| 3 | 6 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | 3 |
| 4 | 7 | 22 |
|
Branden Bonnett Tucson, AZ | Tucson, AZ | 3 |
| 5 | 4 | 24 |
|
Curtis Lansing Tucson, AZ | Tucson, AZ | -1 |
| 6 | 3 | 05 |
|
John Lashley Tucson, AZ | Tucson, AZ | -3 |
| 7 | 1 | 33 |
|
Paul French Jr Surprise, AZ | Surprise, AZ | -6 |
| 8 | 10 | 77 |
|
Joseph Morrissette Tucson, AZ | Tucson, AZ | 2 |
| 9 | 11 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | 2 |
| 10 | 5 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | -5 |
| 11 | 9 | 66 |
|
Rick Wood Tucson, AZ | Tucson, AZ | -2 |
| 12 | 12 | 26 |
|
Ricky Price Tucson, AZ | Tucson, AZ | - |
Heat 1Lawley Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 22 |
|
Branden Bonnett Tucson, AZ | Tucson, AZ | - |
| 3 | 3 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | - |
| 4 | 5 | 24 |
|
Curtis Lansing Tucson, AZ | Tucson, AZ | 1 |
| 5 | 4 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | -1 |
| 6 | 6 | 05 |
|
John Lashley Tucson, AZ | Tucson, AZ | - |
Heat 2Lawley Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 33 |
|
Paul French Jr Surprise, AZ | Surprise, AZ | - |
| 3 | 3 | 66 |
|
Rick Wood Tucson, AZ | Tucson, AZ | - |
| 4 | 5 | 77 |
|
Joseph Morrissette Tucson, AZ | Tucson, AZ | 1 |
| 5 | 6 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | 1 |
| DNS | 4 | 26 |
|
Ricky Price Tucson, AZ | Tucson, AZ | - |
Qualifying 1Lawley Chevrolet
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 16.193 |
| 2 | 9 | 22 |
|
Branden Bonnett Tucson, AZ | Tucson, AZ | 16.222 |
| 3 | 3 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | 16.231 |
| 4 | 2 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | 16.466 |
| 5 | 12 | 24 |
|
Curtis Lansing Tucson, AZ | Tucson, AZ | 16.473 |
| 6 | 8 | 05 |
|
John Lashley Tucson, AZ | Tucson, AZ | 16.605 |
| 7 | 4 | 23 |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | 16.606 |
| 8 | 7 | 33 |
|
Paul French Jr Surprise, AZ | Surprise, AZ | 16.702 |
| 9 | 11 | 66 |
|
Rick Wood Tucson, AZ | Tucson, AZ | 16.805 |
| 10 | 10 | 26 |
|
Ricky Price Tucson, AZ | Tucson, AZ | 16.903 |
| 11 | 5 | 77 |
|
Joseph Morrissette Tucson, AZ | Tucson, AZ | 16.962 |
| 12 | 6 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | 17.911 |
Hornets
A Feature 1Net Electric
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 211 |
|
Walter Kimmel Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 2 |
|
Matthew Taylor Vail, AZ | Vail, AZ | - |
| 3 | 3 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | - |
Heat 1Net Electric
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 2 |
|
Matthew Taylor Vail, AZ | Vail, AZ | - |
| 3 | 3 | 211 |
|
Walter Kimmel Tucson, AZ | Tucson, AZ | - |
Hobby Stocks
A Feature 1The Awards Store/Park Avenue Jewelers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 80 |
|
Jerome Zane Tucson, AZ | Tucson, AZ | 1 |
| 2 | 5 | 057 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 3 |
| 3 | 4 | 73 |
|
David Phippin Tucson, AZ | Tucson, AZ | 1 |
| 4 | 1 | 64 |
|
Vance Cast Tucson, AZ | Tucson, AZ | -3 |
| 5 | 3 | 7R |
|
Miguel Romo Tucson, AZ | Tucson, AZ | -2 |
| 6 | 6 | 57 |
|
Brian Love Tucson, AZ | Tucson, AZ | - |
Heat 1The Awards Store/Park Avenue Jewelers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 057 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 73 |
|
David Phippin Tucson, AZ | Tucson, AZ | - |
| 3 | 3 | 7R |
|
Miguel Romo Tucson, AZ | Tucson, AZ | - |
| 4 | 4 | 80 |
|
Jerome Zane Tucson, AZ | Tucson, AZ | - |
| 5 | 6 | 57 |
|
Brian Love Tucson, AZ | Tucson, AZ | 1 |
| 6 | 5 | 64 |
|
Vance Cast Tucson, AZ | Tucson, AZ | -1 |
Qualifying 1The Awards Store/Park Avenue Jewelers
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 057 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 19.630 |
| 2 | 3 | 73 |
|
David Phippin Tucson, AZ | Tucson, AZ | 19.756 |
| 3 | 2 | 57 |
|
Brian Love Tucson, AZ | Tucson, AZ | 20.433 |
| 4 | 5 | 7R |
|
Miguel Romo Tucson, AZ | Tucson, AZ | 20.608 |
| 5 | 6 | 80 |
|
Jerome Zane Tucson, AZ | Tucson, AZ | 20.718 |
| 6 | 4 | 64 |
|
Vance Cast Tucson, AZ | Tucson, AZ | 22.072 |
Mini-Stocks
A Feature 1Net Electric
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12(M) |
|
Jim Bates Tucson, AZ | Tucson, AZ | 4 |
| 2 | 4 | 45(M) |
|
Garette Gilliam Surprise, AZ | Surprise, AZ | 2 |
| 3 | 2 | 14(M) |
|
Lane Campbell Buckeye, AZ | Buckeye, AZ | -1 |
| 4 | 1 | 80(M) |
|
Tony Helm Tucson, AZ | Tucson, AZ | -3 |
| 5 | 3 | 26M |
|
Kalvin Catlin Pearce, AZ | Pearce, AZ | -2 |
Heat 1Net Electric
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12(M) |
|
Jim Bates Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 45(M) |
|
Garette Gilliam Surprise, AZ | Surprise, AZ | - |
| 3 | 3 | 26M |
|
Kalvin Catlin Pearce, AZ | Pearce, AZ | - |
| 4 | 4 | 14(M) |
|
Lane Campbell Buckeye, AZ | Buckeye, AZ | - |
| 5 | 5 | 80(M) |
|
Tony Helm Tucson, AZ | Tucson, AZ | - |





























