Turkey Shoot! November 28-30, 2025
Gates open 5pm racing at 6:30pm
$0.00Cart (0)

5/4/2024 - Tucson Speedway
Tucson, AZ
Cinco De Mayo- Almost Mother's Day
Classes
Track Contact
Full Event Information on MyRacePass
Thunder Trucks
A Feature 1Delta Trading Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 3 |
| 2 | 3 | 88 |
|
Zane Mckissick Tucson, AZ | Tucson, AZ | 1 |
| 3 | 7 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 4 |
| 4 | 6 | 96 |
|
Jeffrey Gillespie Casa Grande, AZ | Casa Grande, AZ | 2 |
| 5 | 1 | 6C |
|
Kalvin Catlin Pearce, AZ | Pearce, AZ | -4 |
| 6 | 8 | 15 |
|
Keirstin Jones Tucson, AZ | Tucson, AZ | 2 |
| 7 | 9 | 65 |
|
Gary LaVoie Jr Casa Grande, AZ | Casa Grande, AZ | 2 |
| 8 | 2 | 21 |
|
Austin Ward Gilbert, AZ | Gilbert, AZ | -6 |
| 9 | 5 | 07 |
|
Ron Searle Jr | -4 | |
| 10 | 10 | 1H |
|
Marty Hussak Picacho, AZ | Picacho, AZ | - |
| DNS | 11 | 23 |
|
Adam Farr Phoenix, AZ | Phoenix, AZ | - |
Heat 1Delta Trading Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | - |
| 2 | 2 | 15 |
|
Keirstin Jones Tucson, AZ | Tucson, AZ | - |
| 3 | 3 | 88 |
|
Zane Mckissick Tucson, AZ | Tucson, AZ | - |
| 4 | 5 | 6C |
|
Kalvin Catlin Pearce, AZ | Pearce, AZ | 1 |
| 5 | 4 | 21 |
|
Austin Ward Gilbert, AZ | Gilbert, AZ | -1 |
| 6 | 6 | 23 |
|
Adam Farr Phoenix, AZ | Phoenix, AZ | - |
Heat 2Delta Trading Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07 |
|
Ron Searle Jr | 1 | |
| 2 | 1 | 96 |
|
Jeffrey Gillespie Casa Grande, AZ | Casa Grande, AZ | -1 |
| 3 | 3 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | - |
| 4 | 4 | 65 |
|
Gary LaVoie Jr Casa Grande, AZ | Casa Grande, AZ | - |
| 5 | 5 | 1H |
|
Marty Hussak Picacho, AZ | Picacho, AZ | - |
Qualifying 1Delta Trading Group
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 16.474 |
| 2 | 4 | 15 |
|
Keirstin Jones Tucson, AZ | Tucson, AZ | 16.808 |
| 3 | 11 | 88 |
|
Zane Mckissick Tucson, AZ | Tucson, AZ | 16.863 |
| 4 | 8 | 21 |
|
Austin Ward Gilbert, AZ | Gilbert, AZ | 16.908 |
| 5 | 3 | 6C |
|
Kalvin Catlin Pearce, AZ | Pearce, AZ | 16.949 |
| 6 | 9 | 23 |
|
Adam Farr Phoenix, AZ | Phoenix, AZ | 16.952 |
| 7 | 1 | 96 |
|
Jeffrey Gillespie Casa Grande, AZ | Casa Grande, AZ | 17.019 |
| 8 | 7 | 07 |
|
Ron Searle Jr | 17.029 | |
| 9 | 10 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 17.049 |
| 10 | 6 | 65 |
|
Gary LaVoie Jr Casa Grande, AZ | Casa Grande, AZ | 17.604 |
| 11 | 2 | 1H |
|
Marty Hussak Picacho, AZ | Picacho, AZ | 17.605 |
Pro Stocks
A Feature 1Rite Way Heating, Cooling & Plumbing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 |
|
Richard Dorman Tucson, AZ | Tucson, AZ | 3 |
| 2 | 7 | 27 |
|
Jeremy Smith Vail, AZ | Vail, AZ | 5 |
| 3 | 6 | 21 |
|
Gary Cheek Huachuca City, AZ | Huachuca City, AZ | 3 |
| 4 | 2 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | -2 |
| 5 | 5 | 83 |
|
Bill Kohn Pearce, AZ | Pearce, AZ | - |
| 6 | 1 | 09 |
|
Larry Leetch Pearce, AZ | Pearce, AZ | -5 |
| DNS | 3 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | - |
Heat 1Rite Way Heating, Cooling & Plumbing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Richard Dorman Tucson, AZ | Tucson, AZ | - |
| 2 | 3 | 27 |
|
Jeremy Smith Vail, AZ | Vail, AZ | 1 |
| 3 | 4 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 1 |
| 4 | 5 | 09 |
|
Larry Leetch Pearce, AZ | Pearce, AZ | 1 |
| 5 | 7 | 21 |
|
Gary Cheek Huachuca City, AZ | Huachuca City, AZ | 2 |
| 6 | 6 | 83 |
|
Bill Kohn Pearce, AZ | Pearce, AZ | - |
| 7 | 2 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | -5 |
Qualifying 1Rite Way Heating, Cooling & Plumbing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 |
|
Richard Dorman Tucson, AZ | Tucson, AZ | 17.151 |
| 2 | 2 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | 17.153 |
| 3 | 6 | 27 |
|
Jeremy Smith Vail, AZ | Vail, AZ | 17.288 |
| 4 | 1 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 17.959 |
| 5 | 5 | 09 |
|
Larry Leetch Pearce, AZ | Pearce, AZ | 18.513 |
| 6 | 3 | 83 |
|
Bill Kohn Pearce, AZ | Pearce, AZ | 18.645 |
| DNS | 7 | 21 |
|
Gary Cheek Huachuca City, AZ | Huachuca City, AZ | |
Hornets
A Feature 1Net Electric
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Toby Olds Tucson, AZ | Tucson, AZ | 2 |
| 2 | 2 | 2 |
|
Matthew Taylor Vail, AZ | Vail, AZ | - |
| 3 | 4 | 5 |
|
JR Shanks Tucson, AZ | Tucson, AZ | 1 |
| 4 | 6 | 211 |
|
Walter Kimmel Tucson, AZ | Tucson, AZ | 2 |
| 5 | 1 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | -4 |
| 6 | 5 | 47 |
|
Vincent Yesue Bolton, MA | Bolton, MA | -1 |
Heat 1Net Electric
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
JR Shanks Tucson, AZ | Tucson, AZ | - |
| 2 | 3 | 15 |
|
Toby Olds Tucson, AZ | Tucson, AZ | 1 |
| 3 | 4 | 2 |
|
Matthew Taylor Vail, AZ | Vail, AZ | 1 |
| 4 | 6 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 2 |
| 5 | 2 | 211 |
|
Walter Kimmel Tucson, AZ | Tucson, AZ | -3 |
| 6 | 5 | 47 |
|
Vincent Yesue Bolton, MA | Bolton, MA | -1 |
Hobby Stocks
A Feature 1The Awards Store/Park Avenue Jewelers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 057 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 5 |
| 2 | 4 | 173 |
|
David Phippin Tucson, AZ | Tucson, AZ | 2 |
| 3 | 2 | 80 |
|
Jerome Zane Tucson, AZ | Tucson, AZ | -1 |
| 4 | 3 | 57 |
|
Brian Love Tucson, AZ | Tucson, AZ | -1 |
| 5 | 1 | 7 |
|
Miguel Romo Tucson, AZ | Tucson, AZ | -4 |
| 6 | 5 | 6C |
|
Vance Cast Tucson, AZ | Tucson, AZ | -1 |
Heat 1The Awards Store/Park Avenue Jewelers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 057 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 1 |
| 2 | 1 | 173 |
|
David Phippin Tucson, AZ | Tucson, AZ | -1 |
| 3 | 4 | 80 |
|
Jerome Zane Tucson, AZ | Tucson, AZ | 1 |
| 4 | 3 | 57 |
|
Brian Love Tucson, AZ | Tucson, AZ | -1 |
| 5 | 5 | 7 |
|
Miguel Romo Tucson, AZ | Tucson, AZ | - |
| 6 | 6 | 6C |
|
Vance Cast Tucson, AZ | Tucson, AZ | - |
Qualifying 1The Awards Store/Park Avenue Jewelers
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 173 |
|
David Phippin Tucson, AZ | Tucson, AZ | 19.610 |
| 2 | 2 | 057 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 19.695 |
| 3 | 5 | 57 |
|
Brian Love Tucson, AZ | Tucson, AZ | 20.391 |
| 4 | 6 | 80 |
|
Jerome Zane Tucson, AZ | Tucson, AZ | 20.683 |
| 5 | 3 | 7 |
|
Miguel Romo Tucson, AZ | Tucson, AZ | 20.914 |
| 6 | 1 | 6C |
|
Vance Cast Tucson, AZ | Tucson, AZ | 22.613 |
Mini-Stocks
A Feature 1Net Electric
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12(M) |
|
Jim Bates Tucson, AZ | Tucson, AZ | 4 |
| 2 | 4 | 45(M) |
|
Garette Gilliam Surprise, AZ | Surprise, AZ | 2 |
| 3 | 3 | 26(M) |
|
Rob Brown Marana, AZ | Marana, AZ | - |
| 4 | 2 | 14(M) |
|
Lane Campbell Buckeye, AZ | Buckeye, AZ | -2 |
| 5 | 1 | 80(M) |
|
Tony Helm Tucson, AZ | Tucson, AZ | -4 |
Heat 1Net Electric
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45(M) |
|
Garette Gilliam Surprise, AZ | Surprise, AZ | 1 |
| 2 | 3 | 12(M) |
|
Jim Bates Tucson, AZ | Tucson, AZ | 1 |
| 3 | 5 | 26(M) |
|
Rob Brown Marana, AZ | Marana, AZ | 2 |
| 4 | 1 | 14(M) |
|
Lane Campbell Buckeye, AZ | Buckeye, AZ | -3 |
| 5 | 4 | 80(M) |
|
Tony Helm Tucson, AZ | Tucson, AZ | -1 |































