Turkey Shoot! November 28-30, 2025
Gates open 5pm racing at 6:30pm
$0.00Cart (0)

6/15/2024 - Tucson Speedway
Tucson, AZ
Freaky Fast / Father's Day
Classes
Track Contact
Full Event Information on MyRacePass
Thunder Trucks
A Feature 1Delta Trading Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 28 |
|
Kalvin Catlin Pearce, AZ | Pearce, AZ | 5 |
| 2 | 4 | 1H |
|
Marty Hussak Picacho, AZ | Picacho, AZ | 2 |
| 3 | 8 | 15 |
|
Keirstin Jones Tucson, AZ | Tucson, AZ | 5 |
| 4 | 5 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 1 |
| 5 | 2 | 96 |
|
Jeffrey Gillespie Casa Grande, AZ | Casa Grande, AZ | -3 |
| 6 | 7 | 21 |
|
Austin Ward Gilbert, AZ | Gilbert, AZ | 1 |
| 7 | 3 | 68 |
|
Art Merideth Sierra Vista, AZ | Sierra Vista, AZ | -4 |
| 8 | 1 | 65 |
|
Gary LaVoie Jr Casa Grande, AZ | Casa Grande, AZ | -7 |
Heat 1Delta Trading Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Kalvin Catlin Pearce, AZ | Pearce, AZ | - |
| 2 | 4 | 15 |
|
Keirstin Jones Tucson, AZ | Tucson, AZ | 2 |
| 3 | 2 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | -1 |
| 4 | 3 | 1H |
|
Marty Hussak Picacho, AZ | Picacho, AZ | -1 |
Heat 2Delta Trading Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96 |
|
Jeffrey Gillespie Casa Grande, AZ | Casa Grande, AZ | 1 |
| 2 | 1 | 68 |
|
Art Merideth Sierra Vista, AZ | Sierra Vista, AZ | -1 |
| 3 | 4 | 21 |
|
Austin Ward Gilbert, AZ | Gilbert, AZ | 1 |
| 4 | 3 | 65 |
|
Gary LaVoie Jr Casa Grande, AZ | Casa Grande, AZ | -1 |
Qualifying 1Delta Trading Group
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 28 |
|
Kalvin Catlin Pearce, AZ | Pearce, AZ | 16.770 |
| 2 | 7 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 16.868 |
| 3 | 2 | 1H |
|
Marty Hussak Picacho, AZ | Picacho, AZ | 16.919 |
| 4 | 1 | 15 |
|
Keirstin Jones Tucson, AZ | Tucson, AZ | 17.099 |
| 5 | 4 | 68 |
|
Art Merideth Sierra Vista, AZ | Sierra Vista, AZ | 17.136 |
| 6 | 6 | 96 |
|
Jeffrey Gillespie Casa Grande, AZ | Casa Grande, AZ | 17.363 |
| 7 | 5 | 65 |
|
Gary LaVoie Jr Casa Grande, AZ | Casa Grande, AZ | 17.574 |
| 8 | 3 | 21 |
|
Austin Ward Gilbert, AZ | Gilbert, AZ | 17.630 |
Modifieds
A Feature 1Lawley Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22 |
|
Branden Bonnett Tucson, AZ | Tucson, AZ | 4 |
| 2 | 7 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 5 |
| 3 | 3 | 24 |
|
Curtis Lansing Tucson, AZ | Tucson, AZ | - |
| 4 | 1 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | -3 |
| 5 | 2 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | -3 |
| 6 | 4 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | -2 |
| DQ | 6 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | - |
Heat 1Lawley Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Branden Bonnett Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | - |
| 3 | 4 | 24 |
|
Curtis Lansing Tucson, AZ | Tucson, AZ | 1 |
| 4 | 3 | 23 |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | -1 |
Heat 2Lawley Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | - |
| 2 | 2 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | - |
| 3 | 4 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | 1 |
| 4 | 3 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | -1 |
Qualifying 1Lawley Chevrolet
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 22 |
|
Branden Bonnett Tucson, AZ | Tucson, AZ | 16.140 |
| 2 | 5 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 16.232 |
| 3 | 8 | 24 |
|
Curtis Lansing Tucson, AZ | Tucson, AZ | 16.485 |
| 4 | 4 | 23 |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | 16.563 |
| 5 | 6 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | 16.788 |
| 6 | 3 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | 17.028 |
| 7 | 9 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | 20.462 |
| DNS | 1 | 33 |
|
Paul French Jr Surprise, AZ | Surprise, AZ | |
| DNS | 2 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | |
Pro Stocks
A Feature 1Rite Way Heating, Cooling & Plumbing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Jeremy Smith Vail, AZ | Vail, AZ | 1 |
| 2 | 3 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 1 |
| 3 | 1 | 09 |
|
Larry Leetch Pearce, AZ | Pearce, AZ | -2 |
| 4 | 4 | 44 |
|
Richard Dorman Tucson, AZ | Tucson, AZ | - |
Heat 1Rite Way Heating, Cooling & Plumbing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 44 |
|
Richard Dorman Tucson, AZ | Tucson, AZ | - |
| 3 | 3 | 27 |
|
Jeremy Smith Vail, AZ | Vail, AZ | - |
| 4 | 4 | 09 |
|
Larry Leetch Pearce, AZ | Pearce, AZ | - |
Hobby Stocks
A Feature 1The Awards Store/Park Avenue Jewelers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 173 |
|
David Phippin Tucson, AZ | Tucson, AZ | 2 |
| 2 | 5 | 057 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 3 |
| 3 | 2 | 80 |
|
Jerome Zane Tucson, AZ | Tucson, AZ | -1 |
| 4 | 1 | 57 |
|
Brian Love Tucson, AZ | Tucson, AZ | -3 |
| 5 | 4 | 7 |
|
Miguel Romo Tucson, AZ | Tucson, AZ | -1 |
| 6 | 6 | 64B |
|
Kalvin Catlin Pearce, AZ | Pearce, AZ | - |
Heat 1The Awards Store/Park Avenue Jewelers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 64B |
|
Kalvin Catlin Pearce, AZ | Pearce, AZ | - |
| 2 | 2 | 057 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | - |
| 3 | 4 | 7 |
|
Miguel Romo Tucson, AZ | Tucson, AZ | 1 |
| 4 | 3 | 173 |
|
David Phippin Tucson, AZ | Tucson, AZ | -1 |
| 5 | 5 | 80 |
|
Jerome Zane Tucson, AZ | Tucson, AZ | - |
| 6 | 6 | 57 |
|
Brian Love Tucson, AZ | Tucson, AZ | - |
Legends
A Feature 1Sierra Cycles
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 78SP |
|
Bryceton Meyer Bisbee, AZ | Bisbee, AZ | 3 |
| 2 | 3 | 28YL |
|
Tryston Meyer Bisbee, AZ | Bisbee, AZ | 1 |
| 3 | 2 | 23SP |
|
Brent Schmich Tucson, AZ | Tucson, AZ | -1 |
| 4 | 1 | 96SP |
|
Joshua Davis Tucson, AZ | Tucson, AZ | -3 |
Heat 1Sierra Cycles
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78SP |
|
Bryceton Meyer Bisbee, AZ | Bisbee, AZ | - |
| 2 | 4 | 28YL |
|
Tryston Meyer Bisbee, AZ | Bisbee, AZ | 2 |
| 3 | 2 | 23SP |
|
Brent Schmich Tucson, AZ | Tucson, AZ | -1 |
| 4 | 3 | 96SP |
|
Joshua Davis Tucson, AZ | Tucson, AZ | -1 |
Qualifying 1Sierra Cycles
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 78SP |
|
Bryceton Meyer Bisbee, AZ | Bisbee, AZ | 17.837 |
| 2 | 2 | 28YL |
|
Tryston Meyer Bisbee, AZ | Bisbee, AZ | 18.135 |
| 3 | 4 | 23SP |
|
Brent Schmich Tucson, AZ | Tucson, AZ | 18.518 |
| 4 | 3 | 96SP |
|
Joshua Davis Tucson, AZ | Tucson, AZ | 18.601 |
Bandoleros
A Feature 1Desert Valley Landscaping
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 95(B) |
|
Dominic West Tucson, AZ | Tucson, AZ | 2 |
| 2 | 2 | 3(B) |
|
Austin Schmich Tucson, AZ | Tucson, AZ | - |
| 3 | 1 | 66(B) |
|
Mackenzee Parker Tucson, AZ | Tucson, AZ | -2 |
| 4 | 4 | 16(B) |
|
Vanellope Scott Maricopa, AZ | Maricopa, AZ | - |
| 5 | 5 | 99B |
|
Landon Scott Tucson, AZ | Tucson, AZ | - |
Heat 1Desert Valley Landscaping
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 95(B) |
|
Dominic West Tucson, AZ | Tucson, AZ | 2 |
| 2 | 1 | 3(B) |
|
Austin Schmich Tucson, AZ | Tucson, AZ | -1 |
| 3 | 2 | 66(B) |
|
Mackenzee Parker Tucson, AZ | Tucson, AZ | -1 |
| 4 | 5 | 16(B) |
|
Vanellope Scott Maricopa, AZ | Maricopa, AZ | 1 |
| 5 | 4 | 99B |
|
Landon Scott Tucson, AZ | Tucson, AZ | -1 |





























