Turkey Shoot! November 28-30, 2025
Gates open 5pm racing at 6:30pm
$0.00Cart (0)

8/10/2024 - Tucson Speedway
Tucson, AZ
First Responder Night
Classes
Track Contact
Full Event Information on MyRacePass
Thunder Trucks
A Feature 1Delta Trading Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15 |
|
Keirstin Jones Tucson, AZ | Tucson, AZ | 5 |
| 2 | 5 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 3 |
| 3 | 1 | 1H |
|
Marty Hussak Picacho, AZ | Picacho, AZ | -2 |
| 4 | 7 | 27 |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | 3 |
| 5 | 4 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | -1 |
| 6 | 3 | 64 |
|
Kalvin Catlin Pearce, AZ | Pearce, AZ | -3 |
| 7 | 8 | 07 |
|
Michael Egurola Marana, AZ | Marana, AZ | 1 |
| 8 | 11 | 96 |
|
Jeffrey Gillespie Casa Grande, AZ | Casa Grande, AZ | 3 |
| 9 | 10 | 68 |
|
Art Merideth Sierra Vista, AZ | Sierra Vista, AZ | 1 |
| 10 | 9 | 21 |
|
Austin Ward Gilbert, AZ | Gilbert, AZ | -1 |
| 11 | 2 | 9 |
|
Bill Black Glendale, AZ | Glendale, AZ | -9 |
| 12 | 12 | 65 |
|
Gary LaVoie Jr Casa Grande, AZ | Casa Grande, AZ | - |
Heat 1Delta Trading Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Keirstin Jones Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | - |
| 3 | 4 | 64 |
|
Kalvin Catlin Pearce, AZ | Pearce, AZ | 1 |
| 4 | 3 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | -1 |
| 5 | 6 | 1H |
|
Marty Hussak Picacho, AZ | Picacho, AZ | 1 |
| 6 | 5 | 9 |
|
Bill Black Glendale, AZ | Glendale, AZ | -1 |
Heat 2Delta Trading Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | - |
| 2 | 2 | 07 |
|
Michael Egurola Marana, AZ | Marana, AZ | - |
| 3 | 4 | 68 |
|
Art Merideth Sierra Vista, AZ | Sierra Vista, AZ | 1 |
| 4 | 5 | 96 |
|
Jeffrey Gillespie Casa Grande, AZ | Casa Grande, AZ | 1 |
| 5 | 6 | 65 |
|
Gary LaVoie Jr Casa Grande, AZ | Casa Grande, AZ | 1 |
| 6 | 3 | 21 |
|
Austin Ward Gilbert, AZ | Gilbert, AZ | -3 |
Qualifying 1Delta Trading Group
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 15 |
|
Keirstin Jones Tucson, AZ | Tucson, AZ | 16.724 |
| 2 | 2 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 16.855 |
| 3 | 11 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 16.984 |
| 4 | 5 | 64 |
|
Kalvin Catlin Pearce, AZ | Pearce, AZ | 17.008 |
| 5 | 3 | 9 |
|
Bill Black Glendale, AZ | Glendale, AZ | 17.147 |
| 6 | 9 | 1H |
|
Marty Hussak Picacho, AZ | Picacho, AZ | 17.157 |
| 7 | 12 | 27 |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | 17.173 |
| 8 | 8 | 07 |
|
Michael Egurola Marana, AZ | Marana, AZ | 17.255 |
| 9 | 7 | 21 |
|
Austin Ward Gilbert, AZ | Gilbert, AZ | 17.331 |
| 10 | 4 | 68 |
|
Art Merideth Sierra Vista, AZ | Sierra Vista, AZ | 17.393 |
| 11 | 10 | 96 |
|
Jeffrey Gillespie Casa Grande, AZ | Casa Grande, AZ | 17.426 |
| 12 | 1 | 65 |
|
Gary LaVoie Jr Casa Grande, AZ | Casa Grande, AZ | 17.526 |
Modifieds
A Feature 1Lawley Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Branden Bonnett Tucson, AZ | Tucson, AZ | 3 |
| 2 | 1 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | -1 |
| 3 | 3 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | - |
| 4 | 2 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | -2 |
| 5 | 5 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | - |
Heat 1Lawley Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Branden Bonnett Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | - |
| 3 | 4 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 1 |
| 4 | 3 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | -1 |
| 5 | 5 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | - |
Qualifying 1Lawley Chevrolet
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22 |
|
Branden Bonnett Tucson, AZ | Tucson, AZ | 16.214 |
| 2 | 2 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | 16.611 |
| 3 | 1 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | 16.904 |
| 4 | 3 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 16.986 |
| 5 | 4 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | 17.091 |
Hornets
A Feature 1Net Electric
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 111 |
|
Brian Love Tucson, AZ | Tucson, AZ | - |
| 3 | 3 | 211 |
|
Chad Jennings Tucson, AZ | Tucson, AZ | - |
| 4 | 5 | 15 |
|
Veronica Davis Tucson, AZ | Tucson, AZ | 1 |
| 5 | 4 | 11 |
|
Dennis Ondrejka Vail, AZ | Vail, AZ | -1 |
Heat 1Net Electric
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 2 |
| 2 | 1 | 111 |
|
Brian Love Tucson, AZ | Tucson, AZ | -1 |
| 3 | 4 | 211 |
|
Chad Jennings Tucson, AZ | Tucson, AZ | 1 |
| 4 | 2 | 11 |
|
Dennis Ondrejka Vail, AZ | Vail, AZ | -2 |
| DNS | 5 | 15 |
|
Veronica Davis Tucson, AZ | Tucson, AZ | - |
Hobby Stocks
A Feature 1The Awards Store/Park Avenue Jewelers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 057 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 3 |
| 2 | 3 | 173 |
|
David Phippin Tucson, AZ | Tucson, AZ | 1 |
| 3 | 2 | 80 |
|
Jerome Zane Tucson, AZ | Tucson, AZ | -1 |
| 4 | 5 | 7 |
|
Miguel Romo Tucson, AZ | Tucson, AZ | 1 |
| 5 | 1 | 57 |
|
Brian Love Tucson, AZ | Tucson, AZ | -4 |
Heat 1The Awards Store/Park Avenue Jewelers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 057 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 173 |
|
David Phippin Tucson, AZ | Tucson, AZ | - |
| 3 | 3 | 80 |
|
Jerome Zane Tucson, AZ | Tucson, AZ | - |
| 4 | 4 | 57 |
|
Brian Love Tucson, AZ | Tucson, AZ | - |
| 5 | 5 | 7 |
|
Miguel Romo Tucson, AZ | Tucson, AZ | - |
Qualifying 1The Awards Store/Park Avenue Jewelers
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 057 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 19.277 |
| 2 | 2 | 173 |
|
David Phippin Tucson, AZ | Tucson, AZ | 19.493 |
| 3 | 3 | 80 |
|
Jerome Zane Tucson, AZ | Tucson, AZ | 19.627 |
| 4 | 1 | 57 |
|
Brian Love Tucson, AZ | Tucson, AZ | 19.910 |
| DNS | 5 | 7 |
|
Miguel Romo Tucson, AZ | Tucson, AZ | |
Mini-Stocks
A Feature 1Net Electric
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45(M) |
|
Garette Gilliam Surprise, AZ | Surprise, AZ | 2 |
| 2 | 2 | 26(M) |
|
Rob Brown Marana, AZ | Marana, AZ | - |
| 3 | 4 | 12(M) |
|
Jim Bates Tucson, AZ | Tucson, AZ | 1 |
| 4 | 1 | 14(M) |
|
Lane Campbell Buckeye, AZ | Buckeye, AZ | -3 |
| 5 | 5 | 80(M) |
|
Tony Helm Tucson, AZ | Tucson, AZ | - |
Heat 1Net Electric
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12(M) |
|
Jim Bates Tucson, AZ | Tucson, AZ | 3 |
| 2 | 2 | 45(M) |
|
Garette Gilliam Surprise, AZ | Surprise, AZ | - |
| 3 | 1 | 26(M) |
|
Rob Brown Marana, AZ | Marana, AZ | -2 |
| 4 | 5 | 14(M) |
|
Lane Campbell Buckeye, AZ | Buckeye, AZ | 1 |
| DNS | 3 | 80(M) |
|
Tony Helm Tucson, AZ | Tucson, AZ | - |





























