Turkey Shoot! November 28-30, 2025
Gates open 5pm racing at 6:30pm
$0.00Cart (0)

10/26/2024 - Tucson Speedway
Tucson, AZ
Grand Finale
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Models
A Feature 1Russett Southwest
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99 |
|
Zane Mckissick Tucson, AZ | Tucson, AZ | 3 |
| 2 | 5 | 26 |
|
Dylan Jones Vail, AZ | Vail, AZ | 3 |
| 3 | 1 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | -2 |
| 4 | 6 | 3C |
|
Cassidy Hinds Arvada, CO | Arvada, CO | 2 |
| 5 | 3 | 22 |
|
Branden Bonnett Tucson, AZ | Tucson, AZ | -2 |
| 6 | 2 | 80 |
|
Andre Prescott Mesa, AZ | Mesa, AZ | -4 |
| 7 | 9 | 14 |
|
Vanessa Robinson Las Cruces, NM | Las Cruces, NM | 2 |
| 8 | 10 | 27X |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | 2 |
| 9 | 8 | 63 |
|
Joe Paladenic Sierra Vista, AZ | Sierra Vista, AZ | -1 |
| 10 | 13 | 25 |
|
Kami York Chicago, IL | Chicago, IL | 3 |
| 11 | 11 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | - |
| 12 | 7 | 9 |
|
Ron Norman Tucson, AZ | Tucson, AZ | -5 |
| 13 | 12 | 23 |
|
Curtis Lansing Tucson, AZ | Tucson, AZ | -1 |
Heat 1Russett Southwest
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 26 |
|
Dylan Jones Vail, AZ | Vail, AZ | 1 |
| 2 | 1 | 3C |
|
Cassidy Hinds Arvada, CO | Arvada, CO | -1 |
| 3 | 4 | 22 |
|
Branden Bonnett Tucson, AZ | Tucson, AZ | 1 |
| 4 | 3 | 99 |
|
Zane Mckissick Tucson, AZ | Tucson, AZ | -1 |
| 5 | 5 | 80 |
|
Andre Prescott Mesa, AZ | Mesa, AZ | - |
| 6 | 6 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | - |
Heat 2Russett Southwest
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Ron Norman Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 63 |
|
Joe Paladenic Sierra Vista, AZ | Sierra Vista, AZ | - |
| 3 | 3 | 14 |
|
Vanessa Robinson Las Cruces, NM | Las Cruces, NM | - |
| 4 | 4 | 27X |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | - |
| 5 | 5 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | - |
| 6 | 6 | 23 |
|
Curtis Lansing Tucson, AZ | Tucson, AZ | - |
| 7 | 7 | 25 |
|
Kami York Chicago, IL | Chicago, IL | - |
Qualifying 1Russett Southwest
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 3C |
|
Cassidy Hinds Arvada, CO | Arvada, CO | 15.518 |
| 2 | 11 | 26 |
|
Dylan Jones Vail, AZ | Vail, AZ | 15.552 |
| 3 | 10 | 99 |
|
Zane Mckissick Tucson, AZ | Tucson, AZ | 15.568 |
| 4 | 6 | 22 |
|
Branden Bonnett Tucson, AZ | Tucson, AZ | 15.604 |
| 5 | 7 | 80 |
|
Andre Prescott Mesa, AZ | Mesa, AZ | 15.674 |
| 6 | 3 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 15.751 |
| 7 | 1 | 9 |
|
Ron Norman Tucson, AZ | Tucson, AZ | 15.815 |
| 8 | 5 | 63 |
|
Joe Paladenic Sierra Vista, AZ | Sierra Vista, AZ | 15.924 |
| 9 | 9 | 14 |
|
Vanessa Robinson Las Cruces, NM | Las Cruces, NM | 16.002 |
| 10 | 8 | 27X |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | 16.121 |
| 11 | 12 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 16.190 |
| 12 | 2 | 23 |
|
Curtis Lansing Tucson, AZ | Tucson, AZ | 16.191 |
| 13 | 4 | 25 |
|
Kami York Chicago, IL | Chicago, IL | 16.790 |
Thunder Trucks
A Feature 1Delta Trading Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 6C |
|
Kalvin Catlin Pearce, AZ | Pearce, AZ | 5 |
| 2 | 3 | 07 |
|
Ron Searle Jr | 1 | |
| 3 | 5 | 15 |
|
Keirstin Jones Tucson, AZ | Tucson, AZ | 2 |
| 4 | 7 | 23 |
|
Adam Farr Phoenix, AZ | Phoenix, AZ | 3 |
| 5 | 9 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 4 |
| 6 | 4 | 96 |
|
Jeffrey Gillespie Casa Grande, AZ | Casa Grande, AZ | -2 |
| 7 | 11 | 27 |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | 4 |
| 8 | 8 | 21 |
|
Austin Ward Gilbert, AZ | Gilbert, AZ | - |
| 9 | 12 | 65 |
|
Gary LaVoie Jr Casa Grande, AZ | Casa Grande, AZ | 3 |
| 10 | 2 | 68 |
|
Art Merideth Sierra Vista, AZ | Sierra Vista, AZ | -8 |
| 11 | 10 | 9 |
|
Bill Black Glendale, AZ | Glendale, AZ | -1 |
| 12 | 13 | 64 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 1 |
| 13 | 1 | 20 |
|
Andy Sole Queen Creek, AZ | Queen Creek, AZ | -12 |
Heat 1Delta Trading Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6C |
|
Kalvin Catlin Pearce, AZ | Pearce, AZ | - |
| 2 | 2 | 15 |
|
Keirstin Jones Tucson, AZ | Tucson, AZ | - |
| 3 | 6 | 20 |
|
Andy Sole Queen Creek, AZ | Queen Creek, AZ | 3 |
| 4 | 5 | 68 |
|
Art Merideth Sierra Vista, AZ | Sierra Vista, AZ | 1 |
| 5 | 7 | 23 |
|
Adam Farr Phoenix, AZ | Phoenix, AZ | 2 |
| 6 | 3 | 96 |
|
Jeffrey Gillespie Casa Grande, AZ | Casa Grande, AZ | -3 |
| 7 | 4 | 07 |
|
Ron Searle Jr | -3 | |
Heat 2Delta Trading Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Austin Ward Gilbert, AZ | Gilbert, AZ | - |
| 2 | 2 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | - |
| 3 | 3 | 9 |
|
Bill Black Glendale, AZ | Glendale, AZ | - |
| 4 | 5 | 65 |
|
Gary LaVoie Jr Casa Grande, AZ | Casa Grande, AZ | 1 |
| 5 | 4 | 27 |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | -1 |
| 6 | 6 | 64 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | - |
Qualifying 1Delta Trading Group
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6C |
|
Kalvin Catlin Pearce, AZ | Pearce, AZ | 16.773 |
| 2 | 11 | 15 |
|
Keirstin Jones Tucson, AZ | Tucson, AZ | 16.982 |
| 3 | 5 | 96 |
|
Jeffrey Gillespie Casa Grande, AZ | Casa Grande, AZ | 17.018 |
| 4 | 6 | 07 |
|
Ron Searle Jr | 17.026 | |
| 5 | 13 | 68 |
|
Art Merideth Sierra Vista, AZ | Sierra Vista, AZ | 17.043 |
| 6 | 3 | 20 |
|
Andy Sole Queen Creek, AZ | Queen Creek, AZ | 17.069 |
| 7 | 8 | 23 |
|
Adam Farr Phoenix, AZ | Phoenix, AZ | 17.070 |
| 8 | 12 | 21 |
|
Austin Ward Gilbert, AZ | Gilbert, AZ | 17.095 |
| 9 | 7 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 17.264 |
| 10 | 4 | 9 |
|
Bill Black Glendale, AZ | Glendale, AZ | 17.267 |
| 11 | 9 | 27 |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | 17.345 |
| 12 | 10 | 65 |
|
Gary LaVoie Jr Casa Grande, AZ | Casa Grande, AZ | 17.494 |
| 13 | 2 | 64 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 17.698 |
Modifieds
A Feature 1Lawley Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 4 |
| 2 | 4 | 22H |
|
Duane Hunt Tucson, AZ | Tucson, AZ | 2 |
| 3 | 3 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | - |
| 4 | 2 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | -2 |
| 5 | 1 | 33 |
|
Paul French Jr Surprise, AZ | Surprise, AZ | -4 |
| 6 | 6 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | - |
| 7 | 7 | 96 |
|
Jon Martinez Tucson, AZ | Tucson, AZ | - |
Heat 1Lawley Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 22H |
|
Duane Hunt Tucson, AZ | Tucson, AZ | - |
| 3 | 4 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | 1 |
| 4 | 5 | 33 |
|
Paul French Jr Surprise, AZ | Surprise, AZ | 1 |
| 5 | 3 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | -2 |
| 6 | 6 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | - |
| 7 | 7 | 96 |
|
Jon Martinez Tucson, AZ | Tucson, AZ | - |
Qualifying 1Lawley Chevrolet
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 15.986 |
| 2 | 7 | 22H |
|
Duane Hunt Tucson, AZ | Tucson, AZ | 16.225 |
| 3 | 5 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | 16.765 |
| 4 | 6 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | 16.905 |
| 5 | 4 | 33 |
|
Paul French Jr Surprise, AZ | Surprise, AZ | 16.972 |
| 6 | 1 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | 17.801 |
| 7 | 3 | 96 |
|
Jon Martinez Tucson, AZ | Tucson, AZ | 18.423 |
Pro Stocks
A Feature 1Rite Way Heating, Cooling & Plumbing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 27 |
|
Jeremy Smith Vail, AZ | Vail, AZ | 5 |
| 2 | 3 | 44 |
|
Richard Dorman Tucson, AZ | Tucson, AZ | 1 |
| 3 | 5 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | 2 |
| 4 | 2 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | -2 |
| 5 | 4 | 07 |
|
Ron Searle Jr | -1 | |
| 6 | 1 | 09 |
|
Larry Leetch Pearce, AZ | Pearce, AZ | -5 |
Heat 1Rite Way Heating, Cooling & Plumbing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 27 |
|
Jeremy Smith Vail, AZ | Vail, AZ | 5 |
| 2 | 2 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | - |
| 3 | 4 | 07 |
|
Ron Searle Jr | 1 | |
| 4 | 3 | 44 |
|
Richard Dorman Tucson, AZ | Tucson, AZ | -1 |
| 5 | 5 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | - |
| 6 | 1 | 09 |
|
Larry Leetch Pearce, AZ | Pearce, AZ | -5 |
Hornets
A Feature 1Net Electric
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 |
|
JR Shanks Tucson, AZ | Tucson, AZ | 4 |
| 2 | 4 | 211 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 2 |
| 3 | 2 | 57 |
|
Brian Love Tucson, AZ | Tucson, AZ | -1 |
| 4 | 3 | 057 |
|
Ryan Campbell Vail, AZ | Vail, AZ | -1 |
| 5 | 1 | 2 |
|
Chad Jennings Tucson, AZ | Tucson, AZ | -4 |
| 6 | 6 | 47 |
|
Vincent Yesue Bolton, MA | Bolton, MA | - |
Heat 1Net Electric
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
JR Shanks Tucson, AZ | Tucson, AZ | 1 |
| 2 | 4 | 211 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 2 |
| 3 | 5 | 057 |
|
Ryan Campbell Vail, AZ | Vail, AZ | 2 |
| 4 | 6 | 57 |
|
Brian Love Tucson, AZ | Tucson, AZ | 2 |
| 5 | 1 | 2 |
|
Chad Jennings Tucson, AZ | Tucson, AZ | -4 |
| 6 | 3 | 47 |
|
Vincent Yesue Bolton, MA | Bolton, MA | -3 |
Mini-Stocks
A Feature 1Net Electric
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 45(M) |
|
Garette Gilliam Surprise, AZ | Surprise, AZ | 3 |
| 2 | 3 | 34(M) |
|
Roger Raymond Tucson, AZ | Tucson, AZ | 1 |
| 3 | 1 | 26(M) |
|
Rob Brown Marana, AZ | Marana, AZ | -2 |
| 4 | 2 | 14(M) |
|
Lane Campbell Buckeye, AZ | Buckeye, AZ | -2 |
Heat 1Net Electric
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45(M) |
|
Garette Gilliam Surprise, AZ | Surprise, AZ | 2 |
| 2 | 1 | 34(M) |
|
Roger Raymond Tucson, AZ | Tucson, AZ | -1 |
| 3 | 4 | 14(M) |
|
Lane Campbell Buckeye, AZ | Buckeye, AZ | 1 |
| 4 | 2 | 26(M) |
|
Rob Brown Marana, AZ | Marana, AZ | -2 |


































