2025 Chilly Willy 150
Friday 1/17, Saturday 1/18 and Sunday 1/19
$0.00Cart (0)
12/1/2024 - Tucson Speedway
Tucson, AZ
SLM Turkey Shoot- Online Sales Closed
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Models
A Feature 1Ed Morse Automotive Group
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 42 | Kyle Reid For McMurray, AB | For McMurray, AB | 8 | |
2 | 3 | 12 | Bruce Yackey Greeley, CO | Greeley, CO | 1 | |
3 | 1 | 32 | Brett Yackey Greeley, CO | Greeley, CO | -2 | |
4 | 4 | 26 | Dylan Jones Vail, AZ | Vail, AZ | - | |
5 | 5 | 14 | Vanessa Robinson Las Cruces, NM | Las Cruces, NM | - | |
6 | 2 | 100 | Weston Marthaler Glenwood, MN | Glenwood, MN | -4 | |
7 | 11 | 99 | Zane Mckissick Tucson, AZ | Tucson, AZ | 4 | |
8 | 6 | 9 | Ron Norman Tucson, AZ | Tucson, AZ | -2 | |
9 | 8 | 05 | Nick O'Neil Tucson, AZ | Tucson, AZ | -1 | |
10 | 7 | 57 | Jennifer Hall Tucson, AZ | Tucson, AZ | -3 | |
11 | 10 | 22 | Branden Bonnett Tucson, AZ | Tucson, AZ | -1 |
Thunder Trucks
A Feature 1Delta Trading Group
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 6C | Kalvin Catlin Pearce, AZ | Pearce, AZ | 7 | |
2 | 1 | 28 | David Levitt Sierra Vista, AZ | Sierra Vista, AZ | -1 | |
3 | 2 | 15 | Keirstin Jones Tucson, AZ | Tucson, AZ | -1 | |
4 | 7 | 20 | Andy Sole Queen Creek, AZ | Queen Creek, AZ | 3 | |
5 | 6 | 96 | Jeffrey Gillespie Casa Grande, AZ | Casa Grande, AZ | 1 | |
6 | 4 | 68 | Art Merideth Sierra Vista, AZ | Sierra Vista, AZ | -2 | |
7 | 9 | 57 | Jennifer Hall Tucson, AZ | Tucson, AZ | 2 | |
8 | 11 | 27X | Rod Hiestand Tucson, AZ | Tucson, AZ | 3 | |
9 | 5 | 07 | Ron Searle Jr | -4 | ||
10 | 10 | 65 | Gary LaVoie Jr Casa Grande, AZ | Casa Grande, AZ | - | |
11 | 3 | 26 | Dustin Jones Vail, AZ | Vail, AZ | -8 | |
12 | 12 | 11 | Joey Searle Arizona City, AZ | Arizona City, AZ | - |
Qualifying 1Delta Trading Group
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 28 | David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 16.629 | |
2 | 4 | 15 | Keirstin Jones Tucson, AZ | Tucson, AZ | 16.851 | |
3 | 10 | 26 | Dustin Jones Vail, AZ | Vail, AZ | 17.014 | |
4 | 7 | 68 | Art Merideth Sierra Vista, AZ | Sierra Vista, AZ | 17.025 | |
5 | 2 | 07 | Ron Searle Jr | 17.061 | ||
6 | 8 | 96 | Jeffrey Gillespie Casa Grande, AZ | Casa Grande, AZ | 17.148 | |
7 | 9 | 20 | Andy Sole Queen Creek, AZ | Queen Creek, AZ | 17.202 | |
8 | 11 | 6C | Kalvin Catlin Pearce, AZ | Pearce, AZ | 17.372 | |
9 | 3 | 57 | Jennifer Hall Tucson, AZ | Tucson, AZ | 17.553 | |
10 | 6 | 65 | Gary LaVoie Jr Casa Grande, AZ | Casa Grande, AZ | 17.599 | |
11 | 5 | 27X | Rod Hiestand Tucson, AZ | Tucson, AZ | 18.222 | |
12 | 1 | 11 | Joey Searle Arizona City, AZ | Arizona City, AZ | 19.315 |
Vintage/Can-Am Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 29 | Matt Stephenson Kalenden, BC | Kalenden, BC | 3 | |
2 | 6 | 57C | Chris Schmelzle Colville, WA | Colville, WA | 4 | |
3 | 5 | 1W | Chris Ochs Colville, WA | Colville, WA | 2 | |
4 | 3 | 71P | Shawn Priest Spokane, WA | Spokane, WA | -1 | |
5 | 2 | 27 | Jason Conn Prince George, BC | Prince George, BC | -3 | |
6 | 10 | 71C | James Coyne Princeton, BC | Princeton, BC | 4 | |
7 | 7 | 15 | Nick Parker Tucson, AZ | Tucson, AZ | - | |
8 | 12 | 14 | Ron Myska Fairfield, CA | Fairfield, CA | 4 | |
9 | 9 | 1G | Aiden Conn Prince George, BC | Prince George, BC | - | |
10 | 8 | 7N | Colin Newton West Kelowana, BC | West Kelowana, BC | -2 | |
11 | 13 | 1 | Ron Masingale Phoenix, AZ | Phoenix, AZ | 2 | |
12 | 11 | 5W | Bob Williams Prince George, BC | Prince George, BC | -1 | |
13 | 1 | 11 | Bill Lawrence Kelowna, BC | Kelowna, BC | -12 |