Turkey Shoot! November 28-30, 2025
Gates open 5pm racing at 6:30pm
$0.00Cart (0)

3/29/2025 - Tucson Speedway
Tucson, AZ
ALL TICKETS $10- FAN APPRECIATION NIGHT- Russett Southwest
Classes
Track Contact
Full Event Information on MyRacePass
Thunder Trucks
A Feature 1RECORE Centers DOCs, DPFs, SCRs
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |
|
Ron Searle Jr | - | |
| 2 | 4 | 6C |
|
Kalvin Catlin Pearce, AZ | Pearce, AZ | 2 |
| 3 | 3 | 15 |
|
Keirstin Jones Tucson, AZ | Tucson, AZ | - |
| 4 | 8 | 96 |
|
Jeffrey Gillespie Casa Grande, AZ | Casa Grande, AZ | 4 |
| 5 | 2 | 20 |
|
Andy Sole Queen Creek, AZ | Queen Creek, AZ | -3 |
| 6 | 5 | 64 |
|
Curtis Lansing Tucson, AZ | Tucson, AZ | -1 |
| 7 | 6 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | -1 |
| 8 | 9 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 1 |
| 9 | 11 | 65 |
|
Gary LaVoie Jr Casa Grande, AZ | Casa Grande, AZ | 2 |
| 10 | 10 | 9 |
|
Bill Black Glendale, AZ | Glendale, AZ | - |
| 11 | 12 | 11 |
|
Joey Searle Arizona City, AZ | Arizona City, AZ | 1 |
| 12 | 7 | 26 |
|
Dylan Jones Vail, AZ | Vail, AZ | -5 |
Heat 1RECORE Centers DOCs, DPFs, SCRs
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Keirstin Jones Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 07 |
|
Ron Searle Jr | - | |
| 3 | 4 | 64 |
|
Curtis Lansing Tucson, AZ | Tucson, AZ | 1 |
| 4 | 3 | 26 |
|
Dylan Jones Vail, AZ | Vail, AZ | -1 |
| 5 | 6 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 1 |
| 6 | 5 | 65 |
|
Gary LaVoie Jr Casa Grande, AZ | Casa Grande, AZ | -1 |
Heat 2RECORE Centers DOCs, DPFs, SCRs
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6C |
|
Kalvin Catlin Pearce, AZ | Pearce, AZ | - |
| 2 | 2 | 20 |
|
Andy Sole Queen Creek, AZ | Queen Creek, AZ | - |
| 3 | 4 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 1 |
| 4 | 5 | 96 |
|
Jeffrey Gillespie Casa Grande, AZ | Casa Grande, AZ | 1 |
| 5 | 3 | 9 |
|
Bill Black Glendale, AZ | Glendale, AZ | -2 |
| 6 | 6 | 11 |
|
Joey Searle Arizona City, AZ | Arizona City, AZ | - |
Qualifying 1RECORE Centers DOCs, DPFs, SCRs
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 15 |
|
Keirstin Jones Tucson, AZ | Tucson, AZ | 16.658 |
| 2 | 12 | 6C |
|
Kalvin Catlin Pearce, AZ | Pearce, AZ | 16.714 |
| 3 | 8 | 07 |
|
Ron Searle Jr | 17.026 | |
| 4 | 7 | 20 |
|
Andy Sole Queen Creek, AZ | Queen Creek, AZ | 17.090 |
| 5 | 10 | 26 |
|
Dylan Jones Vail, AZ | Vail, AZ | 17.120 |
| 6 | 11 | 9 |
|
Bill Black Glendale, AZ | Glendale, AZ | 17.145 |
| 7 | 4 | 64 |
|
Curtis Lansing Tucson, AZ | Tucson, AZ | 17.192 |
| 8 | 3 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 17.210 |
| 9 | 2 | 65 |
|
Gary LaVoie Jr Casa Grande, AZ | Casa Grande, AZ | 17.278 |
| 10 | 6 | 96 |
|
Jeffrey Gillespie Casa Grande, AZ | Casa Grande, AZ | 17.325 |
| 11 | 9 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 17.426 |
| 12 | 1 | 11 |
|
Joey Searle Arizona City, AZ | Arizona City, AZ | 17.523 |
Modifieds
A Feature 1Ed Morse Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4 |
|
Duane Hunt Tucson, AZ | Tucson, AZ | 2 |
| 2 | 1 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | -1 |
| 3 | 4 | 77 |
|
Joseph Morrissette Tucson, AZ | Tucson, AZ | 1 |
| 4 | 6 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | 2 |
| 5 | 2 | 05 |
|
John Lashley Tucson, AZ | Tucson, AZ | -3 |
| 6 | 5 | 33 |
|
Paul French Jr Surprise, AZ | Surprise, AZ | -1 |
| 7 | 7 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | - |
| 8 | 8 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | - |
| DNS | 9 | 196 |
|
Jon Martinez Tucson, AZ | Tucson, AZ | - |
Heat 1Ed Morse Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Duane Hunt Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | - |
| 3 | 3 | 33 |
|
Paul French Jr Surprise, AZ | Surprise, AZ | - |
| 4 | 4 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | - |
| 5 | 5 | 196 |
|
Jon Martinez Tucson, AZ | Tucson, AZ | - |
Heat 2Ed Morse Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Joseph Morrissette Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 05 |
|
John Lashley Tucson, AZ | Tucson, AZ | - |
| 3 | 3 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | - |
| 4 | 4 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | - |
Qualifying 1Ed Morse Chevrolet
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Duane Hunt Tucson, AZ | Tucson, AZ | 16.424 |
| 2 | 1 | 77 |
|
Joseph Morrissette Tucson, AZ | Tucson, AZ | 16.453 |
| 3 | 5 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 16.774 |
| 4 | 7 | 05 |
|
John Lashley Tucson, AZ | Tucson, AZ | 16.884 |
| 5 | 8 | 33 |
|
Paul French Jr Surprise, AZ | Surprise, AZ | 16.917 |
| 6 | 3 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | 17.006 |
| 7 | 6 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | 17.065 |
| 8 | 2 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | 17.343 |
| 9 | 9 | 196 |
|
Jon Martinez Tucson, AZ | Tucson, AZ | 17.722 |
Hornets
A Feature 1WW Williams
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
JR Shanks Tucson, AZ | Tucson, AZ | 1 |
| 2 | 1 | 2 |
|
George Murphy Tucson, AZ | Tucson, AZ | -1 |
| 3 | 3 | 51 |
|
Lexi Campbell Vail, AZ | Vail, AZ | - |
| 4 | 5 | 211 |
|
Paul Brown Tucson, AZ | Tucson, AZ | 1 |
| 5 | 4 | 47 |
|
Vincent Yesue Bolton, MA | Bolton, MA | -1 |
| DNS | 6 | 57 |
|
Morgan Forbes Tucson, AZ | Tucson, AZ | - |
Heat 1WW Williams
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
JR Shanks Tucson, AZ | Tucson, AZ | 2 |
| 2 | 1 | 2 |
|
George Murphy Tucson, AZ | Tucson, AZ | -1 |
| 3 | 4 | 51 |
|
Lexi Campbell Vail, AZ | Vail, AZ | 1 |
| 4 | 5 | 211 |
|
Paul Brown Tucson, AZ | Tucson, AZ | 1 |
| 5 | 2 | 47 |
|
Vincent Yesue Bolton, MA | Bolton, MA | -3 |
| 6 | 6 | 57 |
|
Morgan Forbes Tucson, AZ | Tucson, AZ | - |
Hobby Stocks
A Feature 1The Awards Store/Park Avenue Jewelers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 057 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 2 |
| 2 | 2 | 57 |
|
Brian Love Tucson, AZ | Tucson, AZ | - |
| 3 | 1 | 173 |
|
David Phippin Tucson, AZ | Tucson, AZ | -2 |
| 4 | 4 | 22 |
|
Adriana Murch Tucson, AZ | Tucson, AZ | - |
| 5 | 5 | 45 |
|
Jerome Zane Tucson, AZ | Tucson, AZ | - |
Heat 1The Awards Store/Park Avenue Jewelers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 057 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | - |
| 2 | 4 | 57 |
|
Brian Love Tucson, AZ | Tucson, AZ | 2 |
| 3 | 3 | 173 |
|
David Phippin Tucson, AZ | Tucson, AZ | - |
| 4 | 5 | 22 |
|
Adriana Murch Tucson, AZ | Tucson, AZ | 1 |
| 5 | 2 | 45 |
|
Jerome Zane Tucson, AZ | Tucson, AZ | -3 |
Mini-Stocks
A Feature 1WW Williams
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45(M) |
|
Garette Gilliam Surprise, AZ | Surprise, AZ | 1 |
| 2 | 3 | 34(M) |
|
Roger Raymond Tucson, AZ | Tucson, AZ | 1 |
| 3 | 1 | 14(M) |
|
Lane Campbell Buckeye, AZ | Buckeye, AZ | -2 |
| 4 | 4 | 21(M) |
|
Anthony Roberts Tucson, AZ | Tucson, AZ | - |
Heat 1WW Williams
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34(M) |
|
Roger Raymond Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 45(M) |
|
Garette Gilliam Surprise, AZ | Surprise, AZ | - |
| 3 | 3 | 14(M) |
|
Lane Campbell Buckeye, AZ | Buckeye, AZ | - |
| 4 | 4 | 21(M) |
|
Anthony Roberts Tucson, AZ | Tucson, AZ | - |
Qualifying 1WW Williams
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 34(M) |
|
Roger Raymond Tucson, AZ | Tucson, AZ | 19.049 |
| 2 | 4 | 45(M) |
|
Garette Gilliam Surprise, AZ | Surprise, AZ | 19.185 |
| 3 | 3 | 14(M) |
|
Lane Campbell Buckeye, AZ | Buckeye, AZ | 19.794 |
| 4 | 2 | 21(M) |
|
Anthony Roberts Tucson, AZ | Tucson, AZ | 21.601 |
































