Turkey Shoot! November 28-30, 2025
Check gate times on tickets
$0.00Cart (0)

5/3/2025 - Tucson Speedway
Tucson, AZ
CINCO DE MAYO...almost. Merles/Napa
Classes
Track Contact
Full Event Information on MyRacePass
Thunder Trucks
A Feature 1RECORE Centers DOCs, DPFs, SCRs
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 6C |
|
Kalvin Catlin Pearce, AZ | Pearce, AZ | 2 |
| 2 | 5 | 96 |
|
Jeffrey Gillespie Casa Grande, AZ | Casa Grande, AZ | 3 |
| 3 | 6 | 20W |
|
Andy Sole Queen Creek, AZ | Queen Creek, AZ | 3 |
| 4 | 4 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | - |
| 5 | 2 | 21 |
|
Curtis Lansing Tucson, AZ | Tucson, AZ | -3 |
| 6 | 1 | 07 |
|
Ron Searle Jr | -5 | |
| 7 | 7 | 68 |
|
Art Merideth Sierra Vista, AZ | Sierra Vista, AZ | - |
| 8 | 8 | 65 |
|
Gary LaVoie Jr Casa Grande, AZ | Casa Grande, AZ | - |
| 9 | 9 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | - |
| 10 | 10 | 11 |
|
Joey Searle Arizona City, AZ | Arizona City, AZ | - |
| 11 | 11 | 13 |
|
Ryan Leslie Marana, AZ | Marana, AZ | - |
Heat 1RECORE Centers DOCs, DPFs, SCRs
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6C |
|
Kalvin Catlin Pearce, AZ | Pearce, AZ | - |
| 2 | 3 | 07 |
|
Ron Searle Jr | 1 | |
| 3 | 2 | 96 |
|
Jeffrey Gillespie Casa Grande, AZ | Casa Grande, AZ | -1 |
| 4 | 4 | 68 |
|
Art Merideth Sierra Vista, AZ | Sierra Vista, AZ | - |
| 5 | 5 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | - |
| 6 | 6 | 13 |
|
Ryan Leslie Marana, AZ | Marana, AZ | - |
Heat 2RECORE Centers DOCs, DPFs, SCRs
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | - |
| 2 | 2 | 21 |
|
Curtis Lansing Tucson, AZ | Tucson, AZ | - |
| 3 | 3 | 20W |
|
Andy Sole Queen Creek, AZ | Queen Creek, AZ | - |
| 4 | 4 | 65 |
|
Gary LaVoie Jr Casa Grande, AZ | Casa Grande, AZ | - |
| 5 | 5 | 11 |
|
Joey Searle Arizona City, AZ | Arizona City, AZ | - |
Qualifying 1RECORE Centers DOCs, DPFs, SCRs
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 6C |
|
Kalvin Catlin Pearce, AZ | Pearce, AZ | 16.924 |
| 2 | 10 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 17.026 |
| 3 | 11 | 96 |
|
Jeffrey Gillespie Casa Grande, AZ | Casa Grande, AZ | 17.115 |
| 4 | 7 | 21 |
|
Curtis Lansing Tucson, AZ | Tucson, AZ | 17.124 |
| 5 | 6 | 07 |
|
Ron Searle Jr | 17.186 | |
| 6 | 8 | 20W |
|
Andy Sole Queen Creek, AZ | Queen Creek, AZ | 17.259 |
| 7 | 1 | 68 |
|
Art Merideth Sierra Vista, AZ | Sierra Vista, AZ | 17.320 |
| 8 | 5 | 65 |
|
Gary LaVoie Jr Casa Grande, AZ | Casa Grande, AZ | 17.426 |
| 9 | 4 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 17.488 |
| 10 | 3 | 11 |
|
Joey Searle Arizona City, AZ | Arizona City, AZ | 18.049 |
| 11 | 2 | 13 |
|
Ryan Leslie Marana, AZ | Marana, AZ | 18.464 |
Pro Stocks
A Feature 1Rite Way Heating, Cooling & Plumbing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 27 |
|
Devin Jones Tucson, AZ | Tucson, AZ | 3 |
| 2 | 3 | 44 |
|
Richard Dorman Tucson, AZ | Tucson, AZ | 1 |
| 3 | 1 | 98 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | -2 |
| 4 | 2 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | -2 |
| 5 | 6 | 21 |
|
Nicholas Martinez Vail, AZ | Vail, AZ | 1 |
| 6 | 5 | 09 |
|
Larry Leetch Pearce, AZ | Pearce, AZ | -1 |
Heat 1Rite Way Heating, Cooling & Plumbing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Devin Jones Tucson, AZ | Tucson, AZ | 1 |
| 2 | 1 | 44 |
|
Richard Dorman Tucson, AZ | Tucson, AZ | -1 |
| 3 | 4 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 1 |
| 4 | 3 | 98 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | -1 |
| 5 | 5 | 09 |
|
Larry Leetch Pearce, AZ | Pearce, AZ | - |
| 6 | 6 | 21 |
|
Nicholas Martinez Vail, AZ | Vail, AZ | - |
Qualifying 1Rite Way Heating, Cooling & Plumbing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Richard Dorman Tucson, AZ | Tucson, AZ | 17.458 |
| 2 | 2 | 27 |
|
Devin Jones Tucson, AZ | Tucson, AZ | 17.793 |
| 3 | 5 | 98 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | 18.243 |
| 4 | 4 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 18.278 |
| 5 | 3 | 09 |
|
Larry Leetch Pearce, AZ | Pearce, AZ | 18.428 |
| 6 | 6 | 21 |
|
Nicholas Martinez Vail, AZ | Vail, AZ | 18.927 |
Hornets
A Feature 1WW Williams
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
JR Shanks Tucson, AZ | Tucson, AZ | 2 |
| 2 | 2 | 2 |
|
Chad Jennings Tucson, AZ | Tucson, AZ | - |
| 3 | 1 | 211 |
|
Paul Brown Tucson, AZ | Tucson, AZ | -2 |
| 4 | 5 | 47 |
|
Vincent Yesue Bolton, MA | Bolton, MA | 1 |
| 5 | 4 | 51 |
|
Lexi Campbell Vail, AZ | Vail, AZ | -1 |
Heat 1WW Williams
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
JR Shanks Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 2 |
|
Chad Jennings Tucson, AZ | Tucson, AZ | - |
| 3 | 3 | 211 |
|
Paul Brown Tucson, AZ | Tucson, AZ | - |
| 4 | 4 | 51 |
|
Lexi Campbell Vail, AZ | Vail, AZ | - |
| 5 | 5 | 47 |
|
Vincent Yesue Bolton, MA | Bolton, MA | - |
Qualifying 1WW Williams
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
JR Shanks Tucson, AZ | Tucson, AZ | 20.036 |
| 2 | 3 | 2 |
|
Chad Jennings Tucson, AZ | Tucson, AZ | 20.726 |
| 3 | 1 | 211 |
|
Paul Brown Tucson, AZ | Tucson, AZ | 21.085 |
| 4 | 2 | 51 |
|
Lexi Campbell Vail, AZ | Vail, AZ | 25.736 |
| 5 | 5 | 47 |
|
Vincent Yesue Bolton, MA | Bolton, MA | |
Hobby Stocks
A Feature 1The Awards Store/Park Avenue Jewelers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 057 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 3 |
| 2 | 3 | 57 |
|
Brian Love Tucson, AZ | Tucson, AZ | 1 |
| 3 | 1 | 22 |
|
Adriana Murch Tucson, AZ | Tucson, AZ | -2 |
| 4 | 2 | 173 |
|
David Phippin Tucson, AZ | Tucson, AZ | -2 |
Heat 1The Awards Store/Park Avenue Jewelers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 057 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 1 |
| 2 | 3 | 57 |
|
Brian Love Tucson, AZ | Tucson, AZ | 1 |
| 3 | 1 | 173 |
|
David Phippin Tucson, AZ | Tucson, AZ | -2 |
| 4 | 4 | 22 |
|
Adriana Murch Tucson, AZ | Tucson, AZ | - |
Mini-Stocks
A Feature 1WW Williams
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45(M) |
|
Garette Gilliam Surprise, AZ | Surprise, AZ | 1 |
| 2 | 3 | 34(M) |
|
Roger Raymond Tucson, AZ | Tucson, AZ | 1 |
| 3 | 1 | 14(M) |
|
Lane Campbell Buckeye, AZ | Buckeye, AZ | -2 |
| 4 | 4 | 26(M) |
|
Mark Bertram Tucson, AZ | Tucson, AZ | - |
| 5 | 5 | D2(M) |
|
Jason Hollingsworth Wellton, AZ | Wellton, AZ | - |
Heat 1WW Williams
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34(M) |
|
Roger Raymond Tucson, AZ | Tucson, AZ | 1 |
| 2 | 5 | 45(M) |
|
Garette Gilliam Surprise, AZ | Surprise, AZ | 3 |
| 3 | 1 | 14(M) |
|
Lane Campbell Buckeye, AZ | Buckeye, AZ | -2 |
| 4 | 3 | D2(M) |
|
Jason Hollingsworth Wellton, AZ | Wellton, AZ | -1 |
| 5 | 4 | 26(M) |
|
Mark Bertram Tucson, AZ | Tucson, AZ | -1 |



























