Turkey Shoot! November 28-30, 2025
Check gate times on tickets
$0.00Cart (0)

5/31/2025 - Tucson Speedway
Tucson, AZ
ICE BREAKER- Aarons Affordable Auto / Foster Plumbing
Classes
Track Contact
Full Event Information on MyRacePass
Thunder Trucks
A Feature 1RECORE Centers DOCs, DPFs, SCRs
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | - |
| 2 | 5 | 6C |
|
Kalvin Catlin Pearce, AZ | Pearce, AZ | 3 |
| 3 | 4 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 1 |
| 4 | 3 | 07 |
|
Ron Searle Jr | -1 | |
| 5 | 6 | 9 |
|
Bill Black Glendale, AZ | Glendale, AZ | 1 |
| 6 | 2 | 96 |
|
Jeffrey Gillespie Casa Grande, AZ | Casa Grande, AZ | -4 |
| 7 | 9 | 11 |
|
Joey Searle Arizona City, AZ | Arizona City, AZ | 2 |
| 8 | 12 | 69 |
|
Cody Wortman Green Valley, AZ | Green Valley, AZ | 4 |
| 9 | 11 | 13 |
|
Ryan Leslie Marana, AZ | Marana, AZ | 2 |
| 10 | 8 | 65 |
|
Gary LaVoie Jr Casa Grande, AZ | Casa Grande, AZ | -2 |
| 11 | 7 | 68 |
|
Art Merideth Sierra Vista, AZ | Sierra Vista, AZ | -4 |
| 12 | 10 | 21 |
|
Curtis Lansing Tucson, AZ | Tucson, AZ | -2 |
Heat 1RECORE Centers DOCs, DPFs, SCRs
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6C |
|
Kalvin Catlin Pearce, AZ | Pearce, AZ | - |
| 2 | 3 | 07 |
|
Ron Searle Jr | 1 | |
| 3 | 2 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | -1 |
| 4 | 4 | 68 |
|
Art Merideth Sierra Vista, AZ | Sierra Vista, AZ | - |
| 5 | 5 | 11 |
|
Joey Searle Arizona City, AZ | Arizona City, AZ | - |
| 6 | 6 | 69 |
|
Cody Wortman Green Valley, AZ | Green Valley, AZ | - |
Heat 2RECORE Centers DOCs, DPFs, SCRs
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | - |
| 2 | 4 | 96 |
|
Jeffrey Gillespie Casa Grande, AZ | Casa Grande, AZ | 2 |
| 3 | 2 | 9 |
|
Bill Black Glendale, AZ | Glendale, AZ | -1 |
| 4 | 5 | 65 |
|
Gary LaVoie Jr Casa Grande, AZ | Casa Grande, AZ | 1 |
| 5 | 3 | 21 |
|
Curtis Lansing Tucson, AZ | Tucson, AZ | -2 |
| 6 | 6 | 13 |
|
Ryan Leslie Marana, AZ | Marana, AZ | - |
Qualifying 1RECORE Centers DOCs, DPFs, SCRs
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 6C |
|
Kalvin Catlin Pearce, AZ | Pearce, AZ | 17.041 |
| 2 | 1 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 17.097 |
| 3 | 8 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 17.160 |
| 4 | 10 | 9 |
|
Bill Black Glendale, AZ | Glendale, AZ | 17.214 |
| 5 | 4 | 07 |
|
Ron Searle Jr | 17.266 | |
| 6 | 2 | 21 |
|
Curtis Lansing Tucson, AZ | Tucson, AZ | 17.279 |
| 7 | 3 | 68 |
|
Art Merideth Sierra Vista, AZ | Sierra Vista, AZ | 17.284 |
| 8 | 11 | 96 |
|
Jeffrey Gillespie Casa Grande, AZ | Casa Grande, AZ | 17.427 |
| 9 | 7 | 69 |
|
Cody Wortman Green Valley, AZ | Green Valley, AZ | 17.579 |
| 10 | 5 | 65 |
|
Gary LaVoie Jr Casa Grande, AZ | Casa Grande, AZ | 17.693 |
| 11 | 6 | 11 |
|
Joey Searle Arizona City, AZ | Arizona City, AZ | 17.917 |
| 12 | 9 | 13 |
|
Ryan Leslie Marana, AZ | Marana, AZ | 18.286 |
Modifieds
A Feature 1Ed Morse Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 3 |
| 2 | 1 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | -1 |
| 3 | 5 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | 2 |
| 4 | 2 | 4 |
|
Duane Hunt Tucson, AZ | Tucson, AZ | -2 |
| 5 | 6 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | 1 |
| 6 | 7 | 05 |
|
John Lashley Tucson, AZ | Tucson, AZ | 1 |
| 7 | 3 | 33 |
|
Paul French Jr Surprise, AZ | Surprise, AZ | -4 |
| 8 | 9 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | 1 |
| 9 | 10 | 22R |
|
Rene Mares Pearce, AZ | Pearce, AZ | 1 |
| 10 | 8 | 196 |
|
Jon Martinez Tucson, AZ | Tucson, AZ | -2 |
Heat 1Ed Morse Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | - |
| 2 | 3 | 33 |
|
Paul French Jr Surprise, AZ | Surprise, AZ | 1 |
| 3 | 2 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | -1 |
| 4 | 4 | 05 |
|
John Lashley Tucson, AZ | Tucson, AZ | - |
| 5 | 5 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | - |
Heat 2Ed Morse Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 1 |
| 2 | 1 | 4 |
|
Duane Hunt Tucson, AZ | Tucson, AZ | -1 |
| 3 | 3 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | - |
| 4 | 4 | 196 |
|
Jon Martinez Tucson, AZ | Tucson, AZ | - |
| 5 | 5 | 22R |
|
Rene Mares Pearce, AZ | Pearce, AZ | - |
Qualifying 1Ed Morse Chevrolet
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | 16.614 |
| 2 | 4 | 4 |
|
Duane Hunt Tucson, AZ | Tucson, AZ | 16.805 |
| 3 | 10 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | 16.823 |
| 4 | 3 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 16.838 |
| 5 | 6 | 33 |
|
Paul French Jr Surprise, AZ | Surprise, AZ | 16.889 |
| 6 | 7 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | 16.927 |
| 7 | 1 | 05 |
|
John Lashley Tucson, AZ | Tucson, AZ | 17.283 |
| 8 | 8 | 196 |
|
Jon Martinez Tucson, AZ | Tucson, AZ | 17.727 |
| 9 | 5 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | 17.768 |
| 10 | 9 | 22R |
|
Rene Mares Pearce, AZ | Pearce, AZ | 18.213 |
Hornets
A Feature 1WW Williams
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 |
|
JR Shanks Tucson, AZ | Tucson, AZ | 4 |
| 2 | 4 | 99 |
|
Jalen Rice Tucson, AZ | Tucson, AZ | 2 |
| 3 | 2 | 2 |
|
Chad Jennings Tucson, AZ | Tucson, AZ | -1 |
| 4 | 3 | 211 |
|
Paul Brown Tucson, AZ | Tucson, AZ | -1 |
| 5 | 1 | 93 |
|
Savannah Rice Arizona City, AZ | Arizona City, AZ | -4 |
| 6 | 8 | 96 |
|
Veronica Davis Tucson, AZ | Tucson, AZ | 2 |
| 7 | 7 | 47 |
|
Vincent Yesue Bolton, MA | Bolton, MA | - |
| 8 | 6 | 75 |
|
Joey Palomarez Phoenix, AZ | Phoenix, AZ | -2 |
| 9 | 9 | 57 |
|
Morgan Forbes Tucson, AZ | Tucson, AZ | - |
Heat 1WW Williams
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
JR Shanks Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 211 |
|
Paul Brown Tucson, AZ | Tucson, AZ | - |
| 3 | 3 | 93 |
|
Savannah Rice Arizona City, AZ | Arizona City, AZ | - |
| 4 | 5 | 47 |
|
Vincent Yesue Bolton, MA | Bolton, MA | 1 |
| 5 | 4 | 57 |
|
Morgan Forbes Tucson, AZ | Tucson, AZ | -1 |
Heat 2WW Williams
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99 |
|
Jalen Rice Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 2 |
|
Chad Jennings Tucson, AZ | Tucson, AZ | - |
| 3 | 3 | 75 |
|
Joey Palomarez Phoenix, AZ | Phoenix, AZ | - |
| 4 | 4 | 96 |
|
Veronica Davis Tucson, AZ | Tucson, AZ | - |
Qualifying 1WW Williams
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
JR Shanks Tucson, AZ | Tucson, AZ | 19.887 |
| 2 | 7 | 99 |
|
Jalen Rice Tucson, AZ | Tucson, AZ | 20.099 |
| 3 | 3 | 211 |
|
Paul Brown Tucson, AZ | Tucson, AZ | 20.840 |
| 4 | 2 | 2 |
|
Chad Jennings Tucson, AZ | Tucson, AZ | 21.384 |
| 5 | 6 | 93 |
|
Savannah Rice Arizona City, AZ | Arizona City, AZ | 22.546 |
| 6 | 5 | 75 |
|
Joey Palomarez Phoenix, AZ | Phoenix, AZ | 22.936 |
| 7 | 9 | 57 |
|
Morgan Forbes Tucson, AZ | Tucson, AZ | 23.552 |
| 8 | 4 | 96 |
|
Veronica Davis Tucson, AZ | Tucson, AZ | 24.417 |
| DNS | 8 | 47 |
|
Vincent Yesue Bolton, MA | Bolton, MA | |
Hobby Stocks
A Feature 1The Awards Store/Park Avenue Jewelers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 057 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 2 |
| 2 | 1 | 173 |
|
David Phippin Tucson, AZ | Tucson, AZ | -1 |
| 3 | 2 | 57 |
|
Brian Love Tucson, AZ | Tucson, AZ | -1 |
| DNS | 4 | 22 |
|
Adriana Murch Tucson, AZ | Tucson, AZ | - |
Heat 1The Awards Store/Park Avenue Jewelers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 057 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 57 |
|
Brian Love Tucson, AZ | Tucson, AZ | - |
| 3 | 3 | 173 |
|
David Phippin Tucson, AZ | Tucson, AZ | - |
| 4 | 4 | 22 |
|
Adriana Murch Tucson, AZ | Tucson, AZ | - |
Mini-Stocks
A Feature 1WW Williams
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45(M) |
|
Garette Gilliam Surprise, AZ | Surprise, AZ | 2 |
| 2 | 4 | 34(M) |
|
Roger Raymond Tucson, AZ | Tucson, AZ | 2 |
| 3 | 2 | 24(M) |
|
Mark Bertram Tucson, AZ | Tucson, AZ | -1 |
| 4 | 1 | 14(M) |
|
Lane Campbell Buckeye, AZ | Buckeye, AZ | -3 |
Heat 1WW Williams
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34(M) |
|
Roger Raymond Tucson, AZ | Tucson, AZ | 1 |
| 2 | 4 | 45(M) |
|
Garette Gilliam Surprise, AZ | Surprise, AZ | 2 |
| 3 | 1 | 24(M) |
|
Mark Bertram Tucson, AZ | Tucson, AZ | -2 |
| 4 | 3 | 14(M) |
|
Lane Campbell Buckeye, AZ | Buckeye, AZ | -1 |

































