Turkey Shoot! November 28-30, 2025
Gates open 5pm racing at 6:30pm
$0.00Cart (0)

6/14/2025 - Tucson Speedway
Tucson, AZ
FREAKY FAST FULL MOON- Speed Engine Whse/American Walk in Cooler
Classes
Track Contact
Full Event Information on MyRacePass
Modifieds
A Feature 1Ed Morse Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 2 |
| 2 | 1 | 4 |
|
Duane Hunt Tucson, AZ | Tucson, AZ | -1 |
| 3 | 4 | 23 |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | 1 |
| 4 | 5 | 33 |
|
Paul French Jr Surprise, AZ | Surprise, AZ | 1 |
| 5 | 2 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | -3 |
| 6 | 6 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | - |
| 7 | 8 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | 1 |
| 8 | 7 | 05 |
|
John Lashley Tucson, AZ | Tucson, AZ | -1 |
| 9 | 9 | 196 |
|
Jon Martinez Tucson, AZ | Tucson, AZ | - |
| 10 | 11 | 22 |
|
Rene Mares Pearce, AZ | Pearce, AZ | 1 |
| 11 | 10 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | -1 |
Heat 1Ed Morse Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 4 |
|
Duane Hunt Tucson, AZ | Tucson, AZ | - |
| 3 | 3 | 33 |
|
Paul French Jr Surprise, AZ | Surprise, AZ | - |
| 4 | 4 | 05 |
|
John Lashley Tucson, AZ | Tucson, AZ | - |
| 5 | 5 | 196 |
|
Jon Martinez Tucson, AZ | Tucson, AZ | - |
| DNS | 6 | 22 |
|
Rene Mares Pearce, AZ | Pearce, AZ | - |
Heat 2Ed Morse Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | - |
| 3 | 4 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | 1 |
| 4 | 3 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | -1 |
| 5 | 5 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | - |
Qualifying 1Ed Morse Chevrolet
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 16.189 |
| 2 | 3 | 23 |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | 16.513 |
| 3 | 6 | 4 |
|
Duane Hunt Tucson, AZ | Tucson, AZ | 16.572 |
| 4 | 8 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | 16.617 |
| 5 | 5 | 33 |
|
Paul French Jr Surprise, AZ | Surprise, AZ | 16.704 |
| 6 | 4 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | 17.093 |
| 7 | 11 | 05 |
|
John Lashley Tucson, AZ | Tucson, AZ | 17.142 |
| 8 | 7 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | 17.145 |
| 9 | 9 | 196 |
|
Jon Martinez Tucson, AZ | Tucson, AZ | 17.497 |
| 10 | 10 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | 17.565 |
| 11 | 2 | 22 |
|
Rene Mares Pearce, AZ | Pearce, AZ | 18.331 |
Pro Stocks
A Feature 1Rite Way Heating, Cooling & Plumbing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Richard Dorman Tucson, AZ | Tucson, AZ | 1 |
| 2 | 7 | 98 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 5 |
| 3 | 4 | 8 |
|
Mariah McGriff O'Neil Vail, AZ | Vail, AZ | 1 |
| 4 | 1 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | -3 |
| 5 | 6 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 1 |
| 6 | 8 | 40 |
|
Gus Levin Tucson, AZ | Tucson, AZ | 2 |
| 7 | 5 | 29 |
|
Gary Cheek Huachuca City, AZ | Huachuca City, AZ | -2 |
| 8 | 3 | 27 |
|
Devin Jones Tucson, AZ | Tucson, AZ | -5 |
Heat 1Rite Way Heating, Cooling & Plumbing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27 |
|
Devin Jones Tucson, AZ | Tucson, AZ | 1 |
| 2 | 3 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | 1 |
| 3 | 4 | 29 |
|
Gary Cheek Huachuca City, AZ | Huachuca City, AZ | 1 |
| 4 | 1 | 98 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | -3 |
Heat 2Rite Way Heating, Cooling & Plumbing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Mariah McGriff O'Neil Vail, AZ | Vail, AZ | 1 |
| 2 | 1 | 44 |
|
Richard Dorman Tucson, AZ | Tucson, AZ | -1 |
| 3 | 3 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | - |
| 4 | 4 | 40 |
|
Gus Levin Tucson, AZ | Tucson, AZ | - |
Qualifying 1Rite Way Heating, Cooling & Plumbing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 98 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 17.357 |
| 2 | 1 | 44 |
|
Richard Dorman Tucson, AZ | Tucson, AZ | 17.361 |
| 3 | 5 | 27 |
|
Devin Jones Tucson, AZ | Tucson, AZ | 17.483 |
| 4 | 4 | 8 |
|
Mariah McGriff O'Neil Vail, AZ | Vail, AZ | 17.658 |
| 5 | 8 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | 17.733 |
| 6 | 2 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 18.037 |
| 7 | 3 | 29 |
|
Gary Cheek Huachuca City, AZ | Huachuca City, AZ | 18.186 |
| 8 | 7 | 40 |
|
Gus Levin Tucson, AZ | Tucson, AZ | 19.404 |
Hornets
A Feature 1WW Williams
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
JR Shanks Tucson, AZ | Tucson, AZ | - |
| 2 | 3 | 99 |
|
Jalen Rice Tucson, AZ | Tucson, AZ | 1 |
| 3 | 4 | 211 |
|
Paul Brown Tucson, AZ | Tucson, AZ | 1 |
| 4 | 6 | 96 |
|
Veronica Davis Tucson, AZ | Tucson, AZ | 2 |
| 5 | 7 | 47 |
|
Vincent Yesue Bolton, MA | Bolton, MA | 2 |
| 6 | 2 | 93 |
|
Savannah Rice Arizona City, AZ | Arizona City, AZ | -4 |
| 7 | 5 | 2 |
|
Chad Jennings Tucson, AZ | Tucson, AZ | -2 |
| 8 | 9 | 51 |
|
Lexi Campbell Vail, AZ | Vail, AZ | 1 |
| 9 | 8 | 57 |
|
Morgan Forbes Tucson, AZ | Tucson, AZ | -1 |
Heat 1WW Williams
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 99 |
|
Jalen Rice Tucson, AZ | Tucson, AZ | 4 |
| 2 | 1 | 5 |
|
JR Shanks Tucson, AZ | Tucson, AZ | -1 |
| 3 | 2 | 2 |
|
Chad Jennings Tucson, AZ | Tucson, AZ | -1 |
| 4 | 3 | 47 |
|
Vincent Yesue Bolton, MA | Bolton, MA | -1 |
| 5 | 4 | 51 |
|
Lexi Campbell Vail, AZ | Vail, AZ | -1 |
Heat 2WW Williams
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 211 |
|
Paul Brown Tucson, AZ | Tucson, AZ | 3 |
| 2 | 3 | 93 |
|
Savannah Rice Arizona City, AZ | Arizona City, AZ | 1 |
| 3 | 1 | 96 |
|
Veronica Davis Tucson, AZ | Tucson, AZ | -2 |
| 4 | 2 | 57 |
|
Morgan Forbes Tucson, AZ | Tucson, AZ | -2 |
Hobby Stocks
A Feature 1The Awards Store/Park Avenue Jewelers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 057 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 3 |
| 2 | 2 | 57 |
|
Brian Love Tucson, AZ | Tucson, AZ | - |
| 3 | 3 | 173 |
|
David Phippin Tucson, AZ | Tucson, AZ | - |
| 4 | 6 | 45 |
|
Jerome Zane Tucson, AZ | Tucson, AZ | 2 |
| 5 | 5 | 94 |
|
Matt Rice Arizona City, AZ | Arizona City, AZ | - |
| 6 | 1 | 22 |
|
Adriana Murch Tucson, AZ | Tucson, AZ | -5 |
| 7 | 7 | 194 |
|
Joshua Davis Tucson, AZ | Tucson, AZ | - |
Heat 1The Awards Store/Park Avenue Jewelers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 057 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 2 |
| 2 | 5 | 173 |
|
David Phippin Tucson, AZ | Tucson, AZ | 3 |
| 3 | 7 | 57 |
|
Brian Love Tucson, AZ | Tucson, AZ | 4 |
| 4 | 2 | 22 |
|
Adriana Murch Tucson, AZ | Tucson, AZ | -2 |
| 5 | 4 | 94 |
|
Matt Rice Arizona City, AZ | Arizona City, AZ | -1 |
| 6 | 6 | 45 |
|
Jerome Zane Tucson, AZ | Tucson, AZ | - |
| 7 | 1 | 194 |
|
Joshua Davis Tucson, AZ | Tucson, AZ | -6 |
Legends
A Feature 1Sierra Cycles
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 711YL |
|
Tripp Goodrich Tucson, AZ | Tucson, AZ | 3 |
| 2 | 3 | 70SP |
|
Brent Schmich Tucson, AZ | Tucson, AZ | 1 |
| 3 | 2 | 84M |
|
Michael Webber Tonopah, AZ | Tonopah, AZ | -1 |
| 4 | 1 | 23SP |
|
Brandon Schmich Tucson, AZ | Tucson, AZ | -3 |
Heat 1Sierra Cycles
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70SP |
|
Brent Schmich Tucson, AZ | Tucson, AZ | - |
| 2 | 4 | 711YL |
|
Tripp Goodrich Tucson, AZ | Tucson, AZ | 2 |
| 3 | 3 | 84M |
|
Michael Webber Tonopah, AZ | Tonopah, AZ | - |
| 4 | 2 | 23SP |
|
Brandon Schmich Tucson, AZ | Tucson, AZ | -2 |
Bandoleros
A Feature 1Desert Valley Landscaping
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 66(B) |
|
Mackenzee Parker Tucson, AZ | Tucson, AZ | 2 |
| 2 | 2 | 13(B) |
|
Madalinn White Marana, AZ | Marana, AZ | - |
| 3 | 4 | 95(B) |
|
Dominic West Tucson, AZ | Tucson, AZ | 1 |
| 4 | 5 | 14(B) |
|
Sofia Medrano Sahuarita, AZ | Sahuarita, AZ | 1 |
| 5 | 7 | 3(B) |
|
Austin Schmich Tucson, AZ | Tucson, AZ | 2 |
| 6 | 1 | 8(B) |
|
Nicky Alliman Rio rico, AZ | Rio rico, AZ | -5 |
| DNS | 6 | 17(B) |
|
Chase Schilling Marana, AZ | Marana, AZ | - |
Heat 1Desert Valley Landscaping
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66(B) |
|
Mackenzee Parker Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 8(B) |
|
Nicky Alliman Rio rico, AZ | Rio rico, AZ | - |
| 3 | 3 | 14(B) |
|
Sofia Medrano Sahuarita, AZ | Sahuarita, AZ | - |
| 4 | 4 | 3(B) |
|
Austin Schmich Tucson, AZ | Tucson, AZ | - |
Heat 2Desert Valley Landscaping
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95(B) |
|
Dominic West Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 13(B) |
|
Madalinn White Marana, AZ | Marana, AZ | - |
| 3 | 3 | 17(B) |
|
Chase Schilling Marana, AZ | Marana, AZ | - |
Qualifying 1Desert Valley Landscaping
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66(B) |
|
Mackenzee Parker Tucson, AZ | Tucson, AZ | 21.041 |
| 2 | 7 | 95(B) |
|
Dominic West Tucson, AZ | Tucson, AZ | 21.194 |
| 3 | 6 | 8(B) |
|
Nicky Alliman Rio rico, AZ | Rio rico, AZ | 21.820 |
| 4 | 5 | 13(B) |
|
Madalinn White Marana, AZ | Marana, AZ | 21.899 |
| 5 | 4 | 14(B) |
|
Sofia Medrano Sahuarita, AZ | Sahuarita, AZ | 22.400 |
| 6 | 1 | 17(B) |
|
Chase Schilling Marana, AZ | Marana, AZ | 22.827 |
| 7 | 3 | 3(B) |
|
Austin Schmich Tucson, AZ | Tucson, AZ | 23.236 |
Mini-Stocks
A Feature 1WW Williams
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45(M) |
|
Garette Gilliam Surprise, AZ | Surprise, AZ | 2 |
| 2 | 4 | 34(M) |
|
Roger Raymond Tucson, AZ | Tucson, AZ | 2 |
| 3 | 1 | 24(M) |
|
Mark Bertram Tucson, AZ | Tucson, AZ | -2 |
| 4 | 2 | 14(M) |
|
Lane Campbell Buckeye, AZ | Buckeye, AZ | -2 |
| 5 | 5 | 21(M) |
|
Anthony Roberts Tucson, AZ | Tucson, AZ | - |
| 6 | 6 | 18(M) |
|
Brandon Conner Kingman, AZ | Kingman, AZ | - |
Heat 1WW Williams
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 34(M) |
|
Roger Raymond Tucson, AZ | Tucson, AZ | 1 |
| 2 | 6 | 45(M) |
|
Garette Gilliam Surprise, AZ | Surprise, AZ | 4 |
| 3 | 1 | 14(M) |
|
Lane Campbell Buckeye, AZ | Buckeye, AZ | -2 |
| 4 | 4 | 24(M) |
|
Mark Bertram Tucson, AZ | Tucson, AZ | - |
| 5 | 3 | 21(M) |
|
Anthony Roberts Tucson, AZ | Tucson, AZ | -2 |
| 6 | 5 | 18(M) |
|
Brandon Conner Kingman, AZ | Kingman, AZ | -1 |



































