Grand Finale!
Gates open 5pm racing at 6:30pm- Super Late Models, Thunder Trucks, Modifieds, Pro Stocks, Hornets and Mini Stocks
$0.00Cart (0)

7/12/2025 - Tucson Speedway
Tucson, AZ
SUMMER SIZZLE- Desert RV
Classes
Track Contact
Full Event Information on MyRacePass
Thunder Trucks
A Feature 1RECORE Centers DOCs, DPFs, SCRs
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 007 |
|
Chuck Wares Tucson, AZ | Tucson, AZ | - |
| 2 | 11 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 9 |
| 3 | 5 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 2 |
| 4 | 6 | 68 |
|
Art Merideth Sierra Vista, AZ | Sierra Vista, AZ | 2 |
| 5 | 8 | 11 |
|
Joey Searle Arizona City, AZ | Arizona City, AZ | 3 |
| 6 | 7 | 9 |
|
Bill Black Glendale, AZ | Glendale, AZ | 1 |
| 7 | 10 | 69 |
|
Cody Wortman Green Valley, AZ | Green Valley, AZ | 3 |
| 8 | 2 | 07 |
|
Ron Searle Jr | -6 | |
| 9 | 3 | 6C |
|
Kalvin Catlin Pearce, AZ | Pearce, AZ | -6 |
| 10 | 9 | 65 |
|
Gary LaVoie Jr Casa Grande, AZ | Casa Grande, AZ | -1 |
| 11 | 4 | 96 |
|
Jeffrey Gillespie Casa Grande, AZ | Casa Grande, AZ | -7 |
Heat 1RECORE Centers DOCs, DPFs, SCRs
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 007 |
|
Chuck Wares Tucson, AZ | Tucson, AZ | 5 |
| 2 | 1 | 6C |
|
Kalvin Catlin Pearce, AZ | Pearce, AZ | -1 |
| 3 | 3 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | - |
| 4 | 5 | 9 |
|
Bill Black Glendale, AZ | Glendale, AZ | 1 |
| 5 | 4 | 65 |
|
Gary LaVoie Jr Casa Grande, AZ | Casa Grande, AZ | -1 |
| 6 | 2 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | -4 |
Heat 2RECORE Centers DOCs, DPFs, SCRs
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07 |
|
Ron Searle Jr | - | |
| 2 | 2 | 96 |
|
Jeffrey Gillespie Casa Grande, AZ | Casa Grande, AZ | - |
| 3 | 4 | 68 |
|
Art Merideth Sierra Vista, AZ | Sierra Vista, AZ | 1 |
| 4 | 3 | 11 |
|
Joey Searle Arizona City, AZ | Arizona City, AZ | -1 |
| 5 | 5 | 69 |
|
Cody Wortman Green Valley, AZ | Green Valley, AZ | - |
Modifieds
A Feature 1Ed Morse Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Duane Hunt Tucson, AZ | Tucson, AZ | - |
| 2 | 4 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 2 |
| 3 | 2 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | -1 |
| 4 | 3 | 33 |
|
Paul French Jr Surprise, AZ | Surprise, AZ | -1 |
| 5 | 5 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | - |
| 6 | 7 | 05 |
|
John Lashley Tucson, AZ | Tucson, AZ | 1 |
| 7 | 6 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | -1 |
| 8 | 8 | 22 |
|
Rene Mares Pearce, AZ | Pearce, AZ | - |
Heat 1Ed Morse Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Duane Hunt Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 33 |
|
Paul French Jr Surprise, AZ | Surprise, AZ | - |
| 3 | 3 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | - |
| 4 | 4 | 05 |
|
John Lashley Tucson, AZ | Tucson, AZ | - |
Heat 2Ed Morse Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | 1 |
| 2 | 1 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | -1 |
| 3 | 3 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | - |
| 4 | 4 | 22 |
|
Rene Mares Pearce, AZ | Pearce, AZ | - |
Pro Stocks
A Feature 1Rite Way Heating, Cooling & Plumbing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Richard Dorman Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 8 |
|
Mariah McGriff O'Neil Vail, AZ | Vail, AZ | - |
| 3 | 5 | 09 |
|
Larry Leetch Pearce, AZ | Pearce, AZ | 2 |
| 4 | 4 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | - |
| 5 | 6 | 40 |
|
Gus Levin Tucson, AZ | Tucson, AZ | 1 |
| 6 | 3 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | -3 |
Heat 1Rite Way Heating, Cooling & Plumbing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Richard Dorman Tucson, AZ | Tucson, AZ | - |
| 2 | 4 | 8 |
|
Mariah McGriff O'Neil Vail, AZ | Vail, AZ | 2 |
| 3 | 2 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | -1 |
| 4 | 3 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | -1 |
| 5 | 5 | 09 |
|
Larry Leetch Pearce, AZ | Pearce, AZ | - |
| 6 | 6 | 40 |
|
Gus Levin Tucson, AZ | Tucson, AZ | - |
Hobby Stocks
A Feature 1The Awards Store/Park Avenue Jewelers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 057 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 173 |
|
David Phippin Tucson, AZ | Tucson, AZ | - |
| 3 | 3 | 22 |
|
Adriana Murch Tucson, AZ | Tucson, AZ | - |
| 4 | 4 | 57 |
|
Brian Love Tucson, AZ | Tucson, AZ | - |
| 5 | 5 | 194 |
|
Matt Rice Arizona City, AZ | Arizona City, AZ | - |
| DNS | 6 | 45 |
|
Jerome Zane Tucson, AZ | Tucson, AZ | - |
Heat 1The Awards Store/Park Avenue Jewelers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 057 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | - |
| 2 | 3 | 173 |
|
David Phippin Tucson, AZ | Tucson, AZ | 1 |
| 3 | 4 | 22 |
|
Adriana Murch Tucson, AZ | Tucson, AZ | 1 |
| 4 | 2 | 57 |
|
Brian Love Tucson, AZ | Tucson, AZ | -2 |
| 5 | 5 | 45 |
|
Jerome Zane Tucson, AZ | Tucson, AZ | - |
| 6 | 6 | 194 |
|
Matt Rice Arizona City, AZ | Arizona City, AZ | - |
Legends
A Feature 1Sierra Cycles
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70SP |
|
Brent Schmich Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 711YL |
|
Tripp Goodrich Tucson, AZ | Tucson, AZ | - |
| 3 | 3 | 28 |
|
Brian Smith Tucson, AZ | Tucson, AZ | - |
| 4 | 4 | 54 |
|
Riley Flanigan Tucson, AZ | Tucson, AZ | - |
Heat 1Sierra Cycles
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 70SP |
|
Brent Schmich Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 711YL |
|
Tripp Goodrich Tucson, AZ | Tucson, AZ | - |
| 3 | 3 | 28 |
|
Brian Smith Tucson, AZ | Tucson, AZ | - |
| 4 | 4 | 54 |
|
Riley Flanigan Tucson, AZ | Tucson, AZ | - |
Bandoleros
A Feature 1Desert Valley Landscaping
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66(B) |
|
Mackenzee Parker Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 95(B) |
|
Dominic West Tucson, AZ | Tucson, AZ | - |
| 3 | 3 | 14(B) |
|
Sofia Medrano Sahuarita, AZ | Sahuarita, AZ | - |
| 4 | 4 | 8(B) |
|
Nicky Alliman Rio rico, AZ | Rio rico, AZ | - |
| 5 | 5 | 13(B) |
|
Madalinn White Marana, AZ | Marana, AZ | - |
| 6 | 6 | 3(B) |
|
Austin Schmich Tucson, AZ | Tucson, AZ | - |
Heat 1Desert Valley Landscaping
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66(B) |
|
Mackenzee Parker Tucson, AZ | Tucson, AZ | 1 |
| 2 | 1 | 95(B) |
|
Dominic West Tucson, AZ | Tucson, AZ | -1 |
| 3 | 3 | 14(B) |
|
Sofia Medrano Sahuarita, AZ | Sahuarita, AZ | - |
| 4 | 5 | 8(B) |
|
Nicky Alliman Rio rico, AZ | Rio rico, AZ | 1 |
| 5 | 4 | 13(B) |
|
Madalinn White Marana, AZ | Marana, AZ | -1 |
| 6 | 6 | 3(B) |
|
Austin Schmich Tucson, AZ | Tucson, AZ | - |































