Turkey Shoot! November 28-30, 2025
Gates open 5pm racing at 6:30pm
$0.00Cart (0)

10/11/2025 - Tucson Speedway
Tucson, AZ
58th HANK ARNOLD- Gamble Electric/Crown Concepts/ TRUNK N TREAT
Track Champions
Classes
Track Contact
Full Event Information on MyRacePass
Thunder Trucks
A Feature 1RECORE Centers DOCs, DPFs, SCRs
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 2 |
| 2 | 4 | 6C |
|
Kalvin Catlin Pearce, AZ | Pearce, AZ | 2 |
| 3 | 2 | 07 |
|
Ron Searle Jr | -1 | |
| 4 | 9 | 007 |
|
Chuck Wares Tucson, AZ | Tucson, AZ | 5 |
| 5 | 1 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | -4 |
| 6 | 10 | 13 |
|
Ryan Leslie Marana, AZ | Marana, AZ | 4 |
| 7 | 6 | 68 |
|
Art Merideth Sierra Vista, AZ | Sierra Vista, AZ | -1 |
| 8 | 8 | 9 |
|
Bill Black Glendale, AZ | Glendale, AZ | - |
| 9 | 7 | 11 |
|
Joey Searle Arizona City, AZ | Arizona City, AZ | -2 |
| 10 | 5 | 96 |
|
Jeffrey Gillespie Casa Grande, AZ | Casa Grande, AZ | -5 |
Modifieds
A Feature 1Ed Morse Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 3 |
| 2 | 3 | 4 |
|
Duane Hunt Tucson, AZ | Tucson, AZ | 1 |
| 3 | 1 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | -2 |
| 4 | 2 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | -2 |
| 5 | 6 | 22 |
|
Rene Mares Pearce, AZ | Pearce, AZ | 1 |
| 6 | 5 | 05 |
|
John Lashley Tucson, AZ | Tucson, AZ | -1 |
Hornets
A Feature 1WW Williams
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
JR Shanks Tucson, AZ | Tucson, AZ | 3 |
| 2 | 5 | 17C |
|
Chad Hornish Phoenix, AZ | Phoenix, AZ | 3 |
| 3 | 1 | 211 |
|
Paul Brown Tucson, AZ | Tucson, AZ | -2 |
| 4 | 3 | 2 |
|
Chad Jennings Tucson, AZ | Tucson, AZ | -1 |
| 5 | 6 | 96 |
|
Toby Olds Tucson, AZ | Tucson, AZ | 1 |
| DNS | 2 | 47 |
|
Vincent Yesue Bolton, MA | Bolton, MA | - |
Hobby Stocks
A Feature 1The Awards Store/Park Avenue Jewelers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 94 |
|
Matt Rice Arizona City, AZ | Arizona City, AZ | 4 |
| 2 | 2 | 173 |
|
David Phippin Tucson, AZ | Tucson, AZ | - |
| 3 | 4 | 057 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 1 |
| 4 | 1 | 22 |
|
Adriana Murch Tucson, AZ | Tucson, AZ | -3 |
| 5 | 3 | 45 |
|
Brian Love Tucson, AZ | Tucson, AZ | -2 |
Legends
A Feature 1Sierra Cycles
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 711YL |
|
Tripp Goodrich Tucson, AZ | Tucson, AZ | 1 |
| 2 | 4 | 70M |
|
Brent Schmich Tucson, AZ | Tucson, AZ | 2 |
| 3 | 1 | 196SP |
|
Joshua Davis Tucson, AZ | Tucson, AZ | -2 |
| 4 | 8 | K-2 |
|
Toby Olds Tucson, AZ | Tucson, AZ | 4 |
| 5 | 3 | 23M |
|
Brandon Schmich Tucson, AZ | Tucson, AZ | -2 |
| 6 | 5 | 7 |
|
Riley Flanigan Tucson, AZ | Tucson, AZ | -1 |
| 7 | 7 | 54 |
|
Kenneth Barnett Tucson, AZ | Tucson, AZ | - |
| 8 | 6 | 96 |
|
AJ Davis Tucson, AZ | Tucson, AZ | -2 |
Bandoleros
A Feature 1Desert Valley Landscaping
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 17(O) |
|
Brayden Wares Tucson, AZ | Tucson, AZ | 6 |
| 2 | 4 | 66(B) |
|
Mackenzee Parker Tucson, AZ | Tucson, AZ | 2 |
| 3 | 3 | 95(B) |
|
Dominic West Tucson, AZ | Tucson, AZ | - |
| 4 | 2 | 14(B) |
|
Sofia Medrano Sahuarita, AZ | Sahuarita, AZ | -2 |
| 5 | 1 | 13(B) |
|
Madalinn White Marana, AZ | Marana, AZ | -4 |
| 6 | 6 | 3(B) |
|
Austin Schmich Tucson, AZ | Tucson, AZ | - |
| 7 | 5 | 8(B) |
|
Nicky Alliman Rio rico, AZ | Rio rico, AZ | -2 |
Mini-Stocks
A Feature 1WW Williams
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45(M) |
|
Garette Gilliam Surprise, AZ | Surprise, AZ | 1 |
| 2 | 1 | 14(M) |
|
Lane Campbell Buckeye, AZ | Buckeye, AZ | -1 |
| 3 | 3 | 34(M) |
|
Roger Raymond Tucson, AZ | Tucson, AZ | - |





































