May 2- Cinco De Mayo Almost and Mother's Day
Gates Open at 5pm Racing Starts at 6:30pm
$0.00Cart (0)

4/11/2026 - Tucson Speedway
Tucson, AZ
ARCA WEST RACES
ARCA WEST RACE, Thunder Trucks, Hornet, Mini Stocks
Classes
Track Contact
Full Event Information on MyRacePass
Thunder Trucks
A Feature 1RECORE Centers DOCs, DPFs, SCRs
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1W |
|
Chuck Wares Tucson, AZ | Tucson, AZ | 4 |
| 2 | 2 | 15 |
|
Keirstin Jones Tucson, AZ | Tucson, AZ | - |
| 3 | 4 | 07 |
|
Ron Searle Jr | 1 | |
| 4 | 8 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 4 |
| 5 | 6 | 17 |
|
Duane Hunt Tucson, AZ | Tucson, AZ | 1 |
| 6 | 3 | 68 |
|
Art Merideth Sierra Vista, AZ | Sierra Vista, AZ | -3 |
| 7 | 1 | 16 |
|
Devin Jones Tucson, AZ | Tucson, AZ | -6 |
| 8 | 11 | 007 |
|
Brayden Wares Tucson, AZ | Tucson, AZ | 3 |
| 9 | 10 | 65 |
|
Gary LaVoie Jr Casa Grande, AZ | Casa Grande, AZ | 1 |
| 10 | 12 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 2 |
| 11 | 9 | 31 |
|
Daryl Fischer Tucson, AZ | Tucson, AZ | -2 |
| 12 | 17 | 23 |
|
Curtis Lansing Tucson, AZ | Tucson, AZ | 5 |
| 13 | 13 | 47 |
|
Cody Wortman Green Valley, AZ | Green Valley, AZ | - |
| 14 | 7 | 928 |
|
Bill Black Glendale, AZ | Glendale, AZ | -7 |
| 15 | 14 | 81 |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | -1 |
| 16 | 15 | 13 |
|
Ryan Leslie Marana, AZ | Marana, AZ | -1 |
| 17 | 16 | 70 |
|
Joey Searle Arizona City, AZ | Arizona City, AZ | -1 |
Qualifying 1RECORE Centers DOCs, DPFs, SCRs
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 1W |
|
Chuck Wares Tucson, AZ | Tucson, AZ | 16.802 |
| 2 | 3 | 07 |
|
Ron Searle Jr | 16.885 | |
| 3 | 6 | 68 |
|
Art Merideth Sierra Vista, AZ | Sierra Vista, AZ | 17.030 |
| 4 | 10 | 15 |
|
Keirstin Jones Tucson, AZ | Tucson, AZ | 17.054 |
| 5 | 5 | 16 |
|
Devin Jones Tucson, AZ | Tucson, AZ | 17.063 |
| 6 | 7 | 17 |
|
Duane Hunt Tucson, AZ | Tucson, AZ | 17.098 |
| 7 | 15 | 928 |
|
Bill Black Glendale, AZ | Glendale, AZ | 17.135 |
| 8 | 16 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 17.164 |
| 9 | 17 | 31 |
|
Daryl Fischer Tucson, AZ | Tucson, AZ | 17.202 |
| 10 | 1 | 65 |
|
Gary LaVoie Jr Casa Grande, AZ | Casa Grande, AZ | 17.248 |
| 11 | 2 | 007 |
|
Brayden Wares Tucson, AZ | Tucson, AZ | 17.349 |
| 12 | 13 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 17.388 |
| 13 | 8 | 47 |
|
Cody Wortman Green Valley, AZ | Green Valley, AZ | 17.400 |
| 14 | 9 | 81 |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | 17.526 |
| 15 | 4 | 13 |
|
Ryan Leslie Marana, AZ | Marana, AZ | 17.541 |
| 16 | 11 | 70 |
|
Joey Searle Arizona City, AZ | Arizona City, AZ | 17.590 |
| 17 | 14 | 23 |
|
Curtis Lansing Tucson, AZ | Tucson, AZ | 17.606 |
Hornets
A Feature 1WW Williams
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12C |
|
Chad Hornish Phoenix, AZ | Phoenix, AZ | 4 |
| 2 | 3 | 2 |
|
John Hall Tucson, AZ | Tucson, AZ | 1 |
| 3 | 1 | 11 |
|
Brian Love Tucson, AZ | Tucson, AZ | -2 |
| 4 | 4 | 211 |
|
Paul Brown Tucson, AZ | Tucson, AZ | - |
| 5 | 2 | 51 |
|
Lexi Campbell Vail, AZ | Vail, AZ | -3 |
| 6 | 6 | 26L |
|
Camren Lopez Tucson, AZ | Tucson, AZ | - |
| 7 | 7 | 80 |
|
Tony Helm Tucson, AZ | Tucson, AZ | - |
Mini-Stocks
A Feature 1WW Williams
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 45(M) |
|
Garette Gilliam Surprise, AZ | Surprise, AZ | 3 |
| 2 | 3 | 34(M) |
|
Roger Raymond Tucson, AZ | Tucson, AZ | 1 |
| 3 | 1 | 54(M) |
|
Mark Bertram Tucson, AZ | Tucson, AZ | -2 |
| 4 | 2 | 22(M) |
|
Rob Brown Marana, AZ | Marana, AZ | -2 |
| 5 | 7 | 28(M) |
|
Jacob Niccum Tucson, AZ | Tucson, AZ | 2 |
| 6 | 6 | 21(M) |
|
Anthony Roberts Tucson, AZ | Tucson, AZ | - |
| 7 | 8 | 2(M) |
|
James Pitt Vail, AZ | Vail, AZ | 1 |
| 8 | 5 | 6(M) |
|
Gary Cheek Huachuca City, AZ | Huachuca City, AZ | -3 |























