Turkey Shoot! November 28-30, 2025
Gates open 5pm racing at 6:30pm
$0.00Cart (0)
					2022 Points
All ClassesPro StocksTucson Speedway Schedule
| Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 45 |   | Don Geary Las Vegas, NV | 2 | 12 | 12 | 12 | 683 - | 
| 2 | 67 |   | Barry Levitt Sierra Vista, AZ | 1 | 11 | 12 | 12 | 644 -39 | 
| 3 | 44 |   | Richard Dorman Tucson, AZ | 1 | 7 | 10 | 11 | 519 -164 | 
| 4 | 09 |   | Larry Leetch Pearce, AZ | 0 | 5 | 12 | 12 | 500 -183 | 
| 5 | 23 |   | Jason Pugliese Tucson, AZ | 4 | 8 | 8 | 8 | 475 -208 | 
| 6 | 2 |   | Tyke Miles Tucson, AZ | 0 | 3 | 8 | 8 | 313 -370 | 
| 7 | 07 |   | Ron Searle Jr | 1 | 4 | 6 | 6 | 305 -378 | 
| 8 | 27 |   | Jeremy Smith Vail, AZ | 1 | 3 | 6 | 6 | 282 -401 | 
| 9 | 11 |   | Joey Searle Arizona City, AZ | 0 | 1 | 5 | 5 | 176 -507 | 
| 10 | 29 |   | Gary Cheek Huachuca City, AZ | 0 | 0 | 4 | 4 | 150 -533 | 
| 11 | 98 |   | Don Zoll Jr Phoenix, AZ | 0 | 2 | 3 | 3 | 123 -560 | 
| 12 | 26 |   | Dylan Jones Vail, AZ | 2 | 2 | 2 | 2 | 116 -567 | 
| 13 | 96 |   | Toby Olds Tucson, AZ | 0 | 0 | 3 | 3 | 89 -594 | 
| 14 | 96 |   | Dusty Tuttle Shevre, OH | 0 | 1 | 1 | 1 | 51 -632 | 
| 15 | 41 |   | Brian O'Brien Hereford, AZ | 0 | 1 | 1 | 1 | 45 -638 | 
| 16 | 15 |   | Keirstin Jones Tucson, AZ | 0 | 0 | 1 | 1 | 43 -640 | 
| 17 | 25 |   | Gary LaVoie Jr Casa Grande, AZ | 0 | 0 | 1 | 1 | 40 -643 | 
| 18 | 19 |   | Mike Vaughan Vail, AZ | 0 | 0 | 1 | 1 | 39 -644 | 
| 19 | 71 |   | George Murphy Tucson, AZ | 0 | 0 | 1 | 1 | 33 -650 | 
| 20 | 72 |   | Scott Spahr Jackson, MI | 0 | 0 | 0 | 1 | 21 -662 | 
| 21 | 12 |   | James West Tucson, AZ | 7 -676 | ||||






