Tucson Speedway

  • 1
Next Event 5/17/2025- Armed Forces Day

Next Event 5/17/2025- Armed Forces Day

Gates open 5pm racing at 6:30pm

2023 Points

All Classes
As of 10/28/2023

LegendsTucson Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 70SP Brent Schmich Brent Schmich Tucson, AZ 2 4 4 4 278 -
2 84M Michael Webber Michael Webber Tonopah, AZ 1 3 3 3 180 -98
3 18 Gavin Ray Gavin Ray Las Vegas, NV 1 2 3 3 165 -113
4 69 Andrew Riehl Andrew Riehl Troutdate, OR 0 3 3 3 160 -118
5 23SP Brandon Schmich Brandon Schmich Tucson, AZ 0 3 3 3 160 -118
6 43D Dylan Wolf Dylan Wolf Auburn, WA 1 2 3 3 159 -119
7 78SP Bryceton Meyer Bryceton Meyer Bisbee, AZ 1 1 2 3 135 -143
8 18SP Keller Meechudhone Keller Meechudhone Las Vegas, NV 0 1 3 3 124 -154
9 99M Tessa Marine Tessa Marine Dacono, CO 0 2 2 3 119 -159
10 22SP TJ Roberts TJ Roberts Queen Creek, AZ 0 1 2 3 115 -163
11 15D Davis Jacobson Davis Jacobson Bonney Lake, WA 0 0 2 3 94 -184
12 42 Stephen Bazen Stephen Bazen Saugus, CA 0 0 2 3 93 -185
13 40 Samantha Schwarz Samantha Schwarz Mercer Island, WA 0 0 2 3 92 -186
14 47P Michael Vanderlip Michael Vanderlip Carlsbad, CA 1 1 1 1 91 -187
15 32SP Cody Milan Cody Milan Pierce, CO 0 1 1 3 89 -189
16 92 Alex Roe Alex Roe Las Vegas, NV 0 1 1 3 88 -190
17 12B-SP Bryanna Bruce Bryanna Bruce Wheatland, WY 0 0 2 3 82 -196
18 16J Allie-Mae Jones Allie-Mae Jones Puyallup, WA 0 0 1 3 82 -196
19 5V Vito Cancilla Vito Cancilla Martinez, CA 0 0 0 3 62 -216
20 11SP Tanner Scarberry Tanner Scarberry Denver, CO 0 1 1 1 52 -226
21 83SP Justin Case Sr Justin Case Sr El Cajon, CA 0 1 1 1 46 -232
22 29 Kellen Dean Kellen Dean West Richland, WA 0 0 0 1 19 -259
23 16SP Nicole Grote Nicole Grote Surprise, AZ 0 0 0 1 13 -265
24 67YL Colton Ray Colton Ray Las Vegas, NV 1 -277
Back to All Classes
Hot Shot Strip


Latest Photos

A Family Discount Storage
Aarons Auto Repair
ACM Equipment
American Walk In Coolers
Avalanche
CRM
Crown
Cushman Wakefield
Desert Rat
Desert RV
Desert Valley
Ed Morse
Fans Choice
Hilton Garden Inn
Hyrdaulic Air And Supply
Interstate Batteries
Jack Furrier Auto
Jim Click
Lens Auto
MyRacePass
OReilly Auto Parts
ORielly Chevrolet
Phoenix Raceway
Picor
Port of Tucson
Recon Auto Detailing
Red Eye
Rite Way
Russet
Sierra Cycles
Simmons Auto Repair
Sonsray Machinery
Souothern Tire Mart
Speed Warehouse
Stickys Smoke Shop
Torco
UPR Racing Supply
WW Williams