Tucson Speedway

  • 1
NEXT RACE: Bad to the Bone- September 30, 2023

NEXT RACE: Bad to the Bone- September 30, 2023

Gates open at 5pm- Racing at 6:30pm

2023 Points

All Classes
As of 9/2/2023

Super Late ModelsTucson Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 63 Joe Paladenic Joe Paladenic Sierra Vista, AZ 6 8 9 10 553 -
2 57 Jennifer Hall Jennifer Hall Tucson, AZ 1 8 8 11 503 -50
3 05 John Lashley John Lashley Tucson, AZ 0 7 7 7 342 -211
4 25 Kami York Kami York Chicago, IL 0 4 4 6 261 -292
5 21 Kole Raz Kole Raz Lake Oswego, OR 1 3 3 3 153 -400
6 13H Sean Hingorani Sean Hingorani Newport Coast, CA 1 3 3 3 152 -401
7 26 Dylan Jones Dylan Jones Vail, AZ 0 1 3 4 142 -411
8 18 Eddie Vecchiarelli Eddie Vecchiarelli Brighton, CO 1 3 3 3 140 -413
9 25 Brandon Farrington Brandon Farrington Tucson, AZ 0 2 3 3 134 -419
10 22A Andy Allen Andy Allen Garden Grove, CA 0 1 3 3 127 -426
11 18 Preston Peltier Preston Peltier Brighton, CO 2 2 2 2 120 -433
12 7 Zachary Riehl Zachary Riehl Troutdale, OR 0 2 2 3 110 -443
13 82 Michael Scott Michael Scott Cheyenne, WY 0 1 3 3 110 -443
14 81 Darrell Midgley Darrell Midgley Sidney, BC 0 1 2 4 109 -444
15 69 Bill Engle Bill Engle Sahuarita, AZ 0 0 1 4 108 -445
16 92 Jimmy Parker jr Jimmy Parker jr Las Vegas, NV 0 2 2 3 103 -450
17 32 Brett Yackey Brett Yackey Greeley, CO 0 1 2 3 103 -450
18 28 David Levitt David Levitt Sierra Vista, AZ 1 2 2 2 101 -452
19 100S Tristan Swanson Tristan Swanson Elko, MN 0 2 2 3 100 -453
20 69P Zandar Peters Zandar Peters Graham, WA 0 0 2 3 95 -458
21 51 Steve Apel Steve Apel West Bend, WI 0 0 2 3 93 -460
22 27 Tyler Trebilcock Tyler Trebilcock Charlotte, NC 0 2 2 2 90 -463
23 43 Kody Vanderwal Kody Vanderwal Lasalle, CO 0 1 2 3 83 -470
24 1 Kasey Kleyn Kasey Kleyn Quincy, WA 0 1 1 3 77 -476
25 12 Bruce Yackey Bruce Yackey Greeley, CO 0 1 1 3 77 -476
26 09 Thane Alderman Thane Alderman Las Vegas, NV 0 1 1 1 69 -484
27 34 Rudy Vanderwal Rudy Vanderwal Lasalle, CO 0 0 2 3 65 -488
28 79 Barrett Polhemus Barrett Polhemus Wimberley, TX 0 0 2 2 65 -488
29 12K Brad Kossow Brad Kossow Union Grove, WI 0 0 1 3 65 -488
30 81C Brandon Carlson Brandon Carlson Victoria, BC 0 0 2 3 61 -492
31 16 Blake Williams Blake Williams Rathdrum, ID 0 0 2 3 60 -493
32 98 Matt Barrett Matt Barrett Oakville, WA 0 0 1 3 54 -499
33 12 Jim Wulfenstein Jim Wulfenstein Pahrump, NV 0 0 1 1 49 -504
34 00 Kenny Bumbera Kenny Bumbera Sealy, TX 0 0 0 2 24 -529
35 47 Stephen Blankenship Stephen Blankenship Tenino, WA 0 0 0 1 3 -550
Back to All Classes
Hot Shot Strip


Latest Photos

Latest Videos

Modified Main Event Aug. 3, 2019 Tucson Speedway
#00 Hornet Main At Tucson Speedway June 20th 2020
Pro Stock Main Event May 23, 2020, Tucson Speedway
Modified Main Event #1 June 22, 2019 Tucson Speedway
Pro Stock Heat Race #1 March 14, 2020 Tucson Speedway
Thunder Truck Main Event May 24, 2020, Tucson Speedway
MyRacePass
ACM Equipment
A Family Discount Storage
American Walk In Coolers
Arizona Pest Control
Beacon Pest Control
Jim Click
Coolbox
CRM
Desert Rat
Friendly Automotive
HDS Institute
Jack Furrier Auto
Lawley Chevrolet
Parts Authority
Phoenix Raceway
Desert RV
Russet
Sonsray Machinery
Speed Warehouse
Stickys Smoke Shop
UPR Racing Supply
OReilly Auto Parts
Lucas Oil
Amistades
Auto Nation Crate
Cushman Wakefield
Hyrdaulic Air And Supply
Hilton Garden Inn
Interstate Batteries
Merles Automotive Supply
ORielly Chevrolet
Rutherfurd Diversified Industries
Sierra Cycles
Simmons Auto Repair