Tucson Speedway

  • 1
Next Event 5/17/2025- Armed Forces Day

Next Event 5/17/2025- Armed Forces Day

Gates open 5pm racing at 6:30pm

2023 Points

All Classes
As of 10/28/2023

Super Late ModelsTucson Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 63 Joe Paladenic Joe Paladenic Sierra Vista, AZ 6 10 11 12 670 -
2 57 Jennifer Hall Jennifer Hall Tucson, AZ 1 9 10 13 621 -49
3 05 John Lashley John Lashley Tucson, AZ 0 7 9 9 439 -231
4 25 Kami York Kami York Chicago, IL 0 5 6 8 352 -318
5 28 David Levitt David Levitt Sierra Vista, AZ 2 4 4 4 243 -427
6 26 Dylan Jones Dylan Jones Vail, AZ 1 2 4 5 203 -467
7 76 Kole Raz Kole Raz Lake Oswego, OR 1 3 3 3 153 -517
8 13H Sean Hingorani Sean Hingorani Newport Coast, CA 1 3 3 3 152 -518
9 27 Tyler Trebilcock Tyler Trebilcock Charlotte, NC 0 3 3 3 142 -528
10 18 Eddie Vecchiarelli Eddie Vecchiarelli Brighton, CO 1 3 3 3 140 -530
11 25 Brandon Farrington Brandon Farrington Tucson, AZ 0 2 3 3 134 -536
12 80 Andre Prescott Andre Prescott Mesa, AZ 0 2 2 2 131 -539
13 22A Andy Allen Andy Allen Garden Grove, CA 0 1 3 3 127 -543
14 18 Preston Peltier Preston Peltier Brighton, CO 2 2 2 2 120 -550
15 7 Zachary Riehl Zachary Riehl Troutdale, OR 0 2 2 3 110 -560
16 82 Michael Scott Michael Scott Hillside, WY 0 1 3 3 110 -560
17 81 Darrell Midgley Darrell Midgley Sidney, BC 0 1 2 4 109 -561
18 69 Bill Engle Bill Engle Sahuarita, AZ 0 0 1 4 108 -562
19 92 Jimmy Parker jr Jimmy Parker jr Las Vegas, NV 0 2 2 3 103 -567
20 32 Brett Yackey Brett Yackey Greeley, CO 0 1 2 3 103 -567
21 100S Tristan Swanson Tristan Swanson Elko, MN 0 2 2 3 100 -570
22 69P Zandar Peters Zandar Peters Graham, WA 0 0 2 3 95 -575
23 51 Steve Apel Steve Apel West Bend, WI 0 0 2 3 93 -577
24 43 Kody Vanderwal Kody Vanderwal Lasalle, CO 0 1 2 3 83 -587
25 1 Kasey Kleyn Kasey Kleyn Quincy, WA 0 1 1 3 77 -593
26 12 Bruce Yackey Bruce Yackey Greeley, CO 0 1 1 3 77 -593
27 09 Thane Alderman Thane Alderman Las Vegas, NV 0 1 1 1 69 -601
28 34 Rudy Vanderwal Rudy Vanderwal Lasalle, CO 0 0 2 3 65 -605
29 79 Barrett Polhemus Barrett Polhemus Wimberley, TX 0 0 2 2 65 -605
30 12K Brad Kossow Brad Kossow Union Grove, WI 0 0 1 3 65 -605
31 14 Brandon Carlson Brandon Carlson Victoria, BC 0 0 2 3 61 -609
32 16 Blake Williams Blake Williams Rathdrum, ID 0 0 2 3 60 -610
33 98 Matt Barrett Matt Barrett Oakville, WA 0 0 1 3 54 -616
34 12 Jim Wulfenstein Jim Wulfenstein Pahrump, NV 0 0 1 1 49 -621
35 72 Tyler Pagano Tyler Pagano Tucson, AZ 0 0 1 1 37 -633
36 00 Kenny Bumbera Kenny Bumbera Sealy, TX 0 0 0 2 24 -646
37 47 Stephen Blankenship Stephen Blankenship Tenino, WA 0 0 0 1 3 -667
Back to All Classes
Hot Shot Strip


Latest Photos

A Family Discount Storage
Aarons Auto Repair
ACM Equipment
American Walk In Coolers
Avalanche
CRM
Crown
Cushman Wakefield
Desert Rat
Desert RV
Desert Valley
Ed Morse
Fans Choice
Hilton Garden Inn
Hyrdaulic Air And Supply
Interstate Batteries
Jack Furrier Auto
Jim Click
Lens Auto
MyRacePass
OReilly Auto Parts
ORielly Chevrolet
Phoenix Raceway
Picor
Port of Tucson
Recon Auto Detailing
Red Eye
Rite Way
Russet
Sierra Cycles
Simmons Auto Repair
Sonsray Machinery
Souothern Tire Mart
Speed Warehouse
Stickys Smoke Shop
Torco
UPR Racing Supply
WW Williams