Tucson Speedway

  • 1
Next Event 5/17/2025- Armed Forces Day

Next Event 5/17/2025- Armed Forces Day

Gates open 5pm racing at 6:30pm

2024 Points

All Classes
As of 10/12/2024

LegendsTucson Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 78SP Bryceton Meyer Bryceton Meyer Bisbee, AZ 6 8 8 9 535 -
2 70SP Brent Schmich Brent Schmich Tucson, AZ 1 7 7 8 417 -118
3 28YL Tryston Meyer Tryston Meyer Bisbee, AZ 1 6 6 9 415 -120
4 96SP Joshua Davis Joshua Davis Tucson, AZ 0 5 5 5 258 -277
5 12ASP Ayrton Brockhouse Ayrton Brockhouse Shakopee, MN 2 2 3 3 161 -374
6 22C-SP Chase Burgeson Chase Burgeson Yucaipa, CA 0 2 3 3 148 -387
7 69 Andrew Riehl Andrew Riehl Troutdate, OR 0 2 2 3 140 -395
8 88M-YL Max Reaves Max Reaves Trinity, NC 0 2 2 3 129 -406
9 4DYL Rodney Dowless Rodney Dowless Dix Hills, NY 0 1 3 3 120 -415
10 88F-YL Cade Fox Cade Fox Wellington, CO 0 1 3 3 119 -416
11 17M-YL Taylor Mayhew Taylor Mayhew Bakersfield, CA 0 2 2 3 118 -417
12 43D Dylan Wolf Dylan Wolf Auburn, WA 0 0 2 3 114 -421
13 96M Toby Olds Toby Olds Tucson, AZ 0 2 2 2 110 -425
14 42 Stephen Bazen Stephen Bazen Saugus, CA 0 0 2 3 83 -452
15 20A-YL Ashton Williams Ashton Williams Yucaipa, CA 0 0 1 3 80 -455
16 84M Michael Webber Michael Webber Tonopah, AZ 0 1 1 1 72 -463
17 45SP Bryson Brown Bryson Brown Las Vegas, NV 0 0 1 3 66 -469
18 99M Tessa Marine Tessa Marine Dacono, CO 0 0 1 3 60 -475
19 2B Stephen Brucker Stephen Brucker Alpine, CA 0 1 1 2 59 -476
20 12D-SP Deeahmee Malone Deeahmee Malone Sparks, NV 0 0 0 3 56 -479
21 15X-YL Kai Lovell Kai Lovell Ukiah, CA 0 0 1 3 55 -480
22 12B-SP Bryanna Bruce Bryanna Bruce Wheatland, WY 0 0 1 3 54 -481
23 54 AJ Davis AJ Davis Tucson, AZ 0 1 1 1 52 -483
24 40 Samantha Schwarz Samantha Schwarz Mercer Island, WA 0 0 0 3 48 -487
25 97-SP Jake Baker Jake Baker Eagan, MN 0 0 0 3 48 -487
26 13M-YL Ben Mack Ben Mack Louisville, KY 0 0 0 3 45 -490
27 11BSP Camron Huitt-Benson Camron Huitt-Benson Bloomington, MN 0 0 0 3 44 -491
28 24-YL Cole Dasenbrock Cole Dasenbrock Deer Park, WA 0 0 0 3 43 -492
29 21-YL Madilyn Lange Madilyn Lange Wheatland, WY 0 0 0 3 38 -497
30 15D Davis Jacobson Davis Jacobson Bonney Lake, WA 0 0 0 2 27 -508
31 99B-YL Brody Whitbeck Brody Whitbeck Umatilla, OR 0 0 0 2 24 -511
32 25-SP Dustin Meier Dustin Meier Lakeport, CA 0 0 0 2 20 -515
33 68-YL Wyatt Dent Wyatt Dent Brighton, CO 0 0 0 1 15 -520
34 18SP Keller Meechudhone Keller Meechudhone Las Vegas, NV 0 0 0 1 10 -525
35 55D-SP Justin Johnson Justin Johnson Willits, CA 0 0 0 2 8 -527
Back to All Classes
Hot Shot Strip


Latest Photos

A Family Discount Storage
Aarons Auto Repair
ACM Equipment
American Walk In Coolers
Avalanche
CRM
Crown
Cushman Wakefield
Desert Rat
Desert RV
Desert Valley
Ed Morse
Fans Choice
Hilton Garden Inn
Hyrdaulic Air And Supply
Interstate Batteries
Jack Furrier Auto
Jim Click
Lens Auto
MyRacePass
OReilly Auto Parts
ORielly Chevrolet
Phoenix Raceway
Picor
Port of Tucson
Recon Auto Detailing
Red Eye
Rite Way
Russet
Sierra Cycles
Simmons Auto Repair
Sonsray Machinery
Souothern Tire Mart
Speed Warehouse
Stickys Smoke Shop
Torco
UPR Racing Supply
WW Williams