Tucson Speedway

  • 1
Next Event 6/28/2025 INDEPENDENCE DAY- FIREWORKS

Next Event 6/28/2025 INDEPENDENCE DAY- FIREWORKS

Gates open 5pm racing at 6:30pm

2025 Points

All Classes
As of 6/28/2025

Super Late ModelsTucson Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 26 Dylan Jones Dylan Jones Vail, AZ 4 7 10 11 514 -
2 99 Zane Mckissick Zane Mckissick Tucson, AZ 3 8 10 11 506 -8
3 9 Ron Norman Ron Norman Tucson, AZ 0 7 10 11 431 -83
4 57 Jennifer Hall Jennifer Hall Tucson, AZ 0 6 8 11 385 -129
5 69 Bill Engle Bill Engle Sahuarita, AZ 0 3 7 8 279 -235
6 05 John Lashley John Lashley Tucson, AZ 0 5 5 5 212 -302
7 76 Kole Raz Kole Raz Lake Oswego, OR 2 3 3 3 171 -343
8 1 Kasey Kleyn Kasey Kleyn Quincy, WA 0 3 3 3 148 -366
9 82 Michael Scott Michael Scott Hillside, WY 1 2 3 3 142 -372
10 69R Andrew Riehl Andrew Riehl Troutdate, OR 0 3 3 3 140 -374
11 100 Weston Marthaler Weston Marthaler Glenwood, MN 0 2 3 3 139 -375
12 38 JD White JD White Marana, AZ 0 1 4 4 139 -375
13 11J Johvan Dillon Johvan Dillon Caldwell, ID 0 3 3 3 131 -383
14 12 Bruce Yackey Bruce Yackey Greeley, CO 0 0 3 3 118 -396
15 08 Jace Hansen Jace Hansen Evans, CO 2 2 2 2 115 -399
16 14C Chris Clyne Chris Clyne Las Vegas, NV 1 2 2 2 115 -399
17 14 Vanessa Robinson Vanessa Robinson Las Cruces, NM 0 0 2 4 102 -412
18 11 John Dillon John Dillon Eagle, ID 0 2 2 3 94 -420
19 22P Ryan Phipps Ryan Phipps Heyburn, ID 0 0 2 3 92 -422
20 7 Zachary Riehl Zachary Riehl Troutdale, OR 0 1 3 3 87 -427
21 28 David Levitt David Levitt Sierra Vista, AZ 0 1 2 2 78 -436
22 63R Rowdy Rupinksi Rowdy Rupinksi Rathdrum, ID 0 1 1 3 74 -440
23 25 Kami York Kami York Chicago, IL 0 0 2 2 73 -441
24 37 Ethan Hunter Ethan Hunter Colorado Springs, CO 0 0 2 3 67 -447
25 55 Haeden Plybon Haeden Plybon Spokane, WA 0 1 1 2 61 -453
26 34 Rudy Vanderwal Rudy Vanderwal Lasalle, CO 0 0 1 3 60 -454
27 3C Cassidy Hinds Cassidy Hinds Arvada, CO 0 0 1 2 57 -457
28 63L Dan Lowther Dan Lowther Nampa, ID 0 0 1 3 54 -460
29 52 Ryan Philpott Ryan Philpott Livermore, CA 0 0 1 3 52 -462
30 42 Kyle Reid Kyle Reid For McMurray, AB 0 1 1 2 49 -465
31 05 Nick O'Neil Nick O'Neil Tucson, AZ 0 1 1 1 47 -467
32 27X Shane Olson Shane Olson Tucson, AZ 0 0 1 1 40 -474
33 99S Caleb Shrader Caleb Shrader Portland, OR 0 0 1 1 31 -483
34 22 Branden Bonnett Branden Bonnett Tucson, AZ 0 0 1 2 27 -487
Back to All Classes
Hot Shot Strip


Latest Photos

A Family Discount Storage
Aarons Auto Repair
ACM Equipment
American Walk In Coolers
Avalanche
CRM
Crown
Cushman Wakefield
Desert Rat
Desert RV
Desert Valley
Ed Morse
Fans Choice
Hilton Garden Inn
Hyrdaulic Air And Supply
Interstate Batteries
Jack Furrier Auto
Jim Click
Lens Auto
MyRacePass
OReilly Auto Parts
ORielly Chevrolet
Phoenix Raceway
Picor
Port of Tucson
Recon Auto Detailing
Red Eye
Rite Way
Russet
Sierra Cycles
Simmons Auto Repair
Sonsray Machinery
Souothern Tire Mart
Speed Warehouse
Stickys Smoke Shop
Torco
UPR Racing Supply
WW Williams