Tucson Speedway

  • 1
Saturday, July 26, 2025 Roasted Rattler'!

Saturday, July 26, 2025 Roasted Rattler'!

Gates open 5pm racing at 6:30pm

2025 Points

All Classes
As of 7/12/2025

Thunder TrucksTucson Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 6C Kalvin Catlin Kalvin Catlin Pearce, AZ 2 7 8 8 505 -
2 28 David Levitt David Levitt Sierra Vista, AZ 2 6 8 8 485 -20
3 07 Ron Searle Jr Ron Searle Jr 2 6 8 8 476 -29
4 57 Jennifer Hall Jennifer Hall Tucson, AZ 0 5 8 8 400 -105
5 96 Jeffrey Gillespie Jeffrey Gillespie Casa Grande, AZ 0 3 6 8 395 -110
6 11 Joey Searle Joey Searle Arizona City, AZ 0 1 6 8 310 -195
7 65 Gary LaVoie Jr Gary LaVoie Jr Casa Grande, AZ 0 0 7 7 284 -221
8 68 Art Merideth Art Merideth Sierra Vista, AZ 0 1 5 7 280 -225
9 9 Bill Black Bill Black Glendale, AZ 0 2 5 5 253 -252
10 20 Andy Sole Andy Sole Queen Creek, AZ 0 3 4 4 230 -275
11 15 Keirstin Jones Keirstin Jones Tucson, AZ 1 2 2 4 208 -297
12 64 Curtis Lansing Curtis Lansing Tucson, AZ 0 2 3 4 199 -306
13 13 Ryan Leslie Ryan Leslie Marana, AZ 0 0 2 4 130 -375
14 69 Cody Wortman Cody Wortman Green Valley, AZ 0 0 3 3 121 -384
15 26 Dylan Jones Dylan Jones Vail, AZ 0 1 1 2 91 -414
16 62 Jeremy Smith Jeremy Smith Vail, AZ 0 0 2 2 83 -422
17 007 Chuck Wares Chuck Wares Tucson, AZ 1 1 1 1 62 -443
18 7 Dave Vennard Dave Vennard Sherwood Park, AB 0 0 1 1 33 -472
Back to All Classes
Hot Shot Strip


Latest Photos

A Family Discount Storage
Aarons Auto Repair
ACM Equipment
American Walk In Coolers
Avalanche
CRM
Crown
Cushman Wakefield
Desert Rat
Desert RV
Desert Valley
Ed Morse
Fans Choice
Hilton Garden Inn
Hyrdaulic Air And Supply
Interstate Batteries
Jack Furrier Auto
Jim Click
Lens Auto
MyRacePass
OReilly Auto Parts
ORielly Chevrolet
Phoenix Raceway
Picor
Port of Tucson
Recon Auto Detailing
Red Eye
Rite Way
Russet
Sierra Cycles
Simmons Auto Repair
Sonsray Machinery
Souothern Tire Mart
Speed Warehouse
Stickys Smoke Shop
Torco
UPR Racing Supply
WW Williams