Turkey Shoot! November 28-30, 2025
Gates open 5pm racing at 6:30pm
$0.00Cart (0)

11/27/2021 - Tucson Speedway
Tucson, AZ
Saturday 1 Day and 2 Day Tickets- Turkey Shoot/King of the Hill (11/27/2021)
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Models
A Feature 1Lawley Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Timmy Trostell III Thornton, CO | Thornton, CO | - |
| 2 | 2 | 92 |
|
Logan Jewel Prince George, BC | Prince George, BC | - |
| 3 | 4 | 12 |
|
Bruce Yackey Greeley, CO | Greeley, CO | 1 |
| 4 | 5 | 16 |
|
Dustin Jones Vail, AZ | Vail, AZ | 1 |
| 5 | 3 | 81C |
|
Brandon Carlson Victoria, BC | Victoria, BC | -2 |
| 6 | 7 | 55 |
|
John Lashley Tucson, AZ | Tucson, AZ | 1 |
| 7 | 6 | 5 |
|
David Smith Sidney, BC | Sidney, BC | -1 |
A Feature 2Lawley Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Brett Yackey Greeley, CO | Greeley, CO | 1 |
| 2 | 1 | 81 |
|
Darrell Midgley Sidney, BC | Sidney, BC | -1 |
| 3 | 4 | 26 |
|
Dylan Jones Vail, AZ | Vail, AZ | 1 |
| 4 | 5 | 31 |
|
Daryl Fischer Tucson, AZ | Tucson, AZ | 1 |
| 5 | 3 | 100 |
|
Aaron Marthaler Glenwood, MN | Glenwood, MN | -2 |
| 6 | 6 | 44 |
|
Richard Dorman Tucson, AZ | Tucson, AZ | - |
Qualifying 1Lawley Chevrolet
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 87 |
|
Timmy Trostell III Thornton, CO | Thornton, CO | 15.350 |
| 2 | 9 | 81 |
|
Darrell Midgley Sidney, BC | Sidney, BC | 15.475 |
| 3 | 1 | 92 |
|
Logan Jewel Prince George, BC | Prince George, BC | 15.515 |
| 4 | 5 | 32 |
|
Brett Yackey Greeley, CO | Greeley, CO | 15.550 |
| 5 | 4 | 81C |
|
Brandon Carlson Victoria, BC | Victoria, BC | 15.635 |
| 6 | 13 | 100 |
|
Aaron Marthaler Glenwood, MN | Glenwood, MN | 15.723 |
| 7 | 2 | 12 |
|
Bruce Yackey Greeley, CO | Greeley, CO | 15.755 |
| 8 | 8 | 26 |
|
Dylan Jones Vail, AZ | Vail, AZ | 15.763 |
| 9 | 7 | 16 |
|
Dustin Jones Vail, AZ | Vail, AZ | 15.953 |
| 10 | 3 | 31 |
|
Daryl Fischer Tucson, AZ | Tucson, AZ | 16.207 |
| 11 | 12 | 5 |
|
David Smith Sidney, BC | Sidney, BC | 16.407 |
| 12 | 6 | 44 |
|
Richard Dorman Tucson, AZ | Tucson, AZ | 16.959 |
| 13 | 10 | 55 |
|
John Lashley Tucson, AZ | Tucson, AZ | 16.972 |
Vintage/Can-Am Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 57 |
|
Levi Rose Colville, WA | Colville, WA | 11 |
| 2 | 10 | 11 |
|
Bill Lawrence Kelowna, BC | Kelowna, BC | 8 |
| 3 | 6 | 30 |
|
Kevin Ratel Colville, WA | Colville, WA | 3 |
| 4 | 11 | 1G |
|
Chris Ochs Colville, WA | Colville, WA | 7 |
| 5 | 13 | 33P |
|
Shawn Priest Spokane, WA | Spokane, WA | 8 |
| 6 | 7 | 14 |
|
John Wills Vernon, BC | Vernon, BC | 1 |
| 7 | 5 | 15 |
|
Pat Lawrence Coalinga, CA | Coalinga, CA | -2 |
| 8 | 3 | 45 |
|
Bob Wills Yuma, AZ | Yuma, AZ | -5 |
| 9 | 2 | 99 |
|
Jeff Cook Spokane, WA | Spokane, WA | -7 |
| 10 | 14 | 33 |
|
Mike Stephens Tucson, AZ | Tucson, AZ | 4 |
| 11 | 1 | 17 |
|
Allan Levien chilliwack, BC | chilliwack, BC | -10 |
| 12 | 9 | 27 |
|
Chris Schmelzle Colville, WA | Colville, WA | -3 |
| 13 | 4 | 67 |
|
Matt Stephenson Kalenden, BC | Kalenden, BC | -9 |
| DNS | 8 | 35 |
|
Perry McMillan Tucson, AZ | Tucson, AZ | - |
Vintage Midgets
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 38 |
|
Barry Adams Tucson, AZ | Tucson, AZ | 3 |
| 2 | 1 | 33 |
|
Mike Stephens Tucson, AZ | Tucson, AZ | -1 |
| 3 | 3 | 55 |
|
Mickey Schrum Tucson, AZ | Tucson, AZ | - |
| 4 | 2 | 34 |
|
Mike Schrum | -2 | |























