Turkey Shoot! November 28-30, 2025
Gates open 5pm racing at 6:30pm
$0.00Cart (0)

9/17/2022 - Tucson Speedway
Tucson, AZ
Roadrunner
Classes
Track Contact
Full Event Information on MyRacePass
Thunder Trucks
A Feature 1Auto Nation/Klein Engines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Michael Egurola Sr Tucson, AZ | Tucson, AZ | 1 |
| 2 | 1 | 88 |
|
Zane Mckissick Tucson, AZ | Tucson, AZ | -1 |
| 3 | 3 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | - |
| 4 | 4 | 23 |
|
Adam Farr Phoenix, AZ | Phoenix, AZ | - |
| 5 | 6 | 21 |
|
Michael Egurola Marana, AZ | Marana, AZ | 1 |
| 6 | 5 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | -1 |
| 7 | 7 | 05 |
|
John Lashley Tucson, AZ | Tucson, AZ | - |
A Feature 2Auto Nation/Klein Engines
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Michael Egurola Sr Tucson, AZ | Tucson, AZ | 1 |
| 2 | 3 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 1 |
| 3 | 4 | 23 |
|
Adam Farr Phoenix, AZ | Phoenix, AZ | 1 |
| 4 | 1 | 88 |
|
Zane Mckissick Tucson, AZ | Tucson, AZ | -3 |
| 5 | 5 | 21 |
|
Michael Egurola Marana, AZ | Marana, AZ | - |
| 6 | 6 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | - |
| 7 | 7 | 05 |
|
John Lashley Tucson, AZ | Tucson, AZ | - |
Qualifying 1Auto Nation/Klein Engines
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2 |
|
Michael Egurola Sr Tucson, AZ | Tucson, AZ | 16.995 |
| 2 | 3 | 88 |
|
Zane Mckissick Tucson, AZ | Tucson, AZ | 17.153 |
| 3 | 6 | 28 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 17.331 |
| 4 | 1 | 23 |
|
Adam Farr Phoenix, AZ | Phoenix, AZ | 17.453 |
| 5 | 7 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 17.551 |
| 6 | 2 | 21 |
|
Michael Egurola Marana, AZ | Marana, AZ | 17.580 |
| 7 | 5 | 05 |
|
John Lashley Tucson, AZ | Tucson, AZ | 17.877 |
Modifieds
A Feature 1Absolute Heating & Cooling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 23 |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | - |
| 3 | 5 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | 2 |
| 4 | 3 | 39 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | -1 |
| 5 | 7 | 33 |
|
Paul French Jr Surprise, AZ | Surprise, AZ | 2 |
| 6 | 4 | 77 |
|
Joseph Morrissette Tucson, AZ | Tucson, AZ | -2 |
| 7 | 10 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | 3 |
| 8 | 6 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | -2 |
| 9 | 8 | 27 |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | -1 |
| 10 | 9 | 66 |
|
Rick Wood Tucson, AZ | Tucson, AZ | -1 |
| 11 | 11 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | - |
| 12 | 12 | 22 |
|
Rene Mares Pearce, AZ | Pearce, AZ | - |
Heat 1Absolute Heating & Cooling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 1 |
| 2 | 1 | 23 |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | -1 |
| 3 | 3 | 39 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | - |
| 4 | 5 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | 1 |
| 5 | 4 | 77 |
|
Joseph Morrissette Tucson, AZ | Tucson, AZ | -1 |
| 6 | 6 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | - |
Heat 2Absolute Heating & Cooling
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Paul French Jr Surprise, AZ | Surprise, AZ | - |
| 2 | 2 | 27 |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | - |
| 3 | 4 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | 1 |
| 4 | 3 | 66 |
|
Rick Wood Tucson, AZ | Tucson, AZ | -1 |
| 5 | 5 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | - |
| 6 | 6 | 22 |
|
Rene Mares Pearce, AZ | Pearce, AZ | - |
Qualifying 1Absolute Heating & Cooling
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Brice Bonnett Tucson, AZ | Tucson, AZ | 16.374 |
| 2 | 6 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 16.376 |
| 3 | 4 | 39 |
|
David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 16.625 |
| 4 | 1 | 77 |
|
Joseph Morrissette Tucson, AZ | Tucson, AZ | 16.645 |
| 5 | 12 | 73 |
|
Brian Harrington Jr Tucson, AZ | Tucson, AZ | 16.695 |
| 6 | 2 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | 16.722 |
| 7 | 7 | 33 |
|
Paul French Jr Surprise, AZ | Surprise, AZ | 16.727 |
| 8 | 8 | 27 |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | 17.087 |
| 9 | 9 | 66 |
|
Rick Wood Tucson, AZ | Tucson, AZ | 17.236 |
| 10 | 10 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | 17.374 |
| 11 | 5 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | 17.632 |
| 12 | 11 | 22 |
|
Rene Mares Pearce, AZ | Pearce, AZ | 20.675 |
Pro Stocks
A Feature 1Russett Southwest
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Jeremy Smith Vail, AZ | Vail, AZ | - |
| 2 | 4 | 45 |
|
Don Geary Las Vegas, NV | Las Vegas, NV | 2 |
| 3 | 7 | 2 |
|
Tyke Miles Tucson, AZ | Tucson, AZ | 4 |
| 4 | 3 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | -1 |
| 5 | 2 | 07 |
|
Ron Searle Jr | -3 | |
| 6 | 5 | 09 |
|
Larry Leetch Pearce, AZ | Pearce, AZ | -1 |
| 7 | 10 | 15 |
|
Keirstin Jones Tucson, AZ | Tucson, AZ | 3 |
| 8 | 8 | 25 |
|
Gary LaVoie Jr Casa Grande, AZ | Casa Grande, AZ | - |
| 9 | 9 | 96 |
|
Toby Olds Tucson, AZ | Tucson, AZ | - |
| 10 | 6 | 29 |
|
Gary Cheek Huachuca City, AZ | Huachuca City, AZ | -4 |
Heat 1Russett Southwest
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | 2 |
| 2 | 2 | 27 |
|
Jeremy Smith Vail, AZ | Vail, AZ | - |
| 3 | 4 | 45 |
|
Don Geary Las Vegas, NV | Las Vegas, NV | 1 |
| 4 | 5 | 09 |
|
Larry Leetch Pearce, AZ | Pearce, AZ | 1 |
| 5 | 1 | 07 |
|
Ron Searle Jr | -4 | |
Heat 2Russett Southwest
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Tyke Miles Tucson, AZ | Tucson, AZ | 1 |
| 2 | 3 | 25 |
|
Gary LaVoie Jr Casa Grande, AZ | Casa Grande, AZ | 1 |
| 3 | 4 | 96 |
|
Toby Olds Tucson, AZ | Tucson, AZ | 1 |
| 4 | 5 | 15 |
|
Keirstin Jones Tucson, AZ | Tucson, AZ | 1 |
| 5 | 1 | 29 |
|
Gary Cheek Huachuca City, AZ | Huachuca City, AZ | -4 |
Qualifying 1Russett Southwest
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 07 |
|
Ron Searle Jr | 17.312 | |
| 2 | 6 | 27 |
|
Jeremy Smith Vail, AZ | Vail, AZ | 17.450 |
| 3 | 2 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | 17.580 |
| 4 | 5 | 45 |
|
Don Geary Las Vegas, NV | Las Vegas, NV | 17.590 |
| 5 | 9 | 09 |
|
Larry Leetch Pearce, AZ | Pearce, AZ | 17.760 |
| 6 | 10 | 2 |
|
Tyke Miles Tucson, AZ | Tucson, AZ | 18.218 |
| 7 | 4 | 25 |
|
Gary LaVoie Jr Casa Grande, AZ | Casa Grande, AZ | 18.446 |
| 8 | 8 | 15 |
|
Keirstin Jones Tucson, AZ | Tucson, AZ | 19.165 |
| 9 | 3 | 96 |
|
Toby Olds Tucson, AZ | Tucson, AZ | 19.169 |
| 10 | 1 | 29 |
|
Gary Cheek Huachuca City, AZ | Huachuca City, AZ | |
Hornets
A Feature 1C3 Car Club
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Joey Searle Arizona City, AZ | Arizona City, AZ | 1 |
| 2 | 4 | 11 |
|
Brendan Searle Tucson, AZ | Tucson, AZ | 2 |
| 3 | 1 | 00 |
|
Tim Olds Tucson, AZ | Tucson, AZ | -2 |
| 4 | 3 | 211 |
|
JR Shanks Tucson, AZ | Tucson, AZ | -1 |
| 5 | 5 | 71D |
|
JoJo Van Kirk Palominas, AZ | Palominas, AZ | - |
Heat 1C3 Car Club
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Joey Searle Arizona City, AZ | Arizona City, AZ | 1 |
| 2 | 3 | 00 |
|
Tim Olds Tucson, AZ | Tucson, AZ | 1 |
| 3 | 4 | 211 |
|
JR Shanks Tucson, AZ | Tucson, AZ | 1 |
| 4 | 5 | 11 |
|
Brendan Searle Tucson, AZ | Tucson, AZ | 1 |
| 5 | 1 | 71D |
|
JoJo Van Kirk Palominas, AZ | Palominas, AZ | -4 |
Mini-Stocks
A Feature 1C3 Car Club
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12(M) |
|
Jim Bates Tucson, AZ | Tucson, AZ | 1 |
| 2 | 3 | 11(M) |
|
John Power Sierra Vista, AZ | Sierra Vista, AZ | 1 |
| 3 | 1 | 45(M) |
|
Garette Gilliam Surprise, AZ | Surprise, AZ | -2 |
Heat 1C3 Car Club
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12(M) |
|
Jim Bates Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 45(M) |
|
Garette Gilliam Surprise, AZ | Surprise, AZ | - |
| 3 | 3 | 11(M) |
|
John Power Sierra Vista, AZ | Sierra Vista, AZ | - |






























