2026 Chilly Willy 150! January 16-18, 2026
Check gate times on tickets
$0.00Cart (0)

8/31/2024 - Tucson Speedway
Tucson, AZ
Hot Shot 79
Classes
Track Contact
Full Event Information on MyRacePass
Thunder Trucks
A Feature 1Delta Trading Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 07 |
|
Ron Searle Jr | 3 | |
| 2 | 6 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 4 |
| 3 | 3 | 23 |
|
Adam Farr Phoenix, AZ | Phoenix, AZ | - |
| 4 | 7 | 96 |
|
Jeffrey Gillespie Casa Grande, AZ | Casa Grande, AZ | 3 |
| 5 | 5 | 6C |
|
Kalvin Catlin Pearce, AZ | Pearce, AZ | - |
| 6 | 8 | 65 |
|
Gary LaVoie Jr Casa Grande, AZ | Casa Grande, AZ | 2 |
| 7 | 1 | 21 |
|
Austin Ward Gilbert, AZ | Gilbert, AZ | -6 |
| 8 | 10 | 27 |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | 2 |
| 9 | 9 | 9 |
|
Bill Black Glendale, AZ | Glendale, AZ | - |
| 10 | 2 | 15 |
|
Keirstin Jones Tucson, AZ | Tucson, AZ | -8 |
Heat 1Delta Trading Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 6C |
|
Kalvin Catlin Pearce, AZ | Pearce, AZ | - |
| 3 | 4 | 23 |
|
Adam Farr Phoenix, AZ | Phoenix, AZ | 1 |
| 4 | 5 | 15 |
|
Keirstin Jones Tucson, AZ | Tucson, AZ | 1 |
| 5 | 3 | 07 |
|
Ron Searle Jr | -2 | |
Heat 2Delta Trading Group
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Austin Ward Gilbert, AZ | Gilbert, AZ | - |
| 2 | 2 | 96 |
|
Jeffrey Gillespie Casa Grande, AZ | Casa Grande, AZ | - |
| 3 | 4 | 9 |
|
Bill Black Glendale, AZ | Glendale, AZ | 1 |
| 4 | 5 | 27 |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | 1 |
| 5 | 3 | 65 |
|
Gary LaVoie Jr Casa Grande, AZ | Casa Grande, AZ | -2 |
Qualifying 1Delta Trading Group
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 16.829 |
| 2 | 6 | 6C |
|
Kalvin Catlin Pearce, AZ | Pearce, AZ | 16.852 |
| 3 | 10 | 07 |
|
Ron Searle Jr | 16.867 | |
| 4 | 5 | 23 |
|
Adam Farr Phoenix, AZ | Phoenix, AZ | 17.016 |
| 5 | 7 | 15 |
|
Keirstin Jones Tucson, AZ | Tucson, AZ | 17.059 |
| 6 | 3 | 21 |
|
Austin Ward Gilbert, AZ | Gilbert, AZ | 17.140 |
| 7 | 8 | 96 |
|
Jeffrey Gillespie Casa Grande, AZ | Casa Grande, AZ | 17.211 |
| 8 | 2 | 65 |
|
Gary LaVoie Jr Casa Grande, AZ | Casa Grande, AZ | 17.295 |
| 9 | 1 | 9 |
|
Bill Black Glendale, AZ | Glendale, AZ | 17.449 |
| 10 | 4 | 27 |
|
Bob Cramb Casas Adobe, AZ | Casas Adobe, AZ | 17.474 |
Modifieds
A Feature 1Lawley Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 5 |
| 2 | 5 | 22 |
|
Branden Bonnett Tucson, AZ | Tucson, AZ | 3 |
| 3 | 4 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | 1 |
| 4 | 2 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | -2 |
| 5 | 3 | 05 |
|
John Lashley Tucson, AZ | Tucson, AZ | -2 |
| 6 | 1 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | -5 |
| DNS | 7 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | - |
| DNS | 8 | 33 |
|
Paul French Jr Surprise, AZ | Surprise, AZ | - |
A Feature 2Lawley Chevrolet
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 5 |
| 2 | 3 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | 1 |
| 3 | 1 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | -2 |
| 4 | 4 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | - |
| 5 | 2 | 05 |
|
John Lashley Tucson, AZ | Tucson, AZ | -3 |
| 6 DNF | 5 | 22 |
|
Branden Bonnett Tucson, AZ | Tucson, AZ | -1 |
| DNS | 7 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | - |
| DNS | 8 | 33 |
|
Paul French Jr Surprise, AZ | Surprise, AZ | - |
Qualifying 1Lawley Chevrolet
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
Nick O'Neil Tucson, AZ | Tucson, AZ | 15.965 |
| 2 | 6 | 22 |
|
Branden Bonnett Tucson, AZ | Tucson, AZ | 16.281 |
| 3 | 2 | 30 |
|
Patrick Bush Oro Valley, AZ | Oro Valley, AZ | 16.441 |
| 4 | 5 | 05 |
|
John Lashley Tucson, AZ | Tucson, AZ | 16.453 |
| 5 | 7 | 69 |
|
Bill Engle Sahuarita, AZ | Sahuarita, AZ | 16.543 |
| 6 | 8 | 21X |
|
Rod Hiestand Tucson, AZ | Tucson, AZ | 16.858 |
| 7 | 1 | 0 |
|
Dan Clarke Tucson, AZ | Tucson, AZ | 17.652 |
| DNS | 4 | 33 |
|
Paul French Jr Surprise, AZ | Surprise, AZ | |
Pro Stocks
A Feature 1Rite Way Heating, Cooling & Plumbing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 44 |
|
Richard Dorman Tucson, AZ | Tucson, AZ | 5 |
| 2 | 5 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | 3 |
| 3 | 3 | 27 |
|
Jeremy Smith Vail, AZ | Vail, AZ | - |
| 4 | 4 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | - |
| 5 | 1 | 29 |
|
Gary Cheek Huachuca City, AZ | Huachuca City, AZ | -4 |
| 6 | 2 | 09 |
|
Larry Leetch Pearce, AZ | Pearce, AZ | -4 |
| 7 DNF | 7 | 26 |
|
Dylan Jones Vail, AZ | Vail, AZ | - |
Heat 1Rite Way Heating, Cooling & Plumbing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Richard Dorman Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | - |
| 3 | 4 | 27 |
|
Jeremy Smith Vail, AZ | Vail, AZ | 1 |
| 4 | 7 | 26 |
|
Dylan Jones Vail, AZ | Vail, AZ | 3 |
| 5 | 3 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | -2 |
| 6 | 6 | 29 |
|
Gary Cheek Huachuca City, AZ | Huachuca City, AZ | - |
| 7 | 5 | 09 |
|
Larry Leetch Pearce, AZ | Pearce, AZ | -2 |
Qualifying 1Rite Way Heating, Cooling & Plumbing
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 44 |
|
Richard Dorman Tucson, AZ | Tucson, AZ | 17.218 |
| 2 | 5 | 26 |
|
Dylan Jones Vail, AZ | Vail, AZ | 17.244 |
| 3 | 2 | 67 |
|
Barry Levitt Sierra Vista, AZ | Sierra Vista, AZ | 17.348 |
| 4 | 7 | 57 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 17.840 |
| 5 | 4 | 27 |
|
Jeremy Smith Vail, AZ | Vail, AZ | 17.928 |
| 6 | 1 | 09 |
|
Larry Leetch Pearce, AZ | Pearce, AZ | 18.256 |
| 7 | 3 | 29 |
|
Gary Cheek Huachuca City, AZ | Huachuca City, AZ | 18.402 |
Hornets
A Feature 1Net Electric
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
JR Shanks Tucson, AZ | Tucson, AZ | 2 |
| 2 | 5 | 211 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 3 |
| 3 | 4 | 57 |
|
Brian Love Tucson, AZ | Tucson, AZ | 1 |
| 4 | 2 | 47 |
|
Vincent Yesue Bolton, MA | Bolton, MA | -2 |
| 5 | 1 | 057 |
|
John Hall Tucson, AZ | Tucson, AZ | -4 |
Heat 1Net Electric
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 211 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 2 |
| 2 | 2 | 57 |
|
Brian Love Tucson, AZ | Tucson, AZ | - |
| 3 | 4 | 5 |
|
JR Shanks Tucson, AZ | Tucson, AZ | 1 |
| 4 | 5 | 47 |
|
Vincent Yesue Bolton, MA | Bolton, MA | 1 |
| 5 | 1 | 057 |
|
John Hall Tucson, AZ | Tucson, AZ | -4 |
Hobby Stocks
A Feature 1The Awards Store/Park Avenue Jewelers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 057 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | 3 |
| 2 | 1 | 57 |
|
Brian Love Tucson, AZ | Tucson, AZ | -1 |
| 3 | 3 | 80 |
|
Jerome Zane Tucson, AZ | Tucson, AZ | - |
| 4 | 2 | 173 |
|
David Phippin Tucson, AZ | Tucson, AZ | -2 |
Heat 1The Awards Store/Park Avenue Jewelers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 057 |
|
Jennifer Hall Tucson, AZ | Tucson, AZ | - |
| 2 | 2 | 80 |
|
Jerome Zane Tucson, AZ | Tucson, AZ | - |
| 3 | 4 | 173 |
|
David Phippin Tucson, AZ | Tucson, AZ | 1 |
| 4 | 3 | 57 |
|
Brian Love Tucson, AZ | Tucson, AZ | -1 |
Mini-Stocks
A Feature 1Net Electric
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45(M) |
|
Garette Gilliam Surprise, AZ | Surprise, AZ | 2 |
| 2 | 2 | 26(M) |
|
Rob Brown Marana, AZ | Marana, AZ | - |
| 3 | 1 | 14(M) |
|
Lane Campbell Buckeye, AZ | Buckeye, AZ | -2 |
| 4 | 4 | 34(M) |
|
Roger Raymond Tucson, AZ | Tucson, AZ | - |
Heat 1Net Electric
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45(M) |
|
Garette Gilliam Surprise, AZ | Surprise, AZ | 1 |
| 2 | 1 | 26(M) |
|
Rob Brown Marana, AZ | Marana, AZ | -1 |
| 3 | 3 | 14(M) |
|
Lane Campbell Buckeye, AZ | Buckeye, AZ | - |
| 4 | 4 | 34(M) |
|
Roger Raymond Tucson, AZ | Tucson, AZ | - |

























